33% chance of no major maintenance issues next year
Apartments at 3923-3925 Irving St are more likely to have maintenance issues than 95% of SF rentals.
Our AI-based ratings are over 90% accurate! Read more
Total Apartments | 2 |
---|---|
Class | Flat & Store 4 units or less |
Area | 2000 sq ft |
Stories | 1 |
Zoning | Neighborhood Commercial, Cluster |
Construction |
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Irving 888 Llc | 5723 Agnes Ave Temple City Ca 91780 | 03/11/11 |
Date Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
12/18/20 | Code Enforcement Section | Front and back of building --- 3925 irving has fire damage to back and front of the building (311 sr# 13269360) | Active | 202071281 | |
05/15/19 | Building Inspection Division | Date last observed: 12-may-19; time last observed: 5:00 p.m.; floor: ground flo; exact location: rear bldg; building type: commercial/business insects/rodents; damaged walls; ; additional information: there is a large amount of debris and garbage in backyard from the restaurant. we had rodent problem next store in our garage. our pest contractor did a site visit to the restaurant and backyard and identified rodent droppings. their tree damaged the shared fence. how do i contact the owners to request them to repair the fence? thank you ; | Not Active | 201954737 | |
12/13/18 | 04/11/19 | Code Enforcement Section | Vacant building | Not Active | 201812271 |
07/03/12 | 11/18/12 | Building Inspection Division | Unsafe bldg. | Not Active | 201244241 |
07/03/12 | Code Enforcement Section | Abandoned building. | Not Active | 201244201 | |
04/12/12 | Housing Inspection Services | No heat: for about a year hasn't worked; bathroom sink doesn't work, drains to city lines clogged; front door lock doesn't work; no smoke detectors or carbon monoxide detectors. | Active | 201216061 | |
03/12/12 | 04/12/12 | Building Inspection Division | Date last observed: 07-mar-12; time last observed: 1:00pm; identity of person performing the work: the tenants are preforming the; floor: top floor; unit: above the ; exact location: main bldg; building type: residence/dwelling work w/o permit; illegal change of use; work being done in dangerous manner; other plumbing; ; additional information: i would like to remain anonymous. we have had issues with construction noise in this building many times. hammering on common shared walls during all hours of the day and night. the police have been called a couple times when construction was happening at 3:00am. concerns of an unapproved rooming house, many tenants to a 2 bdr place, tenants change frequently. construction debris can be seen in the backyard, carpet scrap, pvc pipe, lumber. no response from tenants when trying to talk to them. they have security cameras and won't open for anyone they don't know, including police.; | Not Active | 201203223 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
12/07/20 | Residential Building Request | DBI Housing Inspection Queue | Building - general maintenance not in list above | General maintenance not in list above | Comment Noted - This will be reviewed by Senior Staff |
07/25/18 | Residential Building Request | DPH - Environmental Health - G | Building - infestation rodent insect | Infestation rodent insect | Case Transferred - DPH Environmental Health Consumer Protection Food Safety Program 415-252-3804 |
03/24/16 | Noise Report | DPH - Environmental Health - G | Mechanical equipment | Noise report - mechanical equipment | Case Transferred - Environmental Health-DPH (415)-252-380 |
10/06/15 | Noise Report | DPH - Environmental Health - G | Mechanical equipment | Noise report - mechanical equipment | Case Transferred - Environmental Health - DPH (415)-252-3800 |
12/15/14 | Residential Building Request | DPH - Environmental Health - G | Building - infestation rodent insect | Infestation rodent insect | Case Transferred - Consumer Protection, Food Safety Program, DPH 415-252-3804 |
07/15/14 | Residential Building Request | DPH - Environmental Health - G | Building - infestation rodent insect | Infestation rodent insect | Case Transferred - Consumer Protection, Food Safety Program, DPH 415-252-3804 |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Penalty Amount | Status |
---|---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Don't let a bad landlord ruin your life. Research buildings, get alerts for new issues where you live, and get help dealing with your landlord. Subscribe today from just $50/year or $5/month!
Need tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!