50% chance of no major maintenance issues next year
Apartments at 3165-3193 16th St are more likely to have maintenance issues than 87% of SF rentals.
Our AI-based ratings are over 90% accurate! Read more
Total Apartments | 35 |
---|---|
Class | Flat & Store 15 units + |
Area | 47312 sq ft |
Stories | 3 |
Zoning | Valencia Street Neighborhood Commercial Transit |
Construction |
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Cassil Intervivos Trust | Rob Cassil Trustee 1704 Union St San Francisco Ca 94123 |
Date Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
10/02/17 | Building Inspection Division | We are renters in a unit in front of the back doors of a corner shop. there's a very big and loud fan that's been working for years. we have always complained about it but it was not until today (311 sr no. 8056011) | Not Active | 201709161 | |
01/25/16 | Building Inspection Division | I am hearing a sledge hammer/major construction in apartment above me. it is a 2 bedroom - could be being an add-on. called and asked for work description - just told work will continue 1st few days of next week. behind my apartment and above my apartment connected to apt#7, manager's apartment is a large deck that i believe was put up illegally. my complaint is i have lost sunlight as deck extends over my apartment. | Not Active | 201694421 | |
04/01/11 | 04/07/11 | Building Inspection Division | Gutting out unit. tearing down walls - no permit. | Not Active | 201115401 |
03/31/11 | 02/06/12 | Electrical Inspection Division | Gutting out the unit. electrical work w/o permit. | Not Active | 201114981 |
08/11/10 | 10/04/10 | Housing Inspection Services | Possible lead hazard. grinding paint on exterior of bluilding, dust flying all over. | Not Active | 201062308 |
11/24/09 | 11/24/09 | Electrical Inspection Division | We received an application for parking at 417 guerrerowe received an application for parking at 417 guerrero but no building electrical or plumbing permits | Not Active | 200927704 |
08/12/02 | 02/07/03 | Housing Inspection Services | No heat; wood rot at back porch & door; wiring shorts out; windows don't open. | Not Active | 200232276 |
01/31/96 | 02/05/96 | Housing Inspection Services | Window in bedroom is crumbling; sink is broken; ant and roach infested. | Active | H9600515 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
04/15/20 | General Request - PLANNING | DPH - Other - G | Customer callback | Planning - customer callback | No Action Required |
04/06/20 | General Request - DPH | DPH - Environmental Health - G | Customer callback | Environmental health - customer callback | Case Transferred - DPH Environmental Health Consumer Protection, Food Safety Program 415-252-3804 |
06/09/18 | Noise Report | DPH - Environmental Health - Noise Queue | Mechanical equipment | Noise report - mechanical equipment | No Action Required - No enforceable noise limits or time restrictions exist for this type of portable equipment in city code. |
02/27/16 | General Request - DPH | DPH - Environmental Health - G | Customer callback | Environmental health - customer callback | Case Transferred - Environmental Health-DPH (415)-252-3800 |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Penalty Amount | Status |
---|---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Don't let a bad landlord ruin your life. Research buildings, get alerts for new issues where you live, and get help dealing with your landlord. Subscribe today from just $50/year or $5/month!
Need tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!