Address | Neighborhood | ZIP | Units | Year Built |
---|---|---|---|---|
100 Portola Dr | Twin Peaks | 94131 | 15 | 1975 |
107 11th Ave | Lake Street | 94118 | 6 | 1913 |
116 Portola Dr | Twin Peaks | 94131 | 4 | 1978 |
1295 15th Ave | Inner Sunset | 94122 | 15 | 1926 |
1364 Noe St | Noe Valley | 94131 | 3 | 1978 |
1370 Noe St | Noe Valley | 94131 | 3 | 1978 |
2355 California St | Lower Pacific Heights | 94115 | 15 | 1925 |
525 Duncan St | Noe Valley | 94131 | 3 | 1965 |
537 Duncan St | Noe Valley | 94131 | 4 | 1959 |
755 Dolores St | Eureka Valley/Dolores Heights | 94110 | 7 | 1926 |
801 Burnett Ave | Twin Peaks | 94131 | 7 | 1974 |
981 Elizabeth St | Noe Valley | 94114 | 12 | 1965 |
This information is sourced from San Francisco public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the SF government website.