Address | Neighborhood | ZIP | Units | Year Built |
---|---|---|---|---|
1052-1058 Folsom St | South of Market | 94103 | 4 | 1916 |
109 Liberty St | Eureka Valley/Dolores Heights | 94110 | 5 | 1900 |
1119-1123 Folsom St | South of Market | 94103 | 3 | 1910 |
1130 Guerrero St | Noe Valley | 94110 | 8 | 1885 |
1267-1269 Rhode Island St | Potrero Hill | 94107 | 2 | 1900 |
1274-1276 Hampshire St | Inner Mission | 94110 | 2 | 1918 |
1280 Hampshire St | Inner Mission | 94110 | 3 | 2012 |
131 Hartford St | Eureka Valley/Dolores Heights | 94114 | 3 | 1900 |
132-138 Albion St | Mission Dolores | 94110 | 6 | 1908 |
1335 Mcallister St | Alamo Square | 94117 | 6 | 1907 |
1339-1343 Hayes St | North Panhandle | 94117 | 3 | 1900 |
1484-1490 Golden Gate Ave | Western Addition | 94115 | 4 | 1900 |
1515 Gough St | Lower Pacific Heights | 94109 | 5 | 1900 |
165-171 Albion St | Mission Dolores | 94110 | 6 | 1908 |
168-170 Lily St | Hayes Valley | 94102 | 5 | 1959 |
1730-1734 Bryant St | Inner Mission | 94110 | 3 | 1900 |
1951-1957 Mcallister St | North Panhandle | 94117 | 2 | 1904 |
1951 Mcallister St | North Panhandle | 94117 | 2 | 1904 |
1958-1962 Mcallister St | North Panhandle | 94115 | 3 | 1900 |
1971-1975 Sutter St | Lower Pacific Heights | 94115 | 3 | 1900 |
2021-2025 Oak St | Haight Ashbury | 94117 | 3 | 1900 |
2027-2031 Oak St | Haight Ashbury | 94117 | 6 | 1910 |
2033-2037 Oak St | Haight Ashbury | 94117 | 6 | 1910 |
2059 Golden Gate Ave | North Panhandle | 94115 | 5 | 1900 |
2166-2170 Sutter St | Lower Pacific Heights | 94115 | 3 | 1900 |
2287-2291 Sutter St | Lower Pacific Heights | 94115 | 3 | 1900 |
2437-2441 Post St | Lower Pacific Heights | 94115 | 3 | 1895 |
2512-2516 Folsom St | Inner Mission | 94110 | 3 | 1900 |
2615 Sutter St | Lower Pacific Heights | 94115 | 2 | 1900 |
2790 23rd St | Inner Mission | 94110 | 5 | 1927 |
3333-3337 22nd St | Noe Valley | 94110 | 3 | 1900 |
350 Linden St | Hayes Valley | N/A | 7 | 2015 |
35-37 Norton St | Mission Terrace | 94112 | 3 | 1915 |
4126 17th St | Corona Heights | 94114 | 4 | 2017 |
4131 24th St | Noe Valley | 94114 | 4 | 1960 |
421 Arguello Blvd | Inner Richmond | 94118 | 8 | 2012 |
454-458 South Van Ness Ave | Inner Mission | 94103 | 3 | 1900 |
543-547 Grove St | Hayes Valley | 94102 | 4 | 2013 |
615-617 Masonic Ave | North Panhandle | 94117 | 2 | 1917 |
615 Minna St | South of Market | 94103 | 6 | 1906 |
630-636 Guerrero St | Mission Dolores | 94110 | 6 | 1900 |
709-713 Webster St | Alamo Square | 94117 | 3 | 1900 |
726-728 Presidio Ave | Lower Pacific Heights | 94115 | 3 | 1916 |
735 Clayton St | Haight Ashbury | N/A | 0 | 1908 |
766-768 7th Ave | Inner Richmond | 94118 | 3 | 1904 |
76 Seal Rock Dr | Outer Richmond | 94121 | 2 | 1947 |
807-809 Treat Ave | Inner Mission | 94110 | 2 | 2018 |
811 Treat Ave | Inner Mission | 94110 | 5 | 1892 |
834-844 Central Ave | North Panhandle | 94115 | 6 | 1910 |
945-949 Hayes St | Alamo Square | 94117 | 3 | 1900 |
This information is sourced from San Francisco public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the SF government website.