18 buildings · 53 units · San Francisco
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 1455-1461 Sacramento St Nob Hill, San Francisco | D | 19 | 5 | 0 | 7 |
| 71-73 Cortland Ave Bernal Heights, San Francisco | A | 4 | 11 | 0 | 2 |
| 34-36 Hemway Ter Lone Mountain, San Francisco | A | 1 | 14 | 0 | 2 |
| 2334 17th Ave Inner Parkside, San Francisco | A | 0 | 4 | 0 | 2 |
| 562-564 11th Ave Inner Richmond, San Francisco | A | 0 | 24 | 0 | 2 |
| 269 4th Ave Inner Richmond, San Francisco | A | 0 | 3 | 0 | 6 |
| 751-753 8th Ave Inner Richmond, San Francisco | A | 0 | 17 | 0 | 4 |
| 1006-1010 Clement St Inner Richmond, San Francisco | A | 0 | 63 | 0 | 3 |
| 1668 10th Ave Inner Sunset, San Francisco | A | 0 | 6 | 0 | 2 |
| 78-80 Iris Ave Jordan Park/Laurel Heights, San Francisco | A | 0 | 0 | 0 | 2 |
| 510 14th St Mission Dolores, San Francisco | A | 0 | 29 | 0 | 2 |
| 33-37 Wayne Pl Nob Hill, San Francisco | A | 0 | 12 | 0 | 3 |
| 732-736 Union St North Beach, San Francisco | A | 0 | 3 | 0 | 3 |
| 4230-4232 Moraga St Outer Sunset, San Francisco | A | 0 | 2 | 0 | 2 |
| 260 Pennsylvania Ave Potrero Hill, San Francisco | A | 0 | 62 | 0 | 2 |
| 615 Burnett Ave Twin Peaks, San Francisco | A | 0 | 44 | 0 | 3 |
| 447 23rd Ave Central Richmond, San Francisco | A | 0 | 38 | 0 | 4 |
| 39 Tacoma St Central Richmond, San Francisco | A | 0 | 16 | 0 | 2 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.