Address | Neighborhood | ZIP | Units | Year Built |
---|---|---|---|---|
10 Bannan Pl | Telegraph Hill | 94133 | 3 | 1910 |
1137-1139 Dolores St | Noe Valley | 94110 | 2 | 1900 |
124-126 Ortega St | Inner Sunset | 94122 | 2 | 1967 |
154 Portola Dr | Twin Peaks | 94131 | 4 | 1961 |
1569 Dolores St | Noe Valley | 94110 | 2 | 1900 |
1840-1842 Jefferson St | Marina | 94123 | 21 | 1927 |
1938-1942 Leavenworth St | Russian Hill | 94133 | 3 | 1916 |
2141-2143 Beach St | Marina | 94123 | 2 | 1929 |
249-253 Henry St | Corona Heights | 94114 | 3 | 1907 |
300-314 Francisco St | North Beach | 94133 | 3 | 1925 |
3256-3258 Scott St | Marina | 94123 | 3 | 1914 |
338 Main St | Financial District South | 94105 | 0 | 2016 |
38 Malta Dr | Glen Park | 94131 | 2 | 1974 |
5346-5350 Mission St | Outer Mission | 94112 | 3 | 1925 |
53-55 Hill St | Eureka Valley/Dolores Heights | 94110 | 2 | 1900 |
590-592 29th St | Noe Valley | 94131 | 2 | 1910 |
60 Hancock St | Eureka Valley/Dolores Heights | 94114 | 2 | 1925 |
This information is sourced from San Francisco public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the SF government website.