Home / Landlord Profile
43rd pctile
Landlord Portfolio

Arriaza Raul & Denise

30 buildings · 165 units · San Francisco

Neighborhood percentile range
93rd 6th
lowest → highest risk

Arriaza Raul & Denise appears in San Francisco public records as the owner of 30 buildings covering 165 units across San Francisco. Across that portfolio we count 33 recorded violations and 2,432 311 complaints. The average building in this portfolio is predicted to be safer than 43% of the other buildings in its own neighborhood, ranging from the 93rd percentile to the 6th — the worst record on file belongs to 501 Jersey St. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.

Risk distribution 30 properties
Lower risk: 11
Typical: 6
Higher risk: 13

Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.

33
DBI violations
2,432
311 calls
32
DBI complaints
165
Total units

All Buildings

Address Grade Violations 311 calls Units
501 Jersey St Noe Valley, San Francisco 11th 12 21 5
249-253 Duboce Ave Mission Dolores, San Francisco 13th 8 113 12
1524 Jackson St Nob Hill, San Francisco 6th 4 37 7
351 Grove St Hayes Valley, San Francisco 9th 3 73 15
1233 Arguello Blvd Inner Sunset, San Francisco 7th 2 9 12
274-276 Oak St Hayes Valley, San Francisco 85th 1 436 0
3664-3666 18th St Mission Dolores, San Francisco 29th 1 36 4
1240 Grove St Alamo Square, San Francisco 10th 1 23 12
1144 Clay St Nob Hill, San Francisco 46th 1 25 5
106 Webster St Hayes Valley, San Francisco 93rd 0 6 2
277-279 Hickory St Hayes Valley, San Francisco 57th 0 891 2
672-676 Hayes St Hayes Valley, San Francisco 47th 0 39 3
1465-1467 11th Ave Inner Sunset, San Francisco 73rd 0 10 2
3370-3374 16th St Mission Dolores, San Francisco 32nd 0 42 3
131-135 Fair Oaks St Noe Valley, San Francisco 23rd 0 9 7
101 Jersey St Noe Valley, San Francisco 20th 0 32 4
2043-2047 Powell St North Beach, San Francisco 72nd 0 16 3
523 Chestnut St North Beach, San Francisco 28th 0 46 6
644-678 Lyon St North Panhandle, San Francisco 10th 0 105 18
2832-2838 California St Pacific Heights, San Francisco 63rd 0 12 3
701 Webster St Alamo Square, San Francisco 90th 0 105 2
976-978 Harrison St South of Market, San Francisco 85th 0 23 4
1800-1806 Cabrillo St Central Richmond, San Francisco 17th 0 78 4
936 Leavenworth St Downtown, San Francisco 81st 0 2 6
940 Leavenworth St Downtown, San Francisco 75th 0 18 7
86-88 Sanchez St Duboce Triangle, San Francisco 45th 0 27 3
1144 Masonic Ave Haight Ashbury, San Francisco 62nd 0 71 4
79-85 Delmar St Haight Ashbury, San Francisco 42nd 0 14 4
220-224 Broderick St Haight Ashbury, San Francisco 40th 0 1 3
1475-1477 Haight St Haight Ashbury, San Francisco 20th 0 112 3

Legal notice. This page aggregates publicly available records from San Francisco agencies (DBI and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from DataSF.