30 buildings · 165 units · San Francisco
Arriaza Raul & Denise appears in San Francisco public records as the owner of 30 buildings covering 165 units across San Francisco. Across that portfolio we count 33 recorded violations and 2,432 311 complaints. The portfolio's average risk grade is B, with individual buildings ranging from A to D — the worst record on file belongs to 501 Jersey St. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 501 Jersey St Noe Valley, San Francisco | C | 12 | 21 | 0 | 5 |
| 249-253 Duboce Ave Mission Dolores, San Francisco | C | 8 | 113 | 0 | 12 |
| 1524 Jackson St Nob Hill, San Francisco | D | 4 | 37 | 0 | 7 |
| 351 Grove St Hayes Valley, San Francisco | D | 3 | 73 | 0 | 15 |
| 1233 Arguello Blvd Inner Sunset, San Francisco | C | 2 | 9 | 0 | 12 |
| 274-276 Oak St Hayes Valley, San Francisco | A | 1 | 436 | 0 | 0 |
| 3664-3666 18th St Mission Dolores, San Francisco | B | 1 | 36 | 0 | 4 |
| 1240 Grove St Alamo Square, San Francisco | C | 1 | 23 | 0 | 12 |
| 1144 Clay St Nob Hill, San Francisco | B | 1 | 25 | 0 | 5 |
| 106 Webster St Hayes Valley, San Francisco | A | 0 | 6 | 0 | 2 |
| 277-279 Hickory St Hayes Valley, San Francisco | A | 0 | 891 | 0 | 2 |
| 672-676 Hayes St Hayes Valley, San Francisco | B | 0 | 39 | 0 | 3 |
| 1465-1467 11th Ave Inner Sunset, San Francisco | A | 0 | 10 | 0 | 2 |
| 3370-3374 16th St Mission Dolores, San Francisco | B | 0 | 42 | 0 | 3 |
| 131-135 Fair Oaks St Noe Valley, San Francisco | B | 0 | 9 | 0 | 7 |
| 101 Jersey St Noe Valley, San Francisco | B | 0 | 32 | 0 | 4 |
| 2043-2047 Powell St North Beach, San Francisco | A | 0 | 16 | 0 | 3 |
| 523 Chestnut St North Beach, San Francisco | B | 0 | 46 | 0 | 6 |
| 644-678 Lyon St North Panhandle, San Francisco | C | 0 | 105 | 0 | 18 |
| 2832-2838 California St Pacific Heights, San Francisco | A | 0 | 12 | 0 | 3 |
| 701 Webster St Alamo Square, San Francisco | A | 0 | 105 | 0 | 2 |
| 976-978 Harrison St South of Market, San Francisco | A | 0 | 23 | 0 | 4 |
| 1800-1806 Cabrillo St Central Richmond, San Francisco | A | 0 | 78 | 0 | 4 |
| 936 Leavenworth St Downtown, San Francisco | B | 0 | 2 | 0 | 6 |
| 940 Leavenworth St Downtown, San Francisco | C | 0 | 18 | 0 | 7 |
| 86-88 Sanchez St Duboce Triangle, San Francisco | B | 0 | 27 | 0 | 3 |
| 1144 Masonic Ave Haight Ashbury, San Francisco | A | 0 | 71 | 0 | 4 |
| 79-85 Delmar St Haight Ashbury, San Francisco | B | 0 | 14 | 0 | 4 |
| 220-224 Broderick St Haight Ashbury, San Francisco | B | 0 | 1 | 0 | 3 |
| 1475-1477 Haight St Haight Ashbury, San Francisco | B | 0 | 112 | 0 | 3 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.