41 buildings · 115 units · Chicago
BNS PROPERTIES LLC appears in Chicago public records as the owner of 41 buildings covering 115 units across Chicago. Across that portfolio we count 87 recorded violations and 554 311 complaints. The average building in this portfolio is predicted to be safer than 32% of the other buildings in its own neighborhood, ranging from the 99th percentile to the 6th — the worst record on file belongs to 3928 W GLADYS AVE 1. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 3928 W GLADYS AVE 1 Garfield Park, Chicago | 7th | 19 | 7 | 2 |
| 4232 W MONROE ST Garfield Park, Chicago | 10th | 9 | 10 | 2 |
| 3940 W MONROE ST 1 2ND Garfield Park, Chicago | 15th | 7 | 13 | 2 |
| 4226 W GLADYS AVE 1 Garfield Park, Chicago | 13th | 6 | 5 | 2 |
| 1238 S SPRINGFIELD AVE North Lawndale, Chicago | 33rd | 6 | 8 | 6 |
| 1447 S KOMENSKY AVE North Lawndale, Chicago | 13th | 6 | 5 | 2 |
| 4814 W ADAMS ST Austin, Chicago | 6th | 4 | 24 | 6 |
| 5343 W NORTH AVE Austin, Chicago | 6th | 4 | 16 | 6 |
| 654 N MONTICELLO AVE 1 Humboldt Park, Chicago | 10th | 4 | 9 | 2 |
| 5133 W WASHINGTON BLVD Austin, Chicago | 9th | 3 | 11 | 3 |
| 4356 W MAYPOLE AVE Garfield Park, Chicago | 13th | 3 | 16 | 4 |
| 38 S ALBANY AVE Garfield Park, Chicago | 9th | 3 | 20 | 6 |
| 1452 S KOMENSKY AVE North Lawndale, Chicago | 10th | 3 | 14 | 3 |
| 4824 W ADAMS ST Austin, Chicago | 6th | 2 | 7 | 6 |
| 536 N HOMAN AVE Humboldt Park, Chicago | 8th | 2 | 11 | 3 |
| 652 N MONTICELLO AVE Humboldt Park, Chicago | 6th | 2 | 13 | 2 |
| 3945 W MONROE ST Garfield Park, Chicago | 17th | 1 | 5 | 3 |
| 4009 W JACKSON BLVD Garfield Park, Chicago | 13th | 1 | 12 | 2 |
| 1920 S CHRISTIANA AVE North Lawndale, Chicago | 50th | 1 | 8 | 2 |
| 1345 S KEELER AVE North Lawndale, Chicago | 21st | 1 | 20 | 2 |
| 5148 W BLOOMINGDALE AVE Austin, Chicago | 58th | 0 | 16 | 2 |
| 4701 W MONROE ST 2 Austin, Chicago | 13th | 0 | 11 | 4 |
| 4305 W WEST END AVE Garfield Park, Chicago | 99th | 0 | 5 | 2 |
| 4120 W FIFTH AVE Garfield Park, Chicago | 82nd | 0 | 47 | 2 |
| 4506 W ADAMS ST Garfield Park, Chicago | 75th | 0 | 11 | 0 |
| 4548 W FIFTH AVE 1FL Garfield Park, Chicago | 72nd | 0 | 14 | 0 |
| 755 S KOLMAR AVE Garfield Park, Chicago | 72nd | 0 | 2 | 2 |
| 3943 W MONROE ST Garfield Park, Chicago | 59th | 0 | 7 | 2 |
| 4436 W ADAMS ST Garfield Park, Chicago | 48th | 0 | 13 | 2 |
| 4022 W ADAMS ST Garfield Park, Chicago | 47th | 0 | 16 | 2 |
| 4228 W GLADYS AVE 1 Garfield Park, Chicago | 38th | 0 | 8 | 2 |
| 738 S KENNETH AVE 2 Garfield Park, Chicago | 35th | 0 | 11 | 2 |
| 257 N KOSTNER AVE Garfield Park, Chicago | 18th | 0 | 17 | 4 |
| 2909 W LEXINGTON ST Garfield Park, Chicago | 12th | 0 | 32 | 3 |
| 1042 N HAMLIN AVE Humboldt Park, Chicago | 43rd | 0 | 15 | 2 |
| 420 N ALBANY AVE 2 Humboldt Park, Chicago | 41st | 0 | 17 | 2 |
| 1001 N LAWNDALE AVE Humboldt Park, Chicago | 10th | 0 | 20 | 6 |
| 1422 S KOLIN AVE 2 North Lawndale, Chicago | 88th | 0 | 8 | 2 |
| 1819 S SAINT LOUIS AVE 1 North Lawndale, Chicago | 58th | 0 | 18 | 2 |
| 1663 S CENTRAL PARK AVE North Lawndale, Chicago | 37th | 0 | 7 | 3 |
| 1527 S KEDZIE AVE North Lawndale, Chicago | 26th | 0 | 25 | 3 |
Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.