Home / Landlord Profile
D
Landlord Portfolio

COMMUNITY INVESTMENT

50 buildings · 537 units · Chicago

Portfolio grade range
B F
best → worst
Grade distribution 50 properties
B: 1
C: 22
D: 20
F: 7
314
HPD violations
490
311 calls
0
Evictions
0
DOB complaints
0
ECB violations
537
Total units

All Buildings

Address Grade HPD viol. 311 calls Evictions Units
9401 S ASHLAND CHICAGO Washington Heights, Chicago F 63 12 0 32
8015 S INDIANA CHICAGO Chatham, Chicago F 27 9 0 8
11255 S SOUTH PARK AVE Roseland, Chicago D 18 5 0 6
7919 S MARYLAND CHICAGO Chatham, Chicago F 17 14 0 37
7542 S STEWART CHICAGO Grand Crossing, Chicago F 17 10 0 25
741 N DRAKE AVE 2ND Humboldt Park, Chicago D 15 5 0 2
4656 W MAYPOLE CHICAGO Austin, Chicago D 13 35 0 25
6023 S MARTIN LUTHER KING DR Woodlawn, Chicago C 13 7 0 6
4134 W WILCOX CHICAGO Garfield Park, Chicago F 12 19 0 20
1445 S MILLARD AVE 2F North Lawndale, Chicago D 11 12 0 6
8056 S LOOMIS CHICAGO Auburn Gresham, Chicago F 11 6 0 12
5322 W LE MOYNE ST 1 Austin, Chicago D 10 12 0 6
1640 S SPRINGFIELD AVE North Lawndale, Chicago D 10 2 0 6
1536 E 80TH ST Avalon Park, Chicago C 9 1 0 2
7714 S EAST END CHICAGO South Shore, Chicago D 8 3 0 15
4657 W MONROE CHICAGO Austin, Chicago D 8 13 0 6
5265 W NORTH CHICAGO Austin, Chicago D 7 16 0 10
5304 W CHICAGO CHICAGO Austin, Chicago D 7 16 0 20
8018 S ESSEX AVE 1 South Chicago, Chicago C 7 16 0 6
6101 S LAFLIN CHICAGO Englewood, Chicago F 7 10 0 33
1319 S SPAULDING AVE North Lawndale, Chicago D 5 4 0 6
9416 S LAFLIN ST Washington Heights, Chicago C 5 1 0 6
5837 W MADISON CHICAGO Austin, Chicago D 4 11 0 4
7604 S MORGAN CHICAGO Auburn Gresham, Chicago D 3 21 0 15
601 N HOMAN AVE Humboldt Park, Chicago C 3 13 0 6
1800 S HOMAN CHICAGO North Lawndale, Chicago D 3 3 0 6
11257 S SOUTH PARK CHICAGO Roseland, Chicago D 1 14 0 9
10832 S EBERHART AVE Roseland, Chicago C 0 1 0 6
11008 S VERNON AVE Roseland, Chicago C 0 1 0 6
8138 S SAGINAW AVE 1 South Chicago, Chicago C 0 1 0 6
7322 S KINGSTON AVE South Shore, Chicago C 0 9 0 5
3050 W POLK ST Garfield Park, Chicago B 0 3 0 2
701 W GARFIELD CHICAGO Englewood, Chicago D 0 64 0 12
1444 S TRUMBULL CHICAGO North Lawndale, Chicago C 0 14 0 9
3745 S INDEPENDENCE CHICAGO North Lawndale, Chicago C 0 10 0 8
8438 S DREXEL BLVD Chatham, Chicago C 0 2 0 6
7559 S PERRY CHICAGO Grand Crossing, Chicago D 0 10 0 8
380 E KENSINGTON AVE West Pullman, Chicago C 0 0 0 3
515 N RIDGEWAY CHICAGO Humboldt Park, Chicago C 0 0 0 9
4701 W VAN BUREN ST Austin, Chicago C 0 9 0 3
5260 W ADAMS ST Austin, Chicago C 0 5 0 6
2252 W 111TH CHICAGO Morgan Park, Chicago C 0 5 0 9
2240 W 111TH CHICAGO Morgan Park, Chicago C 0 16 0 8
5358 W BLOOMINGDALE CHICAGO Austin, Chicago C 0 15 0 8
51 N CENTRAL CHICAGO Austin, Chicago C 0 6 0 60
7806 S EUCLID AVE South Shore, Chicago C 0 3 0 6
6729 S CHAPPEL CHICAGO South Shore, Chicago D 0 8 0 8
201 N LARAMIE AVE Austin, Chicago C 0 2 0 6
324 E 80TH CHICAGO Chatham, Chicago D 0 5 0 8
8001 S PRAIRIE Chatham, Chicago D 0 11 0 0

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.