Home / Landlord Profile
B
Landlord Portfolio

CURRENT OWNER

70 buildings · 187 units · Chicago

Portfolio grade range
A D
best → worst
Grade distribution 70 properties
A: 35
B: 25
C: 9
D: 1
37
HPD violations
499
311 calls
0
Evictions
0
DOB complaints
0
ECB violations
187
Total units

All Buildings

Address Grade HPD viol. 311 calls Evictions Units
9126 S BALTIMORE AVE South Chicago, Chicago C 31 15 0 3
2618 N ORCHARD ST 2 Lincoln Park, Chicago B 3 17 0 5
3219 W MCLEAN AVE Logan Square, Chicago B 1 15 0 3
6158 S LANGLEY CHICAGO Woodlawn, Chicago D 1 8 0 18
446 E 46TH PL Grand Boulevard, Chicago B 1 7 0 3
3339 N HAMLIN AVE Avondale, Chicago B 0 12 0 2
4742 W SHAKESPEARE AVE Belmont Cragin, Chicago A 0 4 0 2
10556 S ARTESIAN AVE Beverly, Chicago A 0 9 0 4
10402 S WESTERN AVE Beverly, Chicago C 0 9 0 5
10400 S WESTERN AVE Beverly, Chicago C 0 9 0 5
953 W 35TH PL Bridgeport, Chicago A 0 3 0 2
901 W 35TH PL 2 Bridgeport, Chicago B 0 10 0 4
3600 S WASHTENAW AVE Brighton Park, Chicago A 0 7 0 3
4315 S FRANCISCO AVE Brighton Park, Chicago A 0 0 0 2
4335 S SACRAMENTO AVE Brighton Park, Chicago B 0 5 0 3
4334 S MOZART ST Brighton Park, Chicago B 0 6 0 2
4401 S ST LOUIS AVE Brighton Park, Chicago B 0 11 0 4
2116 W LYNDALE ST Bucktown, Chicago A 0 4 0 2
8114 S INGLESIDE AVE Chatham, Chicago C 0 6 0 3
7038 S ROCKWELL ST Chicago Lawn, Chicago B 0 3 0 0
2552 W MARQUETTE RD Chicago Lawn, Chicago B 0 0 0 3
3011 N ODELL AVE Dunning, Chicago A 0 10 0 2
3436 N OZANAM AVE 1 Dunning, Chicago A 0 16 0 2
8045 W IRVING PARK RD Dunning, Chicago C 0 2 0 4
6243 N WAYNE AVE 1 Edgewater, Chicago A 0 0 0 2
5619 S LAFLIN ST Englewood, Chicago B 0 2 0 2
6038 S ADA ST Englewood, Chicago C 0 0 0 2
6009 S RACINE AVE Englewood, Chicago C 0 2 0 4
3832 W WASHINGTON BLVD 1 Garfield Park, Chicago A 0 8 0 2
752 S KOSTNER AVE Garfield Park, Chicago B 0 3 0 0
5335 S NARRAGANSETT AVE 1 Garfield Ridge, Chicago A 0 9 0 3
5238 S LOREL AVE Garfield Ridge, Chicago A 0 12 0 2
5323 S LATROBE AVE Garfield Ridge, Chicago A 0 33 0 2
4047 S INDIANA AVE Grand Boulevard, Chicago A 0 6 0 0
1438 N KEDZIE AVE 1 Humboldt Park, Chicago B 0 8 0 4
4311 N MONTICELLO AVE Irving Park, Chicago A 0 19 0 2
4327 N LAWNDALE AVE Irving Park, Chicago B 0 10 0 2
3354 W BERTEAU AVE Irving Park, Chicago B 0 8 0 2
5013 N MANGO AVE Jefferson Park, Chicago A 0 3 0 2
5523 N MANGO AVE Jefferson Park, Chicago A 0 4 0 2
4558 S LAKE PARK AVE Kenwood, Chicago A 0 2 0 2
1134 W ROSCOE ST Lake View, Chicago A 0 0 0 3
1457 W ROSCOE ST 2F Lake View, Chicago A 0 14 0 3
3649 N SHEFFIELD AVE 1 Lake View, Chicago B 0 0 0 3
2428 N ASHLAND AVE Lincoln Park, Chicago B 0 5 0 2
2436 W WILSON AVE Lincoln Square, Chicago A 0 4 0 2
1523 W TAYLOR ST Little Italy, UIC, Chicago B 0 1 0 3
2836 S RIDGEWAY AVE Little Village, Chicago A 0 7 0 2
2450 N SPRINGFIELD AVE BLG Logan Square, Chicago A 0 3 0 2
2430 N MAPLEWOOD AVE Logan Square, Chicago A 0 6 0 2
2244 N KIMBALL AVE Logan Square, Chicago A 0 1 0 3
1167 W 19TH ST Lower West Side, Chicago A 0 1 0 0
3929 N SEELEY AVE North Center, Chicago A 0 7 0 2
3308 N OAKLEY AVE 2 North Center, Chicago B 0 26 0 2
2149 W IRVING PARK RD North Center, Chicago B 0 4 0 4
4252 W 21ST PL North Lawndale, Chicago B 0 3 0 4
1243 W ARTHUR AVE Rogers Park, Chicago A 0 8 0 2
6513 N CLARK ST Rogers Park, Chicago B 0 17 0 2
6436 N SPOKANE AVE Sauganash,Forest Glen, Chicago A 0 0 0 2
8243 S COLES AVE South Chicago, Chicago B 0 6 0 2
8328 S BALTIMORE AVE 2 South Chicago, Chicago C 0 8 0 3
7304 S CONSTANCE AVE South Shore, Chicago B 0 9 0 0
1342 E 76TH ST South Shore, Chicago C 0 1 0 2
3605 W 58TH PL West Elsdon, Chicago B 0 34 0 2
5078 W MONROE ST Austin, Chicago A 0 3 0 2
3817 N LAKEWOOD AVE Wrigleyville, Chicago A 0 4 0 2
4909 W BLOOMINGDALE AVE Austin, Chicago A 0 3 0 2
518 N LEAMINGTON AVE Austin, Chicago A 0 3 0 2
5523 W MONROE ST Austin, Chicago A 0 0 0 2
4110 W BARRY AVE Avondale, Chicago A 0 4 0 4

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.