56 buildings · 190 units · Chicago
CURRENT OWNER appears in Chicago public records as the owner of 56 buildings covering 190 units across Chicago. Across that portfolio we count 106 recorded violations and 820 311 complaints. The average building in this portfolio is predicted to be safer than 53% of the other buildings in its own neighborhood, ranging from the 99th percentile to the 0th — the worst record on file belongs to 525 N AUSTIN CHICAGO. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 525 N AUSTIN CHICAGO Austin, Chicago | 0th | 87 | 94 | 57 |
| 2439 W 116TH ST Morgan Park, Chicago | 88th | 8 | 17 | 3 |
| 636 W 60TH ST 1 Englewood, Chicago | 18th | 6 | 5 | 0 |
| 5621 S ELIZABETH ST Englewood, Chicago | 24th | 2 | 17 | 2 |
| 6218 N MOZART ST West Ridge, Chicago | 17th | 2 | 4 | 4 |
| 5353 S MICHIGAN AVE 1FL Washington Park, Chicago | 29th | 1 | 16 | 4 |
| 8105 S PEORIA ST 2 Auburn Gresham, Chicago | 94th | 0 | 5 | 0 |
| 8322 S SANGAMON ST Auburn Gresham, Chicago | 87th | 0 | 16 | 3 |
| 4873 W WABANSIA AVE Austin, Chicago | 68th | 0 | 1 | 2 |
| 4909 W BLOOMINGDALE AVE Austin, Chicago | 54th | 0 | 22 | 2 |
| 5078 W MONROE ST Austin, Chicago | 46th | 0 | 5 | 2 |
| 4845 W RACE AVE 12 Austin, Chicago | 43rd | 0 | 8 | 2 |
| 5312 W ADAMS ST Austin, Chicago | 29th | 0 | 13 | 2 |
| 4110 W BARRY AVE Avondale, Chicago | 27th | 0 | 17 | 4 |
| 2200 N LARAMIE AVE 1 Belmont Cragin, Chicago | 46th | 0 | 38 | 2 |
| 10556 S ARTESIAN AVE Beverly, Chicago | 76th | 0 | 12 | 4 |
| 10400 S WESTERN AVE Beverly, Chicago | 27th | 0 | 24 | 5 |
| 10402 S WESTERN AVE Beverly, Chicago | 26th | 0 | 14 | 5 |
| 953 W 35TH PL Bridgeport, Chicago | 99th | 0 | 4 | 2 |
| 4315 S FRANCISCO AVE Brighton Park, Chicago | 71st | 0 | 2 | 2 |
| 3600 S WASHTENAW AVE Brighton Park, Chicago | 69th | 0 | 23 | 3 |
| 4401 S ST LOUIS AVE Brighton Park, Chicago | 22nd | 0 | 16 | 4 |
| 8114 S INGLESIDE AVE Chatham, Chicago | 56th | 0 | 10 | 3 |
| 2552 W MARQUETTE RD Chicago Lawn, Chicago | 97th | 0 | 2 | 3 |
| 7038 S ROCKWELL ST Chicago Lawn, Chicago | 88th | 0 | 6 | 0 |
| 3436 N OZANAM AVE 1 Dunning, Chicago | 21st | 0 | 31 | 2 |
| 6243 N WAYNE AVE 1 Edgewater, Chicago | 86th | 0 | 1 | 2 |
| 5619 S LAFLIN ST Englewood, Chicago | 83rd | 0 | 2 | 2 |
| 6038 S ADA ST Englewood, Chicago | 61st | 0 | 3 | 2 |
| 6009 S RACINE AVE Englewood, Chicago | 31st | 0 | 3 | 4 |
| 5244 S WELLS ST 2 Fuller Park, Chicago | 60th | 0 | 5 | 2 |
| 3832 W WASHINGTON BLVD 1 Garfield Park, Chicago | 56th | 0 | 17 | 2 |
| 752 S KOSTNER AVE Garfield Park, Chicago | 50th | 0 | 6 | 0 |
| 5323 S LATROBE AVE Garfield Ridge, Chicago | 44th | 0 | 50 | 2 |
| 5238 S LOREL AVE Garfield Ridge, Chicago | 30th | 0 | 20 | 2 |
| 13418 S HOUSTON AVE Hegewisch, Chicago | 31st | 0 | 10 | 2 |
| 3575 N MILWAUKEE AVE Irving Park, Chicago | 65th | 0 | 9 | 2 |
| 4311 N MONTICELLO AVE Irving Park, Chicago | 41st | 0 | 50 | 2 |
| 3354 W BERTEAU AVE Irving Park, Chicago | 33rd | 0 | 12 | 2 |
| 5336 N LIEB AVE Jefferson Park, Chicago | 88th | 0 | 28 | 2 |
| 5523 N MANGO AVE Jefferson Park, Chicago | 47th | 0 | 8 | 2 |
| 1134 W ROSCOE ST Lake View, Chicago | 86th | 0 | 0 | 3 |
| 3649 N SHEFFIELD AVE 1 Lake View, Chicago | 35th | 0 | 0 | 3 |
| 2436 W WILSON AVE Lincoln Square, Chicago | 56th | 0 | 10 | 2 |
| 1523 W TAYLOR ST Little Italy, UIC, Chicago | 54th | 0 | 9 | 3 |
| 2836 S RIDGEWAY AVE Little Village, Chicago | 98th | 0 | 9 | 2 |
| 2244 N KIMBALL AVE Logan Square, Chicago | 31st | 0 | 1 | 3 |
| 1167 W 19TH ST Lower West Side, Chicago | 52nd | 0 | 9 | 0 |
| 2149 W IRVING PARK RD North Center, Chicago | 17th | 0 | 5 | 4 |
| 2228 S KEDVALE AVE North Lawndale, Chicago | 84th | 0 | 21 | 3 |
| 3338 W DOUGLAS BLVD North Lawndale, Chicago | 60th | 0 | 11 | 2 |
| 6436 N SPOKANE AVE Sauganash,Forest Glen, Chicago | 62nd | 0 | 0 | 2 |
| 8328 S BALTIMORE AVE 2 South Chicago, Chicago | 31st | 0 | 18 | 3 |
| 7304 S CONSTANCE AVE South Shore, Chicago | 82nd | 0 | 27 | 0 |
| 3605 W 58TH PL West Elsdon, Chicago | 32nd | 0 | 46 | 2 |
| 6213 S GREENWOOD AVE Woodlawn, Chicago | 50th | 0 | 8 | 6 |
Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.