31 buildings · 114 units · Chicago
FRANKLIN HOLDINGS LLC appears in Chicago public records as the owner of 31 buildings covering 114 units across Chicago. Across that portfolio we count 72 recorded violations and 381 311 complaints. The average building in this portfolio is predicted to be safer than 25% of the other buildings in its own neighborhood, ranging from the 62nd percentile to the 1st — the worst record on file belongs to 1300 S LAWNDALE CHICAGO. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 1300 S LAWNDALE CHICAGO North Lawndale, Chicago | 1st | 30 | 60 | 8 |
| 1306 S LAWNDALE AVE North Lawndale, Chicago | 3rd | 21 | 12 | 6 |
| 4159 W JACKSON BLVD 1 Garfield Park, Chicago | 2nd | 10 | 18 | 6 |
| 3921 W LEXINGTON ST 2 Garfield Park, Chicago | 32nd | 3 | 9 | 2 |
| 1117 S INDEPENDENCE BLVD North Lawndale, Chicago | 7th | 3 | 12 | 3 |
| 3553 W DOUGLAS BLVD North Lawndale, Chicago | 11th | 2 | 7 | 2 |
| 3945 W POLK ST Garfield Park, Chicago | 8th | 1 | 3 | 2 |
| 7921 S SOUTH SHORE DR 02 South Chicago, Chicago | 18th | 1 | 13 | 2 |
| 2029 W WASHINGTON BLVD United Center, Chicago | 31st | 1 | 19 | 4 |
| 173 N LAVERGNE AVE 1 Austin, Chicago | 60th | 0 | 5 | 2 |
| 3264 W FULTON ST Garfield Park, Chicago | 45th | 0 | 13 | 2 |
| 4054 W JACKSON BLVD Garfield Park, Chicago | 36th | 0 | 8 | 2 |
| 4127 W WASHINGTON BLVD Garfield Park, Chicago | 28th | 0 | 10 | 3 |
| 2916 W POLK ST Garfield Park, Chicago | 21st | 0 | 2 | 3 |
| 3911 W MONROE ST Garfield Park, Chicago | 17th | 0 | 8 | 3 |
| 3836 W WILCOX ST Garfield Park, Chicago | 17th | 0 | 12 | 3 |
| 3830 W ARLINGTON ST Garfield Park, Chicago | 16th | 0 | 12 | 3 |
| 3826 W VAN BUREN ST Garfield Park, Chicago | 16th | 0 | 9 | 3 |
| 7145 S SAINT LAWRENCE AVE 1 Grand Crossing, Chicago | 29th | 0 | 12 | 2 |
| 1866 S LAWNDALE AVE North Lawndale, Chicago | 62nd | 0 | 12 | 3 |
| 1237 S INDEPENDENCE BLVD North Lawndale, Chicago | 35th | 0 | 13 | 4 |
| 3548 W DOUGLAS BLVD North Lawndale, Chicago | 35th | 0 | 18 | 3 |
| 1127 S FRANCISCO AVE North Lawndale, Chicago | 29th | 0 | 13 | 3 |
| 1318 S MILLARD AVE North Lawndale, Chicago | 23rd | 0 | 10 | 3 |
| 1526 S SAWYER AVE North Lawndale, Chicago | 22nd | 0 | 14 | 4 |
| 3549 W DOUGLAS BLVD North Lawndale, Chicago | 20th | 0 | 11 | 3 |
| 1338 S ALBANY CHICAGO North Lawndale, Chicago | 18th | 0 | 8 | 8 |
| 1330 S ALBANY CHICAGO North Lawndale, Chicago | 15th | 0 | 9 | 7 |
| 1414 S SPRINGFIELD AVE North Lawndale, Chicago | 10th | 0 | 9 | 3 |
| 2023 W WASHINGTON BLVD United Center, Chicago | 58th | 0 | 16 | 6 |
| 6141 S WOODLAWN AVE Woodlawn, Chicago | 46th | 0 | 4 | 6 |
Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.