Home / Landlord Profile
C
Landlord Portfolio

GARY R CARLSON

48 buildings · 438 units · Chicago

Portfolio grade range
A F
best → worst
Grade distribution 48 properties
A: 5
B: 15
C: 9
D: 13
F: 6
526
HPD violations
604
311 calls
0
Evictions
0
DOB complaints
29
ECB violations
438
Total units

All Buildings

Address Grade HPD viol. 311 calls Evictions Units
4263 W MONTROSE AVE 1 Irving Park, Chicago B 39 3 0 3
2854 W MONTROSE CHICAGO Albany Park, Chicago F 28 38 0 23
3742 W MONTROSE AVE Albany Park, Chicago C 28 5 0 4
4900 N RIDGEWAY CHICAGO Albany Park, Chicago F 27 21 0 23
3359 W WILSON CHICAGO Albany Park, Chicago D 23 27 0 9
5346 N KEDZIE CHICAGO North Park, Chicago F 20 19 0 12
4457 N SAINT LOUIS CHICAGO Albany Park, Chicago D 19 26 0 12
4103 N RIDGEWAY CHICAGO Irving Park, Chicago F 19 8 0 18
3658 W MONTROSE CHICAGO Albany Park, Chicago F 19 15 0 16
4549 N HAMLIN CHICAGO Albany Park, Chicago D 18 12 0 12
3701 W SUNNYSIDE CHICAGO Albany Park, Chicago F 17 28 0 15
3701 W AGATITE CHICAGO Albany Park, Chicago D 14 10 0 13
4460 N HAMLIN CHICAGO Albany Park, Chicago D 14 6 0 10
3720 W LELAND AVE Albany Park, Chicago B 13 3 0 4
4540 N SAINT LOUIS CHICAGO Albany Park, Chicago D 13 15 0 10
2844 W MONTROSE CHICAGO Albany Park, Chicago D 13 6 0 11
4265 W MONTROSE AVE Irving Park, Chicago C 12 12 0 3
3835 W MONTROSE AVE 1 Irving Park, Chicago B 12 10 0 3
3358 W CULLOM CHICAGO Irving Park, Chicago D 12 9 0 9
4420 N HARDING CHICAGO Albany Park, Chicago D 11 10 0 13
4640 N KELSO AVE Albany Park, Chicago B 10 15 0 3
4322 N MONTICELLO AVE Irving Park, Chicago B 10 4 0 3
3849 W LELAND CHICAGO Albany Park, Chicago C 9 38 0 9
5555 W NEWPORT AVE Portage Park, Chicago C 9 4 0 6
3747 W AGATITE AVE Albany Park, Chicago B 9 3 0 6
3509 W BELLE PLAINE CHICAGO Irving Park, Chicago D 9 14 0 10
3708 W MONTROSE AVE Albany Park, Chicago B 8 6 0 3
3736 W LELAND AVE Albany Park, Chicago A 8 6 0 3
4021 W CULLOM CHICAGO Irving Park, Chicago C 7 8 0 10
3732 W MONTROSE AVE Albany Park, Chicago B 6 2 0 4
4514 N TROY ST Albany Park, Chicago A 6 2 0 2
4145 N BERNARD ST 2NDFL Irving Park, Chicago B 6 6 0 6
3403 W WILSON CHICAGO Albany Park, Chicago C 6 36 0 13
3415 W SUNNYSIDE AVE Albany Park, Chicago B 6 21 0 6
4118 W CULLOM AVE Irving Park, Chicago A 6 1 0 3
4335 N KIMBALL AVE Irving Park, Chicago B 6 24 0 6
3655 W SUNNYSIDE CHICAGO Albany Park, Chicago D 5 7 0 20
4643 N HARDING AVE Albany Park, Chicago B 5 4 0 3
3735 W AGATITE AVE Albany Park, Chicago A 5 3 0 2
3545 N NEW ENGLAND CHICAGO Dunning, Chicago B 4 8 0 9
4540 N KENNETH CHICAGO Irving Park, Chicago D 4 8 0 12
6361 W ADDISON ST Dunning, Chicago B 4 51 0 3
3618 W CULLOM CHICAGO Irving Park, Chicago D 4 16 0 12
4454 N KIMBALL CHICAGO Albany Park, Chicago C 3 9 0 16
3726 W LELAND CHICAGO Albany Park, Chicago C 0 8 0 26
3714 W MONTROSE AVE Albany Park, Chicago C 0 8 0 3
4461 N HARDING CHICAGO Albany Park, Chicago B 0 4 0 13
3717 W MONTROSE AVE Irving Park, Chicago A 0 5 0 3

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.