Home / Landlord Profile
B
Landlord Portfolio

JUAN HERNANDEZ

23 buildings · 49 units · Chicago

Portfolio grade range
A C
best → worst
Grade distribution 23 properties
A: 9
B: 11
C: 3
47
HPD violations
219
311 calls
0
Evictions
0
DOB complaints
0
ECB violations
49
Total units

All Buildings

Address Grade HPD viol. 311 calls Evictions Units
8507 S BUFFALO AVE South Chicago, Chicago C 27 43 0 3
1128 N PARKSIDE AVE Austin, Chicago B 8 24 0 2
5821 W 61ST ST Clearing, Chicago B 6 7 0 4
1711 N LOCKWOOD AVE Austin, Chicago C 4 15 0 3
5240 S ARTESIAN AVE Gage Park, Chicago B 2 5 0 3
6031 S CALIFORNIA AVE Chicago Lawn, Chicago B 0 0 0 2
3110 W 54TH ST Gage Park, Chicago B 0 1 0 0
1716 N KEDVALE AVE Humboldt Park, Chicago A 0 7 0 2
2753 S TRIPP AVE Little Village, Chicago A 0 0 0 2
2822 S KENNETH AVE Little Village, Chicago A 0 4 0 2
3509 W MCLEAN AVE Logan Square, Chicago A 0 1 0 2
2050 N SAWYER AVE Logan Square, Chicago B 0 13 0 2
522 W 46TH PL New City, Chicago B 0 11 0 2
5318 S HONORE ST New City, Chicago B 0 5 0 2
5846 W BYRON ST Portage Park, Chicago A 0 15 0 2
9732 S HOUSTON AVE South Deering, Chicago C 0 8 0 2
5528 S KILBOURN AVE West Elsdon, Chicago A 0 15 0 2
4939 N KENTUCKY AVE Albany Park, Chicago B 0 4 0 2
6211 S KARLOV AVE West Lawn, Chicago B 0 5 0 2
3135 N DAVLIN CT Avondale, Chicago A 0 6 0 2
3840 W DIVERSEY AVE 1 Avondale, Chicago A 0 6 0 2
3349 N RIDGEWAY AVE Avondale, Chicago B 0 9 0 2
4239 S CALIFORNIA AVE Brighton Park, Chicago A 0 15 0 2

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.