47 buildings · 418 units · Chicago
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 6559 S KEDZIE CHICAGO Chicago Lawn, Chicago | F | 24 | 14 | 0 | 19 |
| 1427 N MILWAUKEE CHICAGO Wicker Park, Chicago | D | 12 | 16 | 0 | 8 |
| 4421 W FULLERTON CHICAGO Hermosa, Chicago | D | 9 | 20 | 0 | 18 |
| 2547 W CORTEZ ST Ukrainian Village, Chicago | C | 7 | 3 | 0 | 6 |
| 10752 S LANGLEY AVE Pullman, Chicago | C | 4 | 16 | 0 | 2 |
| 5402 W RICE CHICAGO Austin, Chicago | D | 4 | 10 | 0 | 12 |
| 2148 N HALSTED CHICAGO Lincoln Park, Chicago | D | 4 | 11 | 0 | 6 |
| 2355 W GRAND AVE West Town, Chicago | C | 3 | 17 | 0 | 5 |
| 1650 W ADAMS CHICAGO United Center, Chicago | D | 3 | 3 | 0 | 36 |
| 2342 N DAMEN AVE Bucktown, Chicago | B | 2 | 13 | 0 | 6 |
| 2203 W RICE CHICAGO Ukrainian Village, Chicago | D | 2 | 6 | 0 | 12 |
| 739 N WABASH AVE Rush & Division, Chicago | C | 2 | 9 | 0 | 3 |
| 2039 N FREMONT CHICAGO Lincoln Park, Chicago | B | 1 | 14 | 0 | 8 |
| 1311 N DAMEN AVE Wicker Park, Chicago | B | 1 | 4 | 0 | 3 |
| 911 W OAKDALE CHICAGO Lake View, Chicago | D | 1 | 4 | 0 | 37 |
| 868 N MARSHFIELD AVE 1REAR East Village, Chicago | B | 0 | 10 | 0 | 2 |
| 1920 N DAMEN AVE Bucktown, Chicago | B | 0 | 2 | 0 | 4 |
| 2706 W HADDON AVE Humboldt Park, Chicago | B | 0 | 14 | 0 | 6 |
| 2729 W THOMAS ST Humboldt Park, Chicago | B | 0 | 1 | 0 | 6 |
| 2925 N PINE GROVE AVE ONE Lake View, Chicago | B | 0 | 10 | 0 | 3 |
| 1521 W IRVING PARK RD Lake View, Chicago | B | 0 | 5 | 0 | 6 |
| 2126 N DAMEN AVE Bucktown, Chicago | B | 0 | 1 | 0 | 4 |
| 1827 N CLYBOURN AVE Lincoln Park, Chicago | A | 0 | 24 | 0 | 3 |
| 2048 N DAMEN AVE Bucktown, Chicago | B | 0 | 3 | 0 | 6 |
| 2510 N SAINT LOUIS AVE Logan Square, Chicago | A | 0 | 2 | 0 | 2 |
| 3554 W WRIGHTWOOD AVE 1 Logan Square, Chicago | B | 0 | 2 | 0 | 3 |
| 7064 N ASHLAND CHICAGO Rogers Park, Chicago | D | 0 | 21 | 0 | 24 |
| 860 W LILL CHICAGO Sheffield & DePaul, Chicago | B | 0 | 3 | 0 | 8 |
| 848 W ALTGELD CHICAGO Sheffield & DePaul, Chicago | C | 0 | 28 | 0 | 8 |
| 1924 N DAMEN AVE Bucktown, Chicago | B | 0 | 0 | 0 | 4 |
| 1760 W WILSON CHICAGO Uptown, Chicago | C | 0 | 12 | 0 | 27 |
| 1617 N WINCHESTER AVE Wicker Park, Chicago | B | 0 | 0 | 0 | 4 |
| 1937 W ARMITAGE AVE Bucktown, Chicago | B | 0 | 5 | 0 | 5 |
| 2742 N SOUTHPORT AVE Lincoln Park, Chicago | B | 0 | 2 | 0 | 3 |
| 1832 W CUYLER AVE North Center, Chicago | A | 0 | 1 | 0 | 3 |
| 701 S KARLOV CHICAGO Garfield Park, Chicago | D | 0 | 16 | 0 | 24 |
| 42 E SUPERIOR ST Rush & Division, Chicago | C | 0 | 36 | 0 | 4 |
| 1501 W HENDERSON ST Lake View, Chicago | A | 0 | 6 | 0 | 4 |
| 1417 N WOOD ST Wicker Park, Chicago | A | 0 | 14 | 0 | 2 |
| 1756 W DIVISION ST Wicker Park, Chicago | B | 0 | 33 | 0 | 4 |
| 1507 N HOYNE CHICAGO Wicker Park, Chicago | C | 0 | 25 | 0 | 12 |
| 1314 N DAMEN CHICAGO Wicker Park, Chicago | D | 0 | 63 | 0 | 19 |
| 1221 W MELROSE ST Lake View, Chicago | B | 0 | 2 | 0 | 4 |
| 1433 W OAKDALE AVE 2ND Lake View, Chicago | A | 0 | 10 | 0 | 2 |
| 2622 W DIVISION ST Humboldt Park, Chicago | B | 0 | 5 | 0 | 6 |
| 843 N HOYNE AVE Ukrainian Village, Chicago | B | 0 | 3 | 0 | 6 |
| 4520 N GREENVIEW CHICAGO Uptown, Chicago | C | 0 | 12 | 0 | 19 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.