58 buildings · 165 units · Chicago
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 5050 W CHICAGO AVE Austin, Chicago | D | 40 | 11 | 0 | 2 |
| 5529 S ADA ST 1 Englewood, Chicago | C | 14 | 0 | 0 | 2 |
| 237 N SACRAMENTO AVE Garfield Park, Chicago | D | 13 | 10 | 0 | 3 |
| 713 S ALBANY AVE Garfield Park, Chicago | C | 10 | 10 | 0 | 2 |
| 9712 S AVENUE M East Side, Chicago | B | 10 | 4 | 0 | 2 |
| 2722 E 83RD ST South Chicago, Chicago | B | 8 | 3 | 0 | 2 |
| 1525 S HAMLIN AVE 2 North Lawndale, Chicago | D | 8 | 5 | 0 | 6 |
| 4463 S SHIELDS AVE Fuller Park, Chicago | C | 5 | 8 | 0 | 2 |
| 2911 W FULTON ST 1ST Garfield Park, Chicago | A | 4 | 12 | 0 | 2 |
| 2921 W WALNUT ST 1 Garfield Park, Chicago | C | 3 | 19 | 0 | 2 |
| 2658 W ARMITAGE AVE Logan Square, Chicago | C | 3 | 6 | 0 | 3 |
| 4420 S CALUMET AVE Grand Boulevard, Chicago | C | 2 | 19 | 0 | 2 |
| 616 W GARFIELD BLVD 2 New City, Chicago | C | 2 | 11 | 0 | 3 |
| 2840 W WALNUT ST Garfield Park, Chicago | C | 1 | 11 | 0 | 4 |
| 3617 S INDIANA AVE Douglas, Chicago | B | 1 | 3 | 0 | 2 |
| 1113 N SACRAMENTO AVE Humboldt Park, Chicago | C | 1 | 8 | 0 | 2 |
| 726 E 42ND ST Grand Boulevard, Chicago | C | 1 | 9 | 0 | 4 |
| 4824 S PRAIRIE AVE Grand Boulevard, Chicago | C | 1 | 12 | 0 | 4 |
| 4637 S PRAIRIE AVE Grand Boulevard, Chicago | D | 1 | 9 | 0 | 6 |
| 11445 S MICHIGAN AVE Roseland, Chicago | C | 0 | 5 | 0 | 4 |
| 8737 S COMMERCIAL AVE South Chicago, Chicago | C | 0 | 1 | 0 | 5 |
| 8337 S BURLEY AVE South Chicago, Chicago | C | 0 | 5 | 0 | 3 |
| 3840 S KING DR Douglas, Chicago | B | 0 | 10 | 0 | 6 |
| 6652 S MARYLAND AVE Woodlawn, Chicago | C | 0 | 8 | 0 | 3 |
| 3842 S KING DR Douglas, Chicago | B | 0 | 3 | 0 | 6 |
| 4221 S PRAIRIE AVE Grand Boulevard, Chicago | A | 0 | 6 | 0 | 2 |
| 450 E 42ND PL Grand Boulevard, Chicago | B | 0 | 10 | 0 | 2 |
| 1940 N KEELER AVE Hermosa, Chicago | A | 0 | 11 | 0 | 2 |
| 634 N AVERS AVE 1 Humboldt Park, Chicago | B | 0 | 0 | 0 | 2 |
| 2349 S DRAKE AVE Little Village, Chicago | B | 0 | 16 | 0 | 3 |
| 10539 S CORLISS AVE Pullman, Chicago | B | 0 | 9 | 0 | 2 |
| 10413 S CORLISS AVE Pullman, Chicago | B | 0 | 4 | 0 | 2 |
| 2310 S SACRAMENTO AVE Little Village, Chicago | A | 0 | 0 | 0 | 2 |
| 5018 S LAFLIN ST New City, Chicago | B | 0 | 8 | 0 | 2 |
| 4000 S ELLIS AVE Oakland, Chicago | A | 0 | 19 | 0 | 2 |
| 5611 S LAFAYETTE AVE Washington Park, Chicago | C | 0 | 22 | 0 | 2 |
| 6041 S INDIANA AVE Washington Park, Chicago | C | 0 | 4 | 0 | 3 |
| 751 N PINE AVE Austin, Chicago | A | 0 | 31 | 0 | 2 |
| 5161 S MICHIGAN AVE Washington Park, Chicago | C | 0 | 4 | 0 | 6 |
| 734 E 92ND PL Chatham, Chicago | C | 0 | 18 | 0 | 2 |
| 652 W 60TH ST Englewood, Chicago | B | 0 | 0 | 0 | 2 |
| 6733 S MORGAN ST Englewood, Chicago | C | 0 | 2 | 0 | 2 |
| 2214 W 51ST ST 1 Gage Park, Chicago | B | 0 | 5 | 0 | 2 |
| 266 N SACRAMENTO AVE Garfield Park, Chicago | B | 0 | 3 | 0 | 2 |
| 3107 W MONROE ST Garfield Park, Chicago | B | 0 | 1 | 0 | 2 |
| 3909 W GLADYS AVE Garfield Park, Chicago | B | 0 | 3 | 0 | 2 |
| 4329 W ADAMS ST Garfield Park, Chicago | B | 0 | 4 | 0 | 2 |
| 319 W CALIFORNIA AVE Garfield Park, Chicago | B | 0 | 40 | 0 | 2 |
| 2328 S KEDZIE AVE Little Village, Chicago | B | 0 | 2 | 0 | 6 |
| 5226 S MAY ST New City, Chicago | B | 0 | 9 | 0 | 2 |
| 5346 S CARPENTER ST 2 New City, Chicago | B | 0 | 9 | 0 | 2 |
| 929 W 54TH PL New City, Chicago | C | 0 | 15 | 0 | 3 |
| 1436 S KOSTNER AVE North Lawndale, Chicago | A | 0 | 14 | 0 | 2 |
| 5302 S WABASH AVE Washington Park, Chicago | B | 0 | 1 | 0 | 2 |
| 6340 S SANGAMON ST 1 Englewood, Chicago | B | 0 | 5 | 0 | 2 |
| 5717 S PRAIRIE CHICAGO Washington Park, Chicago | D | 0 | 5 | 0 | 8 |
| 1715 W 58TH ST Englewood, Chicago | C | 0 | 8 | 0 | 2 |
| 2847 CONGRESS ST Garfield Park, Chicago | A | 0 | 4 | 0 | 2 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.