16 buildings · 37 units · Chicago
JUAN HERNANDEZ appears in Chicago public records as the owner of 16 buildings covering 37 units across Chicago. Across that portfolio we count 14 recorded violations and 254 311 complaints. The average building in this portfolio is predicted to be safer than 53% of the other buildings in its own neighborhood, ranging from the 95th percentile to the 11th — the worst record on file belongs to 1128 N PARKSIDE AVE. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 1128 N PARKSIDE AVE Austin, Chicago | 38th | 8 | 36 | 2 |
| 5821 W 61ST ST Clearing, Chicago | 31st | 6 | 26 | 4 |
| 3135 N DAVLIN CT Avondale, Chicago | 82nd | 0 | 6 | 2 |
| 3349 N RIDGEWAY AVE Avondale, Chicago | 42nd | 0 | 11 | 2 |
| 4239 S CALIFORNIA AVE Brighton Park, Chicago | 29th | 0 | 20 | 2 |
| 6031 S CALIFORNIA AVE Chicago Lawn, Chicago | 90th | 0 | 0 | 2 |
| 1716 N KEDVALE AVE Humboldt Park, Chicago | 49th | 0 | 9 | 2 |
| 2822 S KENNETH AVE Little Village, Chicago | 95th | 0 | 4 | 2 |
| 2832 S TRIPP AVE Little Village, Chicago | 67th | 0 | 11 | 3 |
| 2753 S TRIPP AVE Little Village, Chicago | 57th | 0 | 0 | 2 |
| 2050 N SAWYER AVE Logan Square, Chicago | 31st | 0 | 17 | 2 |
| 522 W 46TH PL New City, Chicago | 94th | 0 | 12 | 2 |
| 5318 S HONORE ST New City, Chicago | 56th | 0 | 9 | 2 |
| 949 W 51ST ST New City, Chicago | 11th | 0 | 32 | 4 |
| 5846 W BYRON ST Portage Park, Chicago | 29th | 0 | 36 | 2 |
| 12018 S BISHOP ST West Pullman, Chicago | 44th | 0 | 25 | 2 |
Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.