62 buildings · 177 units · Chicago
Verity Investments LLC appears in Chicago public records as the owner of 62 buildings covering 177 units across Chicago. Across that portfolio we count 99 recorded violations and 939 311 complaints. The average building in this portfolio is predicted to be safer than 58% of the other buildings in its own neighborhood, ranging from the 99th percentile to the 4th — the worst record on file belongs to 5529 S ADA ST 1. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 5529 S ADA ST 1 Englewood, Chicago | 12th | 14 | 6 | 2 |
| 237 N SACRAMENTO AVE Garfield Park, Chicago | 6th | 13 | 26 | 3 |
| 9712 S AVENUE M East Side, Chicago | 78th | 10 | 11 | 2 |
| 713 S ALBANY AVE Garfield Park, Chicago | 38th | 10 | 16 | 2 |
| 1525 S HAMLIN AVE 2 North Lawndale, Chicago | 11th | 8 | 9 | 6 |
| 2722 E 83RD ST South Chicago, Chicago | 38th | 8 | 9 | 2 |
| 4463 S SHIELDS AVE Fuller Park, Chicago | 8th | 5 | 11 | 2 |
| 319 W CALIFORNIA AVE Garfield Park, Chicago | 60th | 5 | 57 | 2 |
| 2911 W FULTON ST 1ST Garfield Park, Chicago | 98th | 4 | 18 | 2 |
| 2921 W WALNUT ST 1 Garfield Park, Chicago | 21st | 3 | 31 | 2 |
| 2658 W ARMITAGE AVE Logan Square, Chicago | 11th | 3 | 22 | 3 |
| 6512 S RHODES AVE Woodlawn, Chicago | 18th | 3 | 11 | 3 |
| 6239 S ASHLAND AVE Englewood, Chicago | 13th | 2 | 4 | 4 |
| 4420 S CALUMET AVE Grand Boulevard, Chicago | 20th | 2 | 28 | 2 |
| 616 W GARFIELD BLVD 2 New City, Chicago | 4th | 2 | 17 | 3 |
| 1518 S SAWYER AVE 1 North Lawndale, Chicago | 13th | 2 | 17 | 2 |
| 3617 S INDIANA AVE Douglas, Chicago | 42nd | 1 | 8 | 2 |
| 2840 W WALNUT ST Garfield Park, Chicago | 9th | 1 | 13 | 4 |
| 726 E 42ND ST Grand Boulevard, Chicago | 31st | 1 | 25 | 4 |
| 4637 S PRAIRIE AVE Grand Boulevard, Chicago | 28th | 1 | 21 | 6 |
| 1113 N SACRAMENTO AVE Humboldt Park, Chicago | 18th | 1 | 17 | 2 |
| 751 N PINE AVE Austin, Chicago | 55th | 0 | 44 | 2 |
| 734 E 92ND PL Chatham, Chicago | 94th | 0 | 34 | 2 |
| 3840 S KING DR Douglas, Chicago | 74th | 0 | 19 | 6 |
| 3842 S KING DR Douglas, Chicago | 74th | 0 | 6 | 6 |
| 1715 W 58TH ST Englewood, Chicago | 98th | 0 | 11 | 2 |
| 652 W 60TH ST Englewood, Chicago | 93rd | 0 | 1 | 2 |
| 6030 S PAULINA ST Englewood, Chicago | 92nd | 0 | 0 | 2 |
| 6733 S MORGAN ST Englewood, Chicago | 92nd | 0 | 4 | 2 |
| 6340 S SANGAMON ST 1 Englewood, Chicago | 86th | 0 | 6 | 2 |
| 2214 W 51ST ST 1 Gage Park, Chicago | 97th | 0 | 8 | 2 |
| 2847 CONGRESS ST Garfield Park, Chicago | 98th | 0 | 22 | 2 |
| 266 N SACRAMENTO AVE Garfield Park, Chicago | 98th | 0 | 3 | 2 |
| 3107 W MONROE ST Garfield Park, Chicago | 83rd | 0 | 4 | 2 |
| 4329 W ADAMS ST Garfield Park, Chicago | 63rd | 0 | 10 | 2 |
| 3909 W GLADYS AVE Garfield Park, Chicago | 50th | 0 | 5 | 2 |
| 4221 S PRAIRIE AVE Grand Boulevard, Chicago | 94th | 0 | 8 | 2 |
| 450 E 42ND PL Grand Boulevard, Chicago | 82nd | 0 | 26 | 2 |
| 4824 S PRAIRIE AVE Grand Boulevard, Chicago | 69th | 0 | 19 | 4 |
| 1940 N KEELER AVE Hermosa, Chicago | 37th | 0 | 19 | 2 |
| 634 N AVERS AVE 1 Humboldt Park, Chicago | 38th | 0 | 6 | 2 |
| 2349 S DRAKE AVE Little Village, Chicago | 96th | 0 | 26 | 3 |
| 2310 S SACRAMENTO AVE Little Village, Chicago | 93rd | 0 | 2 | 2 |
| 2328 S KEDZIE AVE Little Village, Chicago | 43rd | 0 | 7 | 6 |
| 5226 S MAY ST New City, Chicago | 76th | 0 | 18 | 2 |
| 929 W 54TH PL New City, Chicago | 73rd | 0 | 21 | 3 |
| 5346 S CARPENTER ST 2 New City, Chicago | 55th | 0 | 23 | 2 |
| 5018 S LAFLIN ST New City, Chicago | 54th | 0 | 10 | 2 |
| 1436 S KOSTNER AVE North Lawndale, Chicago | 70th | 0 | 21 | 2 |
| 4000 S ELLIS AVE Oakland, Chicago | 89th | 0 | 36 | 2 |
| 10413 S CORLISS AVE Pullman, Chicago | 66th | 0 | 6 | 2 |
| 10539 S CORLISS AVE Pullman, Chicago | 64th | 0 | 15 | 2 |
| 11449 S MICHIGAN AVE Roseland, Chicago | 46th | 0 | 8 | 3 |
| 11445 S MICHIGAN AVE Roseland, Chicago | 25th | 0 | 8 | 4 |
| 8737 S COMMERCIAL AVE South Chicago, Chicago | 78th | 0 | 9 | 5 |
| 8337 S BURLEY AVE South Chicago, Chicago | 78th | 0 | 15 | 3 |
| 5611 S LAFAYETTE AVE Washington Park, Chicago | 99th | 0 | 29 | 2 |
| 5302 S WABASH AVE Washington Park, Chicago | 97th | 0 | 8 | 2 |
| 6041 S INDIANA AVE Washington Park, Chicago | 79th | 0 | 13 | 3 |
| 5161 S MICHIGAN AVE Washington Park, Chicago | 73rd | 0 | 13 | 6 |
| 5717 S PRAIRIE CHICAGO Washington Park, Chicago | 34th | 0 | 8 | 8 |
| 6652 S MARYLAND AVE Woodlawn, Chicago | 93rd | 0 | 11 | 3 |
Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.