Apartments at 7717 N Reseda Blvd are more likely to have maintenance issues than 17% of LA rentals.
Total units | 50 |
Year built | 1964 |
Total area | 34480 sq ft |
Zoning Code | LAR3 |
Building & Safety Code
2012-2021
LA City
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Rpa Reseda Llc | Po Box 241668 Los Angeles Ca 90024 | 06/18/99 |
Date Received | Type | Description | Response Days | Case Opened | Case Number |
---|---|---|---|---|---|
0020-07-27T00:00:00.000 | Fences Walls And Hedges That Are Too High | 528 | N |
Date Created | Type | Action Taken | Date Service Rendered | Status |
---|---|---|---|---|
09/09/2015 03:07:00 PM | Illegal Dumping Pickup | SR Created | 09/14/2015 12:00:00 AM | Closed |
10/13/2015 10:27:00 AM | Bulky Items | SR Created | 10/19/2015 12:00:00 AM | Closed |
11/10/2015 02:29:00 PM | Single Streetlight Issue | SR Created | 11/16/2015 12:00:00 AM | Closed |
2016-01-25T10:42:00.000Z | Illegal Dumping Pickup | SR Created | 2016-02-02T00:00:00.000Z | Closed |
2016-04-14T17:22:00.000Z | Dead Animal Removal | SR Created | None | Closed |
2016-06-29T08:23:00.000Z | Bulky Items | SR Created | 2016-07-05T00:00:00.000Z | Closed |
2016-07-15T09:07:00.000Z | Bulky Items | SR Created | 2016-07-18T00:00:00.000Z | Closed |
2016-09-07T15:17:00.000Z | Illegal Dumping Pickup | SR Created | 2016-09-12T00:00:00.000Z | Closed |
2016-09-23T12:12:00.000Z | Graffiti Removal | SR Created | 2016-09-23T12:55:00.000Z | Closed |
2016-10-26T14:00:00.000Z | Bulky Items | SR Created | 2016-10-31T00:00:00.000Z | Closed |
2016-10-26T14:01:00.000Z | Bulky Items | SR Created | 2016-10-31T00:00:00.000Z | Closed |
2016-11-01T11:00:00.000Z | Graffiti Removal | SR Created | 2016-11-02T14:23:00.000Z | Closed |
2016-11-11T14:24:00.000Z | Bulky Items | SR Created | 2016-11-14T00:00:00.000Z | Closed |
2017-05-03T12:13:00.000Z | Bulky Items | SR Created | 2017-05-08T00:00:00.000Z | Closed |
2017-08-11T13:24:00.000Z | Bulky Items | SR Created | 2017-08-14T00:00:00.000Z | Closed |
2017-08-11T13:26:00.000Z | Bulky Items | SR Created | 2017-08-14T00:00:00.000Z | Closed |
2017-09-07T17:38:00.000Z | Graffiti Removal | SR Created | 2017-09-08T08:47:00.000Z | Closed |
2017-11-15T16:23:00.000Z | Graffiti Removal | SR Created | 2017-11-18T11:42:00.000Z | Closed |
2017-11-28T14:39:00.000Z | Bulky Items | SR Created | 2017-12-04T00:00:00.000Z | Closed |
2018-02-05T14:13:00.000Z | Illegal Dumping Pickup | SR Created | 2018-02-12T00:00:00.000Z | Closed |
2018-04-17T20:45:00.000Z | Graffiti Removal | SR Created | 2018-04-17T00:00:00.000Z | Closed |
2018-05-15T10:32:00.000Z | Bulky Items | SR Created | 2018-05-21T00:00:00.000Z | Closed |
2018-05-30T13:30:00.000Z | Dead Animal Removal | SR Created | None | Closed |
2018-07-11T08:19:00.000Z | Bulky Items | SR Created | 2018-07-16T00:00:00.000Z | Closed |
2018-08-02T13:58:00.000Z | Illegal Dumping Pickup | SR Created | 2018-08-06T00:00:00.000Z | Closed |
2018-08-23T14:46:00.000Z | Bulky Items | SR Created | 2018-08-27T00:00:00.000Z | Closed |
2018-08-23T14:47:00.000Z | Bulky Items | SR Created | 2018-08-27T00:00:00.000Z | Closed |
2018-09-25T18:50:00.000Z | Bulky Items | SR Created | 2018-10-01T00:00:00.000Z | Closed |
2018-10-08T20:18:00.000Z | Bulky Items | SR Created | 2018-10-15T00:00:00.000Z | Closed |
2019-01-23T12:53:00.000Z | Graffiti Removal | SR Created | 2019-01-24T11:40:00.000Z | Closed |
2019-02-10T18:51:00.000Z | Bulky Items | SR Created | 2019-02-11T00:00:00.000Z | Closed |
2019-02-19T22:38:00.000Z | Bulky Items | SR Created | 2019-02-25T00:00:00.000Z | Closed |
2019-02-20T09:21:00.000Z | Graffiti Removal | SR Created | 2019-02-20T13:10:00.000Z | Closed |
2019-03-04T11:45:00.000Z | Bulky Items | SR Created | 2019-03-11T00:00:00.000Z | Closed |
2019-03-24T09:28:00.000Z | Bulky Items | SR Created | 2019-03-25T00:00:00.000Z | Closed |
2019-03-28T08:53:00.000Z | Bulky Items | SR Created | 2019-04-01T00:00:00.000Z | Closed |
2019-04-01T15:01:00.000Z | Graffiti Removal | SR Created | 2019-04-01T14:56:00.000Z | Closed |
2019-04-01T18:44:00.000Z | Graffiti Removal | SR Created | 2019-04-01T11:10:00.000Z | Closed |
2019-04-03T19:29:00.000Z | Graffiti Removal | SR Created | 2019-04-04T09:01:00.000Z | Closed |
2019-04-03T19:31:00.000Z | Other | SR Created | None | Cancelled |
2019-04-16T06:09:00.000Z | Bulky Items | SR Created | 2019-04-22T00:00:00.000Z | Closed |
2019-04-21T09:45:00.000Z | Graffiti Removal | SR Created | 2019-04-23T07:50:00.000Z | Closed |
2019-04-29T22:57:00.000Z | Graffiti Removal | SR Created | 2019-05-01T08:35:00.000Z | Closed |
2019-05-03T14:05:00.000Z | Bulky Items | SR Created | 2019-05-06T00:00:00.000Z | Closed |
2019-05-15T08:14:00.000Z | Graffiti Removal | SR Created | 2019-05-17T09:06:00.000Z | Closed |
2019-05-23T18:46:00.000Z | Bulky Items | SR Created | 2019-05-27T00:00:00.000Z | Closed |
2019-05-25T10:12:00.000Z | Bulky Items | SR Created | 2019-05-27T00:00:00.000Z | Closed |
2019-06-05T12:25:00.000Z | Bulky Items | SR Created | 2019-06-10T00:00:00.000Z | Closed |
2019-06-09T15:36:00.000Z | Graffiti Removal | SR Created | 2019-06-10T00:00:00.000Z | Closed |
2019-06-13T10:05:00.000Z | Metal/Household Appliances | SR Created | 2019-06-17T00:00:00.000Z | Closed |
2019-06-23T21:29:00.000Z | Bulky Items | SR Created | 2019-06-24T00:00:00.000Z | Closed |
2019-07-04T13:39:00.000Z | Graffiti Removal | SR Created | 2019-07-05T12:30:00.000Z | Closed |
2019-07-04T13:43:00.000Z | Bulky Items | SR Created | 2019-07-08T00:00:00.000Z | Closed |
2019-07-08T22:01:00.000Z | Graffiti Removal | SR Created | 2019-07-09T08:48:00.000Z | Closed |
2019-07-14T11:50:00.000Z | Graffiti Removal | SR Created | 2019-07-15T10:20:00.000Z | Closed |
2019-08-27T11:21:00.000Z | Bulky Items | SR Created | 2019-09-09T00:00:00.000Z | Closed |
2019-09-20T14:09:00.000Z | Graffiti Removal | SR Created | 2019-09-23T00:00:00.000Z | Cancelled |
2019-09-20T19:13:00.000Z | Bulky Items | SR Created | 2019-09-23T00:00:00.000Z | Closed |
2019-11-30T18:54:00.000Z | Bulky Items | SR Created | 2019-12-02T00:00:00.000Z | Closed |
2019-12-06T03:45:00.000Z | Graffiti Removal | SR Created | 2019-12-05T11:35:00.000Z | Closed |
2019-12-06T21:15:00.000Z | Graffiti Removal | SR Created | 2019-12-06T11:06:00.000Z | Closed |
2019-12-11T14:57:00.000Z | Illegal Dumping Pickup | SR Created | 2019-12-16T00:00:00.000Z | Closed |
2019-12-13T15:25:00.000Z | Graffiti Removal | SR Created | 2019-12-13T00:00:00.000Z | Closed |
2019-12-18T14:00:00.000Z | Graffiti Removal | SR Created | 2019-12-18T14:30:00.000Z | Closed |
2019-12-20T10:57:00.000Z | Graffiti Removal | SR Created | 2019-12-19T00:00:00.000Z | Closed |
2019-12-29T21:40:00.000Z | Graffiti Removal | SR Created | 2019-12-30T08:48:00.000Z | Closed |
2019-12-29T21:45:00.000Z | Bulky Items | SR Created | 2019-12-30T00:00:00.000Z | Closed |
2020-01-08T11:37:00.000Z | Graffiti Removal | SR Created | 2020-01-08T11:00:00.000Z | Closed |
2020-01-08T11:39:00.000Z | Bulky Items | SR Created | 2020-01-13T00:00:00.000Z | Closed |
2020-01-27T20:33:00.000Z | Graffiti Removal | SR Created | 2020-01-27T12:27:00.000Z | Closed |
2020-03-02T16:03:16.000Z | Graffiti Removal | SR Created | 2020-03-02T00:00:00.000Z | Closed |
2020-03-17T16:09:03.000Z | Graffiti Removal | SR Created | 2020-03-17T00:00:00.000Z | Closed |
2020-03-19T22:16:38.000Z | Graffiti Removal | SR Created | 2020-03-19T12:04:18.000Z | Closed |
2020-04-06T15:54:15.000Z | Graffiti Removal | SR Created | 2020-04-01T00:00:00.000Z | Closed |
2020-04-25T02:38:37.000Z | Graffiti Removal | SR Created | 2020-04-24T11:27:37.000Z | Closed |
2020-07-27T11:46:50.000Z | Bulky Items | SR Created | 2020-08-03T00:00:00.000Z | Closed |
2020-09-24T07:41:27.000Z | Bulky Items | SR Created | 2020-09-28T00:00:00.000Z | Closed |
2020-09-24T07:48:34.000Z | Metal/Household Appliances | SR Created | 2020-09-28T00:00:00.000Z | Closed |
2020-11-25T17:55:43.000Z | Graffiti Removal | SR Created | 2020-11-25T11:46:06.000Z | Closed |
2020-11-27T12:17:13.000Z | Illegal Dumping Pickup | SR Created | 2020-12-07T00:00:00.000Z | Closed |
2020-12-02T10:10:51.000Z | Bulky Items | SR Created | 2020-12-07T00:00:00.000Z | Closed |
2020-12-02T10:12:01.000Z | Bulky Items | SR Created | 2020-12-07T00:00:00.000Z | Closed |
2020-12-10T05:36:25.000Z | Bulky Items | SR Created | 2020-12-15T00:00:00.000Z | Closed |
2020-12-22T06:11:51.000Z | Bulky Items | SR Created | 2020-12-28T00:00:00.000Z | Closed |
Date Created | Date Closed | Type | Status |
---|
Issue Date | Cost | Description | Type |
---|
Issue Date | Type | Category | Description | Status | Applicant Type |
---|
Issue Date | Description | Status |
---|
Creation Date | Type | Status |
---|
Address | Units | Class Code |
---|
Date Filed | Case Title | Court | Link |
---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Credit card or Google Pay required. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!