Apartments at 7650 N Reseda Blvd are more likely to have maintenance issues than 15% of LA rentals.
Total units | 36 |
Year built | 1965 |
Total area | 23713 sq ft |
Zoning Code | LAR3 |
Building & Safety Code
2012-2021
LA City
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Reseda Keswick Llc | Landmark St Culver City Ca 90232 | 01/24/19 |
Date Received | Type | Description | Response Days | Case Opened | Case Number |
---|
Date Created | Type | Action Taken | Date Service Rendered | Status |
---|---|---|---|---|
2016-01-05T16:56:00.000Z | Bulky Items | SR Created | 2016-01-11T00:00:00.000Z | Closed |
2016-05-14T15:43:00.000Z | Electronic Waste | SR Created | 2016-05-16T00:00:00.000Z | Closed |
2016-06-24T09:53:00.000Z | Metal/Household Appliances | SR Created | 2016-06-27T00:00:00.000Z | Cancelled |
2016-09-04T13:05:00.000Z | Bulky Items | SR Created | 2016-09-06T00:00:00.000Z | Closed |
2016-09-21T08:51:00.000Z | Bulky Items | SR Created | 2016-09-26T00:00:00.000Z | Closed |
2016-09-28T12:09:00.000Z | Bulky Items | SR Created | 2016-10-03T00:00:00.000Z | Closed |
2016-09-28T12:10:00.000Z | Electronic Waste | SR Created | 2016-10-03T00:00:00.000Z | Closed |
2016-09-28T12:11:00.000Z | Metal/Household Appliances | SR Created | 2016-10-03T00:00:00.000Z | Closed |
2016-09-30T12:31:00.000Z | Bulky Items | SR Created | 2016-10-03T00:00:00.000Z | Closed |
2016-10-15T09:14:00.000Z | Bulky Items | SR Created | 2016-10-17T00:00:00.000Z | Closed |
2016-11-13T17:18:00.000Z | Bulky Items | SR Created | 2016-11-14T00:00:00.000Z | Closed |
2016-12-11T17:12:00.000Z | Bulky Items | SR Created | 2016-12-12T00:00:00.000Z | Closed |
2016-12-11T17:14:00.000Z | Bulky Items | SR Created | 2016-12-12T00:00:00.000Z | Closed |
2016-12-29T08:35:00.000Z | Bulky Items | SR Created | 2017-01-03T00:00:00.000Z | Closed |
2017-01-02T20:04:00.000Z | Bulky Items | SR Created | 2017-01-03T00:00:00.000Z | Closed |
2017-02-03T16:17:00.000Z | Illegal Dumping Pickup | SR Created | 2017-02-06T00:00:00.000Z | Closed |
2017-02-08T18:05:00.000Z | Bulky Items | SR Created | 2017-02-13T00:00:00.000Z | Closed |
2017-02-08T18:05:00.000Z | Metal/Household Appliances | SR Created | 2017-02-13T00:00:00.000Z | Closed |
2017-02-10T11:35:00.000Z | Bulky Items | SR Created | 2017-02-13T00:00:00.000Z | Closed |
2017-03-02T08:57:00.000Z | Graffiti Removal | SR Created | 2017-03-03T08:52:00.000Z | Closed |
2017-03-09T12:14:00.000Z | Bulky Items | SR Created | 2017-03-13T00:00:00.000Z | Closed |
2017-03-09T12:15:00.000Z | Bulky Items | SR Created | 2017-03-13T00:00:00.000Z | Closed |
2017-03-09T12:17:00.000Z | Metal/Household Appliances | SR Created | 2017-03-13T00:00:00.000Z | Closed |
2017-06-25T17:16:00.000Z | Electronic Waste | SR Created | 2017-06-26T00:00:00.000Z | Closed |
2017-06-25T17:19:00.000Z | Metal/Household Appliances | SR Created | 2017-06-26T00:00:00.000Z | Closed |
2017-07-07T16:31:00.000Z | Illegal Dumping Pickup | SR Created | 2017-07-10T00:00:00.000Z | Closed |
2017-07-23T17:05:00.000Z | Bulky Items | SR Created | 2017-07-24T00:00:00.000Z | Closed |
2017-08-07T10:40:00.000Z | Bulky Items | SR Created | 2017-08-14T00:00:00.000Z | Closed |
2017-08-28T08:05:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2017-09-04T10:42:00.000Z | Graffiti Removal | SR Created | 2017-09-05T08:45:00.000Z | Closed |
2017-10-11T12:56:00.000Z | Bulky Items | SR Created | 2017-10-16T00:00:00.000Z | Closed |
2017-11-06T11:39:00.000Z | Bulky Items | SR Created | 2017-11-13T00:00:00.000Z | Closed |
2017-11-12T15:57:00.000Z | Bulky Items | SR Created | 2017-11-13T00:00:00.000Z | Closed |
2017-12-03T09:57:00.000Z | Illegal Dumping Pickup | SR Created | 2017-12-04T00:00:00.000Z | Closed |
2017-12-10T15:43:00.000Z | Illegal Dumping Pickup | SR Created | 2017-12-11T00:00:00.000Z | Closed |
2018-02-28T10:55:00.000Z | Bulky Items | SR Created | 2018-03-05T00:00:00.000Z | Closed |
2018-03-14T09:46:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2018-03-17T07:50:00.000Z | Bulky Items | SR Created | 2018-03-19T00:00:00.000Z | Closed |
2018-04-07T11:35:00.000Z | Bulky Items | SR Created | 2018-04-09T00:00:00.000Z | Closed |
2018-06-10T17:30:00.000Z | Bulky Items | SR Created | 2018-06-11T00:00:00.000Z | Closed |
2018-06-22T12:02:00.000Z | Bulky Items | SR Created | 2018-06-25T00:00:00.000Z | Closed |
2018-07-04T21:29:00.000Z | Electronic Waste | SR Created | 2018-07-09T00:00:00.000Z | Closed |
2018-07-12T23:54:00.000Z | Bulky Items | SR Created | 2018-07-16T00:00:00.000Z | Closed |
2018-07-29T19:27:00.000Z | Metal/Household Appliances | SR Created | 2018-07-30T00:00:00.000Z | Closed |
2018-08-05T09:46:00.000Z | Bulky Items | SR Created | 2018-08-06T00:00:00.000Z | Closed |
2018-08-05T09:47:00.000Z | Metal/Household Appliances | SR Created | 2018-08-06T00:00:00.000Z | Closed |
2018-08-27T14:46:00.000Z | Graffiti Removal | SR Created | 2018-08-27T14:42:00.000Z | Closed |
2018-08-30T13:32:00.000Z | Bulky Items | SR Created | 2018-09-04T00:00:00.000Z | Closed |
2018-08-30T13:33:00.000Z | Dead Animal Removal | SR Created | None | Closed |
2018-09-08T18:51:00.000Z | Bulky Items | SR Created | 2018-09-10T00:00:00.000Z | Closed |
2018-09-14T23:01:00.000Z | Graffiti Removal | SR Created | 2018-09-14T12:50:00.000Z | Closed |
2018-09-20T18:02:00.000Z | Bulky Items | SR Created | 2018-09-24T00:00:00.000Z | Closed |
2018-10-27T08:47:00.000Z | Bulky Items | SR Created | 2018-10-29T00:00:00.000Z | Closed |
2018-10-28T20:17:00.000Z | Bulky Items | SR Created | 2018-10-29T00:00:00.000Z | Closed |
2018-11-23T12:20:00.000Z | Bulky Items | SR Created | 2018-12-03T00:00:00.000Z | Closed |
2018-11-29T18:25:00.000Z | Bulky Items | SR Created | 2018-12-03T00:00:00.000Z | Closed |
2018-11-29T18:27:00.000Z | Electronic Waste | SR Created | 2018-12-03T00:00:00.000Z | Closed |
2019-01-05T17:45:00.000Z | Bulky Items | SR Created | 2019-01-07T00:00:00.000Z | Closed |
2019-01-22T19:57:00.000Z | Bulky Items | SR Created | 2019-01-28T00:00:00.000Z | Closed |
2019-01-28T10:48:00.000Z | Graffiti Removal | SR Created | 2019-01-28T13:10:00.000Z | Closed |
2019-02-08T01:46:00.000Z | Graffiti Removal | SR Created | 2019-02-07T12:35:00.000Z | Closed |
2019-02-13T09:44:00.000Z | Graffiti Removal | SR Created | 2019-02-15T09:00:00.000Z | Closed |
2019-04-25T08:04:00.000Z | Bulky Items | SR Created | 2019-04-29T00:00:00.000Z | Closed |
2019-05-02T12:22:00.000Z | Bulky Items | SR Created | 2019-05-06T00:00:00.000Z | Closed |
2019-05-14T16:29:00.000Z | Bulky Items | SR Created | 2019-05-20T00:00:00.000Z | Closed |
2019-08-02T16:58:00.000Z | Graffiti Removal | SR Created | 2019-08-02T00:00:00.000Z | Closed |
2019-09-13T08:27:00.000Z | Bulky Items | SR Created | 2019-09-16T00:00:00.000Z | Closed |
2019-09-30T17:02:00.000Z | Bulky Items | SR Created | 2019-10-07T00:00:00.000Z | Closed |
2019-11-20T15:59:00.000Z | Bulky Items | SR Created | 2019-11-25T00:00:00.000Z | Closed |
2019-12-30T16:46:00.000Z | Electronic Waste | SR Created | 2020-01-06T00:00:00.000Z | Closed |
2020-01-19T14:41:00.000Z | Dead Animal Removal | SR Created | None | Closed |
2020-02-08T10:27:00.000Z | Bulky Items | SR Created | 2020-02-10T00:00:00.000Z | Closed |
2020-02-11T10:47:00.000Z | Graffiti Removal | SR Created | 2020-02-10T00:00:00.000Z | Closed |
2020-06-03T15:39:03.000Z | Bulky Items | SR Created | 2020-06-08T00:00:00.000Z | Closed |
2020-07-18T16:10:37.000Z | Bulky Items | SR Created | 2020-07-20T00:00:00.000Z | Closed |
2020-07-29T15:05:26.000Z | Bulky Items | SR Created | 2020-08-03T00:00:00.000Z | Closed |
2020-12-30T19:28:32.000Z | Bulky Items | SR Created | 2021-01-04T00:00:00.000Z | Closed |
Date Created | Date Closed | Type | Status |
---|
Issue Date | Cost | Description | Type |
---|
Issue Date | Type | Category | Description | Status | Applicant Type |
---|
Issue Date | Description | Status |
---|
Creation Date | Type | Status |
---|
Address | Units | Class Code |
---|
Date Filed | Case Title | Court | Link |
---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Credit card or Google Pay required. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!