Apartments at 7323 N Winnetka Ave are more likely to have maintenance issues than 6% of LA rentals.
Total units | 21 |
Year built | 2003 |
Total area | 22578 sq ft |
Zoning Code | LAR3 |
Building & Safety Code
2012-2021
LA City
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Winnetka Townhome Apartments Llc | Kanan Rd Oak Park Ca 91377 | 10/24/02 |
Date Received | Type | Description | Response Days | Case Opened | Case Number |
---|
Date Created | Type | Action Taken | Date Service Rendered | Status |
---|---|---|---|---|
09/24/2015 12:24:00 PM | Bulky Items | SR Created | 09/29/2015 12:00:00 AM | Closed |
09/24/2015 12:24:00 PM | Bulky Items | SR Created | 09/29/2015 12:00:00 AM | Closed |
2016-02-26T08:17:00.000Z | Illegal Dumping Pickup | SR Created | 2016-03-01T00:00:00.000Z | Closed |
2016-03-07T10:01:00.000Z | Bulky Items | SR Created | 2016-03-08T00:00:00.000Z | Closed |
2016-03-07T10:01:00.000Z | Metal/Household Appliances | SR Created | 2016-03-08T00:00:00.000Z | Closed |
2016-04-25T13:13:00.000Z | Graffiti Removal | SR Created | 2016-04-27T08:40:00.000Z | Closed |
2016-05-09T11:27:00.000Z | Bulky Items | SR Created | 2016-05-10T00:00:00.000Z | Closed |
2016-05-09T12:17:00.000Z | Bulky Items | SR Created | 2016-05-10T00:00:00.000Z | Closed |
2016-05-09T12:18:00.000Z | Bulky Items | SR Created | 2016-05-10T00:00:00.000Z | Closed |
2016-05-11T10:57:00.000Z | Metal/Household Appliances | SR Created | 2016-05-17T00:00:00.000Z | Closed |
2016-05-26T10:43:00.000Z | Graffiti Removal | SR Created | 2016-05-27T09:37:00.000Z | Closed |
2016-07-11T10:56:00.000Z | Bulky Items | SR Created | 2016-07-12T00:00:00.000Z | Closed |
2016-09-14T16:10:00.000Z | Bulky Items | SR Created | 2016-09-20T00:00:00.000Z | Closed |
2016-09-22T08:17:00.000Z | Bulky Items | SR Created | 2016-09-27T00:00:00.000Z | Closed |
2016-09-22T08:18:00.000Z | Bulky Items | SR Created | 2016-09-27T00:00:00.000Z | Closed |
2016-09-22T08:19:00.000Z | Metal/Household Appliances | SR Created | 2016-09-27T00:00:00.000Z | Closed |
2016-10-03T09:28:00.000Z | Metal/Household Appliances | SR Created | 2016-10-04T00:00:00.000Z | Closed |
2016-10-03T09:29:00.000Z | Bulky Items | SR Created | 2016-10-04T00:00:00.000Z | Closed |
2016-10-03T09:30:00.000Z | Bulky Items | SR Created | 2016-10-04T00:00:00.000Z | Closed |
2016-10-26T10:56:00.000Z | Graffiti Removal | SR Created | 2016-10-27T11:15:00.000Z | Closed |
2016-10-26T10:58:00.000Z | Bulky Items | SR Created | 2016-11-01T00:00:00.000Z | Closed |
2016-11-04T15:51:00.000Z | Illegal Dumping Pickup | SR Created | 2016-11-08T00:00:00.000Z | Closed |
2016-11-04T15:52:00.000Z | Bulky Items | SR Created | 2016-11-08T00:00:00.000Z | Closed |
2016-11-19T15:48:00.000Z | Graffiti Removal | SR Created | 2016-11-21T12:15:00.000Z | Closed |
2016-12-01T13:37:00.000Z | Bulky Items | SR Created | 2016-12-06T00:00:00.000Z | Closed |
2016-12-01T13:39:00.000Z | Bulky Items | SR Created | 2016-12-06T00:00:00.000Z | Closed |
2017-01-02T12:13:00.000Z | Illegal Dumping Pickup | SR Created | 2017-01-04T00:00:00.000Z | Closed |
2017-02-14T12:07:00.000Z | Bulky Items | SR Created | 2017-02-21T00:00:00.000Z | Closed |
2017-02-14T12:10:00.000Z | Bulky Items | SR Created | 2017-02-21T00:00:00.000Z | Closed |
2017-02-14T12:12:00.000Z | Metal/Household Appliances | SR Created | 2017-02-21T00:00:00.000Z | Closed |
2017-02-27T10:07:00.000Z | Bulky Items | SR Created | 2017-02-28T00:00:00.000Z | Closed |
2017-03-11T08:00:00.000Z | Bulky Items | SR Created | 2017-03-14T00:00:00.000Z | Closed |
2017-04-21T15:40:00.000Z | Dead Animal Removal | SR Created | None | Closed |
2017-05-22T09:00:00.000Z | Metal/Household Appliances | SR Created | 2017-05-23T00:00:00.000Z | Closed |
2017-05-22T09:02:00.000Z | Bulky Items | SR Created | 2017-05-23T00:00:00.000Z | Closed |
2017-05-22T09:03:00.000Z | Bulky Items | SR Created | 2017-05-23T00:00:00.000Z | Closed |
2017-07-01T21:10:00.000Z | Report Water Waste | SR Created | None | Closed |
2017-07-11T21:02:00.000Z | Graffiti Removal | SR Created | 2017-07-12T13:28:00.000Z | Closed |
2017-08-08T12:55:00.000Z | Single Streetlight Issue | SR Created | 2017-08-08T00:00:00.000Z | Closed |
2017-10-31T08:52:00.000Z | Graffiti Removal | SR Created | 2017-10-31T12:25:00.000Z | Closed |
2017-11-04T09:23:00.000Z | Bulky Items | SR Created | 2017-11-07T00:00:00.000Z | Closed |
2017-11-15T08:48:00.000Z | Illegal Dumping Pickup | SR Created | 2017-11-21T00:00:00.000Z | Closed |
2017-12-18T08:08:00.000Z | Bulky Items | SR Created | 2017-12-19T00:00:00.000Z | Closed |
2018-01-01T08:21:00.000Z | Illegal Dumping Pickup | SR Created | 2018-01-03T00:00:00.000Z | Closed |
2018-01-01T08:22:00.000Z | Metal/Household Appliances | SR Created | 2018-01-03T00:00:00.000Z | Closed |
2018-01-06T13:26:00.000Z | Graffiti Removal | SR Created | 2018-01-07T13:55:00.000Z | Closed |
2018-02-19T11:24:00.000Z | Bulky Items | SR Created | 2018-02-20T00:00:00.000Z | Closed |
2018-03-19T10:12:00.000Z | Bulky Items | SR Created | 2018-03-20T00:00:00.000Z | Closed |
2018-03-19T10:13:00.000Z | Electronic Waste | SR Created | 2018-03-20T00:00:00.000Z | Closed |
2018-04-06T13:55:00.000Z | Illegal Dumping Pickup | SR Created | 2018-04-10T00:00:00.000Z | Closed |
2018-04-30T07:51:00.000Z | Bulky Items | SR Created | 2018-05-01T00:00:00.000Z | Closed |
2018-05-20T12:04:00.000Z | Graffiti Removal | SR Created | 2018-05-21T10:23:00.000Z | Closed |
2018-05-31T11:11:00.000Z | Bulky Items | SR Created | 2018-06-05T00:00:00.000Z | Closed |
2018-06-07T14:02:00.000Z | Illegal Dumping Pickup | SR Created | 2018-06-12T00:00:00.000Z | Closed |
2018-06-07T14:03:00.000Z | Bulky Items | SR Created | 2018-06-12T00:00:00.000Z | Closed |
2018-06-07T14:04:00.000Z | Metal/Household Appliances | SR Created | 2018-06-12T00:00:00.000Z | Closed |
2018-07-18T12:27:00.000Z | Bulky Items | SR Created | 2018-07-24T00:00:00.000Z | Closed |
2018-07-18T12:28:00.000Z | Bulky Items | SR Created | 2018-07-24T00:00:00.000Z | Closed |
2018-07-28T08:12:00.000Z | Bulky Items | SR Created | 2018-07-31T00:00:00.000Z | Cancelled |
2018-07-28T08:13:00.000Z | Bulky Items | SR Created | 2018-07-31T00:00:00.000Z | Closed |
2018-07-28T08:14:00.000Z | Metal/Household Appliances | SR Created | 2018-07-31T00:00:00.000Z | Closed |
2018-07-28T08:21:00.000Z | Bulky Items | SR Created | 2018-07-31T00:00:00.000Z | Closed |
2018-07-31T08:45:00.000Z | Dead Animal Removal | SR Created | None | Closed |
2018-08-09T09:04:00.000Z | Illegal Dumping Pickup | SR Created | 2018-08-14T00:00:00.000Z | Closed |
2018-08-09T09:06:00.000Z | Bulky Items | SR Created | 2018-08-14T00:00:00.000Z | Closed |
2018-08-14T15:38:00.000Z | Bulky Items | SR Created | 2018-08-21T00:00:00.000Z | Closed |
2018-08-22T10:03:00.000Z | Bulky Items | SR Created | 2018-08-28T00:00:00.000Z | Closed |
2018-08-22T10:04:00.000Z | Bulky Items | SR Created | 2018-08-28T00:00:00.000Z | Closed |
2018-09-12T11:36:00.000Z | Bulky Items | SR Created | 2018-09-18T00:00:00.000Z | Closed |
2018-09-12T11:37:00.000Z | Bulky Items | SR Created | 2018-09-18T00:00:00.000Z | Closed |
2018-10-15T13:44:00.000Z | Graffiti Removal | SR Created | 2018-10-15T13:41:00.000Z | Closed |
2018-12-03T08:21:00.000Z | Bulky Items | SR Created | 2018-12-04T00:00:00.000Z | Closed |
2018-12-03T08:23:00.000Z | Illegal Dumping Pickup | SR Created | 2018-12-04T00:00:00.000Z | Closed |
2019-01-17T10:44:00.000Z | Illegal Dumping Pickup | SR Created | 2019-01-22T00:00:00.000Z | Closed |
2019-02-21T12:42:00.000Z | Bulky Items | SR Created | 2019-02-26T00:00:00.000Z | Closed |
2019-03-04T08:20:00.000Z | Bulky Items | SR Created | 2019-03-05T00:00:00.000Z | Closed |
2019-04-18T08:50:00.000Z | Homeless Encampment | SR Created | 2019-04-23T00:00:00.000Z | Closed |
2019-04-18T08:51:00.000Z | Bulky Items | SR Created | 2019-04-23T00:00:00.000Z | Closed |
2019-04-23T14:04:00.000Z | Bulky Items | SR Created | 2019-04-30T00:00:00.000Z | Closed |
2019-05-15T10:36:00.000Z | Bulky Items | SR Created | 2019-05-21T00:00:00.000Z | Closed |
2019-06-24T15:29:00.000Z | Bulky Items | SR Created | 2019-06-25T00:00:00.000Z | Closed |
2019-08-12T08:08:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2019-08-19T16:52:00.000Z | Dead Animal Removal | SR Created | None | Closed |
2019-09-04T09:35:00.000Z | Illegal Dumping Pickup | SR Created | 2019-09-10T00:00:00.000Z | Closed |
2019-10-14T09:39:00.000Z | Bulky Items | SR Created | 2019-10-15T00:00:00.000Z | Closed |
2019-10-19T14:49:00.000Z | Graffiti Removal | SR Created | 2019-10-20T00:00:00.000Z | Closed |
2019-11-04T13:57:00.000Z | Illegal Dumping Pickup | SR Created | 2019-11-05T00:00:00.000Z | Closed |
2019-11-06T09:29:00.000Z | Illegal Dumping Pickup | SR Created | 2019-11-12T00:00:00.000Z | Closed |
2019-11-25T16:51:00.000Z | Bulky Items | SR Created | 2019-11-26T00:00:00.000Z | Closed |
2019-12-12T11:33:00.000Z | Multiple Streetlight Issue | SR Created | 2019-12-13T00:00:00.000Z | Closed |
2019-12-23T13:45:00.000Z | Illegal Dumping Pickup | SR Created | 2019-12-24T00:00:00.000Z | Closed |
2020-01-13T13:26:00.000Z | Illegal Dumping Pickup | SR Created | 2020-01-14T00:00:00.000Z | Closed |
2020-01-17T10:31:00.000Z | Bulky Items | SR Created | 2020-01-21T00:00:00.000Z | Closed |
2020-03-09T11:19:44.000Z | Bulky Items | SR Created | 2020-03-10T00:00:00.000Z | Closed |
2020-03-09T11:21:24.000Z | Illegal Dumping Pickup | SR Created | 2020-03-10T00:00:00.000Z | Closed |
2020-03-12T10:10:32.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2020-03-30T16:24:54.000Z | Bulky Items | SR Created | 2020-03-31T00:00:00.000Z | Closed |
2020-04-07T12:51:02.000Z | Bulky Items | SR Created | 2020-04-14T00:00:00.000Z | Closed |
2020-04-07T12:55:14.000Z | Illegal Dumping Pickup | SR Created | 2020-04-14T00:00:00.000Z | Closed |
2020-04-07T12:56:16.000Z | Bulky Items | SR Created | 2020-04-14T00:00:00.000Z | Closed |
2020-05-11T16:08:29.000Z | Bulky Items | SR Created | 2020-05-12T00:00:00.000Z | Closed |
2020-05-11T16:09:47.000Z | Illegal Dumping Pickup | SR Created | 2020-05-12T00:00:00.000Z | Closed |
2020-06-24T15:24:14.000Z | Bulky Items | SR Created | 2020-06-30T00:00:00.000Z | Closed |
2020-06-24T15:26:36.000Z | Bulky Items | SR Created | 2020-06-30T00:00:00.000Z | Closed |
2020-06-28T08:49:30.000Z | Dead Animal Removal | SR Created | None | Closed |
2020-06-28T10:28:43.000Z | Dead Animal Removal | SR Created | None | Closed |
2020-07-02T21:33:13.000Z | Graffiti Removal | SR Created | 2020-07-07T08:18:00.000Z | Closed |
2020-07-16T06:29:31.000Z | Graffiti Removal | SR Created | 2020-07-16T13:25:15.000Z | Closed |
2020-07-27T14:37:51.000Z | Dead Animal Removal | SR Created | None | Closed |
2020-08-06T21:49:18.000Z | Graffiti Removal | SR Created | 2020-08-06T12:41:58.000Z | Closed |
2020-08-10T13:29:51.000Z | Bulky Items | SR Created | 2020-08-11T00:00:00.000Z | Closed |
2020-08-10T13:31:13.000Z | Bulky Items | SR Created | 2020-08-11T00:00:00.000Z | Closed |
2020-08-10T13:50:18.000Z | Graffiti Removal | SR Created | 2020-08-11T09:40:03.000Z | Closed |
2020-08-13T09:53:47.000Z | Bulky Items | SR Created | 2020-08-18T00:00:00.000Z | Closed |
2020-08-13T09:52:16.000Z | Bulky Items | SR Created | 2020-08-18T00:00:00.000Z | Closed |
2020-09-14T08:40:24.000Z | Metal/Household Appliances | SR Created | 2020-09-15T00:00:00.000Z | Closed |
2020-09-14T08:41:32.000Z | Bulky Items | SR Created | 2020-09-15T00:00:00.000Z | Closed |
2020-09-25T08:51:35.000Z | Graffiti Removal | SR Created | 2020-09-25T13:20:00.000Z | Closed |
2020-10-05T07:20:57.000Z | Bulky Items | SR Created | 2020-10-06T00:00:00.000Z | Closed |
2020-10-15T12:49:25.000Z | Bulky Items | SR Created | 2020-10-20T00:00:00.000Z | Closed |
2020-10-19T09:27:46.000Z | Metal/Household Appliances | SR Created | 2020-10-20T00:00:00.000Z | Closed |
2020-11-08T10:56:09.000Z | Graffiti Removal | SR Created | 2020-11-10T10:41:38.000Z | Closed |
2020-11-23T09:51:19.000Z | Illegal Dumping Pickup | SR Created | 2020-11-24T00:00:00.000Z | Closed |
2020-12-18T08:38:01.000Z | Bulky Items | SR Created | 2020-12-22T00:00:00.000Z | Closed |
2020-12-18T08:40:33.000Z | Illegal Dumping Pickup | SR Created | 2020-12-22T00:00:00.000Z | Closed |
Date Created | Date Closed | Type | Status |
---|
Issue Date | Cost | Description | Type |
---|
Issue Date | Type | Category | Description | Status | Applicant Type |
---|
Issue Date | Description | Status |
---|
Creation Date | Type | Status |
---|
Address | Units | Class Code |
---|
Date Filed | Case Title | Court | Link |
---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Credit card or Google Pay required. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!