142 Duane Street
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 10 recorded HPD violations, above the Tribeca average of 2.3.
Is 142 Duane Street rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 142 Duane Street's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 219 buildings in this neighborhood, 28 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 142 Duane Street report
| Total units | 8 |
|---|---|
| Floors | 7 |
| Year built | 1860 |
| Gross area | 24,200 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
142 Duane Street's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
New York, NY 10012
Other properties owned.
Reviews from 142 Duane Street tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
142 Duane Street event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 36 events
Full history back to 2019 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 142 Duane Street apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 11/10/2025 | C | Original | § 27-2005, 2007 Adm Code Remove Device Preventing Door From Being Self-Closing Kick Down Stopper Installed At Vestibule Door At Public Hall, 1St Story | Violation Dismissed |
| 11/10/2025 | C | Original | § 27-2005, 2007 Adm Code Remove Device Preventing Door From Being Self-Closing Kick Down Stopper Installed At Building Entrance Door , 1St Story | Violation Dismissed |
| 03/15/2023 | A | Original | (A) § Hmc:File Annual Bedbug Report In Accordance With Hpd Rule As Described On The Back Of This Notice Of Violation Or As Described On HpdS Website, Www.Nyc.Gov\Hpd, Search Bed Bugs. | Violation Dismissed |
| 04/09/2022 | C | Original | § 27-2043.1 Hmc Install The Missing Or Repair/Replace The Defective Window Guard(S) In Accordance With The Specifications Of The New York City Health Code Section 24 Rcny Chapter 12. Wg To Install = 0, Wg To Replace = 0, Wg To Repair = 6 In The Entire Apartment Located At Apt Ph1, 7Th Story, 1St Apartment From East At South | Violation Dismissed |
| 03/03/2022 | C | Original | § 27-2031 Adm Code Provide Hot Water At All Hot Water Fixtures In The Entire Apartment Located At Apt Ph1, 5Th Story, 1St Apartment From North At East | Violation Closed |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 11/07/2025 | Heat/Hot Water – Entire Building | Emergency | Close | 1 |
| 04/08/2022 | Heat/Hot Water – Apartment Only | Emergency | Close | PH1 |
| 04/06/2022 | Heat/Hot Water – Apartment Only | Emergency | Close | PENTHO |
| 03/08/2022 | Heat/Hot Water – Apartment Only | Emergency | Close | CH1 |
| 03/08/2022 | Heat/Hot Water – Entire Building | Emergency | Close | PH1 |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 11/08/2025 | Heat/Hot Water | Entire Building | Department of Housing Preservation and Development | Closed |
| 04/08/2022 | Heat/Hot Water | Apartment Only | Department of Housing Preservation and Development | Closed |
| 04/06/2022 | Heat/Hot Water | Apartment Only | Department of Housing Preservation and Development | Closed |
| 03/08/2022 | Heat/Hot Water | Apartment Only | Department of Housing Preservation and Development | Closed |
| 03/08/2022 | Heat/Hot Water | Entire Building | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 10/02/2023 | 1649731 | Closed | 7K | 11/03/2023 |
| 05/25/2023 | 1637778 | Closed | 7G | 05/29/2023 |
| 10/03/2022 | 1619366 | Closed | 73 | 10/03/2022 |
| 04/01/2022 | 1596580 | Active | 2L | 04/17/2026 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 10/04/2022 | V*-Dob Violation - Dismissed | Imegncy-Immediate Emergency Anythingoptional | Install Sidewalk Shed Of Total 55 Linear Feet Should Be Placed On Exposure#1 North Elevation(Duane Street)To Prevent/Protect Public From Hazardous Conditions Existing On Buildings Facade | 10/19/2022 |
| 10/03/2022 | V-Dob Violation - Active | C-Construction Other Optional | Emergency Work Order To Provide Safety Measures. Take And Provide Safety Measures(Sidewalk Shed)To Secure Public Safety At Exp1 North Elevation Die To Spalling Concrete At Top Floor Cornice And Spalling Decorative Stone At Above 1Fl Adjacent To Wheel Chair Ramp. Remedy: Protect Public Safety | |
| 08/02/2022 | V*-Dob Violation - Dismissed | Bench-Failure To Benchmark None | Failure To File Benchmarking Report Of Energy Use As Per Ad. Code Sec. 28-309.4 | 09/20/2022 |
| 02/19/2022 | V*-Dob Violation - Dismissed | Fispfcs-Failure To Correct Swarmp Conditions (Facade) Facade Required | Cycle 9A Failure To Correct Swarmp Conditions | 02/03/2026 |
| 02/19/2022 | V*-Dob Violation - Dismissed | Fisphaz-Hazardous Condition (Facade) Facade Required | Cycle 9A Unsafe Report Filed | 07/29/2022 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 09/27/2022 | 35664435Z | Resolve | Failure To Take Required Safety Measures To Protect Public Safety Fromdocumented Unsafe Facade.Note:Qewi Submitted Unsafe Filing#914591-9A-001 File Unsafe By Pe/Ra On 02/19/2022 As Of Today Inspection 09/27/202 | $0 |
| 08/16/2022 | 35664153K | Resolve | Failure To Comply With Commissioner'S Order.Note:Ecb Violations #35663703L Issued 6/30/22 To Provide Safety Measures At Exp #1 North Elevation At Time Of Inspection Conditoin Observed Not Provided.Remedy:Comply | $0 |
| 06/30/2022 | 35663703L | Resolve | Failure To Take Required Safety Measures To Protect Public Safety Fromdocumented Unsafe Facade.Note:Qewi Submitted Unsafe Filing#914591-9A-001 Filed Unsafe By Pe/Ra Christa Waring On 02-19-2022.At The Time Of I | $0 |
| 05/23/2022 | 35651385R | Resolve | Failure To Take Require Safety Measures To Protect Public Safety From Documented Unsafe Facade.Note:Qewi Submitted Unsafe Filing #914591 Dated 2/19/22 As Of Today 05/23/22 No Safety Measures In Place At Exp #1 | $0 |
| 04/05/2022 | 35647540X | Resolve | Failure To Take And Provide Adequate Safety Measures Such As Sidewalk Shed,Netting,Etc.Where Require To Protect And Secure Public Safety From Documented Unsafe Facade As Per 1Rcny 108-01.Facade Technical Report | $0 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 07/02/2024 | $9,250,000 | D0 | Civic Center | |
| 07/02/2024 | $9,250,000 | D0 | Civic Center | |
| 07/28/2022 | $2,600,000 | D0 | Civic Center | |
| 05/25/2022 | $7,600,000 | D0 | Civic Center | |
| 12/30/2019 | $2,925,000 | D0 | Civic Center |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/22/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/07/2024 | 0 | 0 | 0 | 10/31/2024 |
| 01/11/2024 | 0 | 0 | 0 | 10/31/2023 |
| 04/14/2023 | 0 | 0 | 0 | 10/31/2022 |
| 05/09/2022 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 02/06/2026 | Renewal Permit Without Changes | Mechanical Systems | Floor Number(s) 5 through 7, Roof | Renovation Of Mechanical System In Ph1 Apt Only | Permit Issued | 02/06/2026 |
| 02/04/2026 | Renewal Permit Without Changes | Plumbing | Floor Number(s) 5 through 6, Roof | Plumbing Work For Penthouse Only | Permit Issued | 02/04/2026 |
| 01/27/2026 | Renewal Permit Without Changes | General Construction | Penthouse 5 through 7 | Renovate Apartment Ph1 On 5Th, 6Th & 7Th Floors. Interior Renovations To Include Removing/Replacing Non-Bearing Partitions And Finishes As Per Plans, Remove And Replace Fixtures In All Bathrooms And Kitchen. No Change In Use, Egress Or Occupancy. | Permit Issued | 01/27/2026 |
| 09/26/2025 | Initial Permit | Plumbing | Penthouse 007 through 007 | Interior Plumbing Work For Apt. Ph2 On The 7Th Floor. No Change In Use, Egress, Or Occupancy. | Signed-Off | 09/26/2025 |
| 03/25/2025 | Initial Permit | Mechanical Systems | Penthouse 007 through 007, Roof | Installation Of Mechanical Units For Apt. Ph2 On The 7Th Floor And Roof. No Change In Use, Egress, Or Occupancy. | Signed-Off | 03/25/2025 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 142 Duane Street compares to the neighborhood
This building against comparable properties in Tribeca. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts