140 Riverside Drive
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 8 recorded HPD violations, at or below the Upper West Side average of 14.1.
Is 140 Riverside Drive rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 140 Riverside Drive's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 3016 buildings in this neighborhood, 1146 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 140 Riverside Drive report
| Total units | 249 |
|---|---|
| Floors | 19 |
| Year built | 1939 |
| Gross area | 369,486 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
140 Riverside Drive's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
New York, NY 10019
Other properties owned.
Reviews from 140 Riverside Drive tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
140 Riverside Drive event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 34 events
Full history back to 2010 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 140 Riverside Drive apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 03/16/2022 | B | Original | § 27-2005 Adm Code Properly Repair With Similar Material The Broken Or Defective Mortar & Joints (Interior Bick Sub-Wall) Behind The Radiator Under Window. In The 1St Room From East At South Located At Apt 11J, 11Th Story, 1St Apartment From South At West | Violation Closed |
| 07/29/2011 | C | Reissued | § 27-2005 Adm Code Properly Repair With Similar Material The Broken Or Defective Metal Cover With Sharp Edge Protruding At West North Air Conditioner Casing In The 5Th Room From East At North Located At Apt 8H, 8Th Story, 2Nd Apartment From South At West , Section At North | Violation Closed |
| 07/16/2019 | C | Reissued | § 27-2005 Adm Code Properly Repair With Similar Material The Broken Or Defective Mortar And Concrete Wall At West Wall In The 1St Room From East At South Located At Apt 11J, 11Th Story, 1St Apartment From South At West | Violation Closed |
| 03/16/2022 | C | Original | § 27-2005, 27-2007, 27-2041.1 Hmc: Replace Or Repair The Self-Closing Doors That Is Missing Or Defective In The Entrance Located At Apt 11J, 11Th Story, 1St Apartment From South At West | Violation Closed |
| 01/05/2010 | B | Reissued | § 27-2005 Adm Code Replace With New The Broken Or Defective Ceramic Tiles North, And South Walls In The 3Rd Bathroom From North At West Located At Apt 8H, 8Th Story, 2Nd Apartment From South At West , Section At North | Violation Dismissed |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 12/16/2023 | Unsanitary Condition – Mold | Emergency | Close | 5E |
| 12/16/2023 | Appliance – Refrigerator | Non Emergency | Close | 5E |
| 12/16/2023 | Plumbing – Radiator | Emergency | Close | 5E |
| 12/16/2023 | Paint/Plaster – Wall | Non Emergency | Close | 5E |
| 12/16/2023 | General – Cabinet | Emergency | Close | 5E |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 12/16/2023 | Plumbing | Radiator | Department of Housing Preservation and Development | Closed |
| 12/16/2023 | Paint/Plaster | Wall | Department of Housing Preservation and Development | Closed |
| 12/16/2023 | Appliance | Refrigerator | Department of Housing Preservation and Development | Closed |
| 12/16/2023 | General | Cabinet | Department of Housing Preservation and Development | Closed |
| 12/16/2023 | Unsanitary Condition | Mold | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 06/08/2026 | 1727612 | Active | 7F | |
| 11/08/2025 | 1709667 | Closed | 59 | 11/12/2025 |
| 03/26/2024 | 1663487 | Closed | 2Y | 04/02/2024 |
| 10/24/2023 | 1651753 | Closed | 2Y | 11/06/2023 |
| 04/13/2023 | 1634031 | Closed | 8A | 04/21/2023 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 11/01/2023 | V*-Dob Violation - Dismissed | Fispfcs-Failure To Correct Swarmp Conditions (Facade) Facade Required | Failure To Correct Swarmp Conditions | 10/16/2024 |
| 02/22/2023 | V-Dob Violation - Active | Fispnrf-No Report And / Or Late Filing (Facade) Facade Required | Failed To File Fisp Cycle 9B Technical Report By 2/21/2023 | |
| 02/17/2023 | V*-Dob Violation - Dismissed | Fisphaz-Hazardous Condition (Facade) Facade Required | Cycle 9B Unsafe Report Filed | 10/17/2024 |
| 08/02/2022 | V*-Dob Violation - Dismissed | Bench-Failure To Benchmark None | Failure To File Benchmarking Report Of Energy Use As Per Ad. Code Sec. 28-309.4 | 10/11/2022 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 04/13/2023 | 39515371P | Resolve | At The Time Of Inspection, I Observed Outrigger Beams Installed And In Use At Expo#1&4. Upon Further Inspection, I Observed That (1) Turnbuckles Were Installed At The Rear Of The Truss Cable, And (2) The Platfo | $0 |
| 10/19/2022 | 39507856N | Resolve | At The Time Of My Inspection Of A Active 20 Story Facade Repair Construction Site I Observed A Loading Platform Installed For Hoist System At Expo 1. After Requesting Design Drawings For Platform, None Were Pro | $0 |
| 10/19/2022 | 39507860X | Resolve | At The Time Of My Inspection Of A Active 20 Story Facade Repair Construction Site I Observed 11 Trees Without Protection. After Reviewing The Site Safety Drawings Tree Protection Must Be Provided At A Minimum H | $0 |
| 04/15/2021 | 35556195K | Resolve | Work Contrary To Const Docs Atoi,I Observed Sws Installed@Exp1,3,4 Installed Using 1.25"0Horiz Braces In Several Places Instead Of 1.5"0,Contrary To Approved/Accepted Drawing Eq-101.00.This Poses Severe Haz To | $625 |
| 04/15/2021 | 35556194Z | Resolve | Docs To Be Kept On Site Atoi I Observed 2Chooks For Suspended Scf@Exp3That Had Backlines Connected To Parapet Clamps.However,Setup Isnt Shown In Drawings Provided&Posed Severe Hazard Of Collapse Of Scfs.For Pro | $6,250 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 06/16/2025 | $540,000 | D4 | Upper West Side (79-96) | |
| 06/12/2025 | $0 | D4 | Upper West Side (79-96) | |
| 06/05/2025 | $1,485,000 | D4 | Upper West Side (79-96) | |
| 03/11/2025 | $1,900,000 | D4 | Upper West Side (79-96) | |
| 10/30/2024 | $10 | D4 | Upper West Side (79-96) |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/22/2025 | 1 | 1 | 0 | 10/31/2025 |
| 12/13/2024 | 1 | 1 | 0 | 10/31/2024 |
| 12/18/2023 | 0 | 0 | 0 | 10/31/2023 |
| 12/13/2022 | 0 | 0 | 0 | 10/31/2022 |
| 12/29/2021 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 06/04/2026 | Compliance | Failed For Rat Activity |
| 04/29/2026 | Initial | Failed For Rat Activity |
| 01/30/2025 | Initial | Passed |
| 03/25/2024 | Compliance | Passed |
| 02/21/2024 | Initial | Failed For Rat Activity |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 06/04/2026 | Initial Permit | Plumbing | Floor Number(s) 009 through 009 | Plumbing Work In Conjunction With The Interior Renovation Of Existing Dwelling Unit #9G On The 9Th Floor Of A Residential Building. No Change To Use,Occupancy, Or Egress. | Permit Issued | 06/04/2026 |
| 06/03/2026 | Initial Permit | General Construction | Floor Number(s) 009 through 009 | Interior Renovation Of Existing Dwelling Unit #9G On The 9Th Floor Of A Residential Building. Architectural Work Only, No Change To Use,Occupancy, Or Egress. | Permit Issued | 06/03/2026 |
| 04/30/2026 | Initial Permit | General Construction | Floor Number(s) 10 through 10 | Interior Renovation Of Existing Apartment # 10N On The 10Th Floor. Architectural / Construction Work Only | Permit Issued | 04/30/2026 |
| 04/30/2026 | Initial Permit | Plumbing | Floor Number(s) 10 through 10 | Interior Plumbing Work Inside Apartment# 10N. | Permit Issued | 04/30/2026 |
| 04/09/2026 | Renewal Permit Without Changes | General Construction | Floor Number(s) 17 through 17 | Renovation Of An Existing Building At 17Th Floor Apartment 17L And 17N. No Change In Use, Egress Or Occupancy Under This Application. | Permit Issued | 04/09/2026 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 140 Riverside Drive compares to the neighborhood
This building against comparable properties in Upper West Side. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts