Free Building Background Check

67-00 192 Street

QUEENS, NY 11365 BBL 4071170008 9 units · 3 floors · 1950

While historically clean, our model detects a rising risk of severe maintenance issues in the next 12 months.

HPD violations vs. neighborhood
Class B/C violations on record vs. a typical building in Fresh Meadows
Above average
avg 2.9
5
Fewer violations More violations

This building has 5 recorded HPD violations, above the Fresh Meadows average of 2.9.

Rent & eviction protection

Is 67-00 192 Street rent-stabilized?

Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.

Built before 1974
Built 1950
6 or more units
9 units
Registered with RGB
Not found
421-A / J-51 abatement
None found
Potential rent stabilization. Building age and size suggest eligibility — confirm with the DHCR (Division of Housing and Community Renewal) or request a rent history.

Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.

Augrented Insights
AI summary · updated June 2026

AI insights require an account

Sign in or create a free account to read the AI-generated summary for this building.

How we score buildings

How 67-00 192 Street's risk score is calculated

We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.

What the score means for you

Neighborhood percentile
9th percentile

Out of 79 buildings in this neighborhood, 7 have a higher predicted risk.

RiskiestSafest
Predicted violation outcome
12.7%
No serious
violations
61.2%
Some violations
(1–9)
26.1%
Many violations
(10+)
Risk factors

What's driving this score

These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.

Building size

Total residential square footage — a proxy for building scale and the number of systems (plumbing, HVAC, etc.) that can fail.

Emergency violations (past 7 years)

HPD violations classified as immediately dangerous — fires, raw sewage, no heat in winter.

Hazardous violations (past 7 years)

HPD violations classified as hazardous — things like mold, peeling lead paint, or broken heat.

Don't stop here — this is just the surface.

The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:

What's in the 67-00 192 Street report

Building characteristics
Total units9
Floors3
Year built1950
Gross area205,744 sq ft
Building class
Tax abatementNone
Issue trend & model projection

Violations & complaints per year — solid line is historical record, dashed line is AI projection.

Multiple entrances & addresses

Included addresses

All street addresses that share this building's BBL and are covered by this report.

19222 67th Ave, New York, NY 11365
19224 67th Ave, New York, NY 11365
19226 67th Ave, New York, NY 11365
19228 67th Ave, New York, NY 11365
19230 67th Ave, New York, NY 11365
19232 67th Ave, New York, NY 11365
19234 67th Ave, New York, NY 11365
19236 67th Ave, New York, NY 11365
19238 67th Ave, New York, NY 11365
19240 67th Ave, New York, NY 11365
19242 67th Ave, New York, NY 11365
19244 67th Ave, New York, NY 11365
19246 67th Ave, New York, NY 11365
19248 67th Ave, New York, NY 11365
19250 67th Ave, New York, NY 11365
19252 67th Ave, New York, NY 11365
19254 67th Ave, New York, NY 11365
19256 67th Ave, New York, NY 11365
19258 67th Ave, New York, NY 11365
19260 67th Ave, New York, NY 11365
19262 67th Ave, New York, NY 11365
19264 67th Ave, New York, NY 11365
19266 67th Ave, New York, NY 11365
19268 67th Ave, New York, NY 11365
19270 67th Ave, New York, NY 11365
19272 67th Ave, New York, NY 11365
19274 67th Ave, New York, NY 11365
19276 67th Ave, New York, NY 11365
19278 67th Ave, New York, NY 11365
19280 67th Ave, New York, NY 11365
19282 67th Ave, New York, NY 11365
19284 67th Ave, New York, NY 11365
19286 67th Ave, New York, NY 11365
19288 67th Ave, New York, NY 11365
19290 67th Ave, New York, NY 11365
19292 67th Ave, New York, NY 11365
19294 67th Ave, New York, NY 11365
19296 67th Ave, New York, NY 11365
19298 67th Ave, New York, NY 11365
19300 67th Ave, New York, NY 11365
19302 67th Ave, New York, NY 11365
19304 67th Ave, New York, NY 11365
19306 67th Ave, New York, NY 11365
19308 67th Ave, New York, NY 11365
19310 67th Ave, New York, NY 11365
19312 67th Ave, New York, NY 11365
19314 67th Ave, New York, NY 11365
19316 67th Ave, New York, NY 11365
19318 67th Ave, New York, NY 11365
19320 67th Ave, New York, NY 11365
19322 67th Ave, New York, NY 11365
19324 67th Ave, New York, NY 11365
19326 67th Ave, New York, NY 11365
19328 67th Ave, New York, NY 11365
19330 67th Ave, New York, NY 11365
19332 67th Ave, New York, NY 11365
19334 67th Ave, New York, NY 11365
19336 67th Ave, New York, NY 11365
19338 67th Ave, New York, NY 11365
19340 67th Ave, New York, NY 11365
19342 67th Ave, New York, NY 11365
19344 67th Ave, New York, NY 11365
19346 67th Ave, New York, NY 11365
19348 67th Ave, New York, NY 11365
19350 67th Ave, New York, NY 11365
19352 67th Ave, New York, NY 11365
19354 67th Ave, New York, NY 11365
19356 67th Ave, New York, NY 11365
19358 67th Ave, New York, NY 11365
19360 67th Ave, New York, NY 11365
19362 67th Ave, New York, NY 11365
19364 67th Ave, New York, NY 11365
19366 67th Ave, New York, NY 11365
19368 67th Ave, New York, NY 11365
19370 67th Ave, New York, NY 11365
19372 67th Ave, New York, NY 11365
19374 67th Ave, New York, NY 11365
19376 67th Ave, New York, NY 11365
19378 67th Ave, New York, NY 11365
19380 67th Ave, New York, NY 11365
19382 67th Ave, New York, NY 11365
19384 67th Ave, New York, NY 11365
19386 67th Ave, New York, NY 11365
19388 67th Ave, New York, NY 11365
19390 67th Ave, New York, NY 11365
19392 67th Ave, New York, NY 11365
19394 67th Ave, New York, NY 11365
19396 67th Ave, New York, NY 11365
19398 67th Ave, New York, NY 11365
19217 69th Ave, New York, NY 11365
19219 69th Ave, New York, NY 11365
19221 69th Ave, New York, NY 11365
19223 69th Ave, New York, NY 11365
19225 69th Ave, New York, NY 11365
19227 69th Ave, New York, NY 11365
19229 69th Ave, New York, NY 11365
19231 69th Ave, New York, NY 11365
19233 69th Ave, New York, NY 11365
19235 69th Ave, New York, NY 11365
19237 69th Ave, New York, NY 11365
19239 69th Ave, New York, NY 11365
19241 69th Ave, New York, NY 11365
19243 69th Ave, New York, NY 11365
19245 69th Ave, New York, NY 11365
19247 69th Ave, New York, NY 11365
19249 69th Ave, New York, NY 11365
19251 69th Ave, New York, NY 11365
19253 69th Ave, New York, NY 11365
19255 69th Ave, New York, NY 11365
19257 69th Ave, New York, NY 11365
19259 69th Ave, New York, NY 11365
19261 69th Ave, New York, NY 11365
19263 69th Ave, New York, NY 11365
19265 69th Ave, New York, NY 11365
19267 69th Ave, New York, NY 11365
19269 69th Ave, New York, NY 11365
19271 69th Ave, New York, NY 11365
19273 69th Ave, New York, NY 11365
19275 69th Ave, New York, NY 11365
19277 69th Ave, New York, NY 11365
19279 69th Ave, New York, NY 11365
19281 69th Ave, New York, NY 11365
19283 69th Ave, New York, NY 11365
19285 69th Ave, New York, NY 11365
19287 69th Ave, New York, NY 11365
19289 69th Ave, New York, NY 11365
19291 69th Ave, New York, NY 11365
19293 69th Ave, New York, NY 11365
19295 69th Ave, New York, NY 11365
19297 69th Ave, New York, NY 11365
19299 69th Ave, New York, NY 11365
19301 69th Ave, New York, NY 11365
19303 69th Ave, New York, NY 11365
19305 69th Ave, New York, NY 11365
19307 69th Ave, New York, NY 11365
19309 69th Ave, New York, NY 11365
6717 192nd St, New York, NY 11365
6719 192nd St, New York, NY 11365
6721 192nd St, New York, NY 11365
6723 192nd St, New York, NY 11365
6725 192nd St, New York, NY 11365
6727 192nd St, New York, NY 11365
6729 192nd St, New York, NY 11365
6731 192nd St, New York, NY 11365
6733 192nd St, New York, NY 11365
6735 192nd St, New York, NY 11365
6737 192nd St, New York, NY 11365
6739 192nd St, New York, NY 11365
6741 192nd St, New York, NY 11365
6743 192nd St, New York, NY 11365
6745 192nd St, New York, NY 11365
6723 193rd Ln, New York, NY 11365
6725 193rd Ln, New York, NY 11365
6727 193rd Ln, New York, NY 11365
6729 193rd Ln, New York, NY 11365
6731 193rd Ln, New York, NY 11365
6733 193rd Ln, New York, NY 11365
6735 193rd Ln, New York, NY 11365
6737 193rd Ln, New York, NY 11365
6739 193rd Ln, New York, NY 11365
6741 193rd Ln, New York, NY 11365
6743 193rd Ln, New York, NY 11365
6745 193rd Ln, New York, NY 11365
6747 193rd Ln, New York, NY 11365
6749 193rd Ln, New York, NY 11365
6751 193rd Ln, New York, NY 11365
6722 193rd Ln, New York, NY 11365
6724 193rd Ln, New York, NY 11365
6726 193rd Ln, New York, NY 11365
6732 193rd Ln, New York, NY 11365
6734 193rd Ln, New York, NY 11365
6736 193rd Ln, New York, NY 11365
6720 195th Ln, New York, NY 11365
6722 195th Ln, New York, NY 11365
6724 195th Ln, New York, NY 11365
6726 195th Ln, New York, NY 11365
6728 195th Ln, New York, NY 11365
6730 195th Ln, New York, NY 11365
6732 195th Ln, New York, NY 11365
6734 195th Ln, New York, NY 11365
6736 195th Ln, New York, NY 11365
6738 195th Ln, New York, NY 11365
6740 195th Ln, New York, NY 11365
6742 195th Ln, New York, NY 11365
6744 195th Ln, New York, NY 11365
6746 195th Ln, New York, NY 11365
6748 195th Ln, New York, NY 11365
192-20a 67th Ave, New York, NY 11365
192-20b 67th Ave, New York, NY 11365
192-20c 67th Ave, New York, NY 11365
192-15a 69th Ave, New York, NY 11365
192-15b 69th Ave, New York, NY 11365
67-40a 193rd Ln, New York, NY 11365
67-40b 193rd Ln, New York, NY 11365
67-40c 193rd Ln, New York, NY 11365
194-02a 67th Ave, New York, NY 11365
194-02b 67th Ave, New York, NY 11365
194-02c 67th Ave, New York, NY 11365
193-15a 69th Ave, New York, NY 11365
193-15b 69th Ave, New York, NY 11365
193-15c 69th Ave, New York, NY 11365
67-55b 193rd Ln, New York, NY 11365
67-55a 193rd Ln, New York, NY 11365
Who's behind the building

67-00 192 Street's landlord & ownership

The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.

Corporate Owner

Registered contact for this building.

Name
Queens Fresh Meadows, LLC
Address
188-02 64Th. Ave.
Flushing, NY 11365
Landlord portfolio

Other properties owned.

Portfolio data hidden

We found 6 other properties owned by this landlord. Unlock the report to see their addresses and risk grades.

Unlock full landlord report
What residents say

Reviews from 67-00 192 Street tenants

Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.

Share your experience — Help other renters by leaving an honest review

Loading reviews…

On the map

Compare nearby alternatives

This building and nearby alternatives, color-coded by risk level. Click any marker to explore.

Buildings nearby
Loading…
The story over time

67-00 192 Street event timeline

Violations, complaints, fines, and permits — the most recent records on file, in order.

2026
HPD Violation Jun 02
Class A violation
§ 27-2017.3 Hmc: Trace And Repair The Source And Abate The Visible Mold Condition... Less Than 10 Sq Ft At Ceiling In The Bathroom Located…
HPD Violation Jun 02
Class C violation

See all 16 events

Full history back to 2022 — violations, complaints, permits, bedbug filings, and more.

Unlock full timeline
Every record we have

Full data for 67-00 192 Street apartments

30+ public city datasets for this address — searchable and sortable.

Side by side

How 67-00 192 Street compares to the neighborhood

This building against comparable properties in Fresh Meadows. Toggle filters to narrow the peer group.

Loading comparables…
Checking out an apartment?

Look up the next building before you sign

Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.

Simple pricing

Get the full picture

Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.

Report Bundle

For the buildings you're deciding on right now

$10 one-time

~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.

  • 3 full AI-powered reports
  • Download PDF reports
  • Advanced safety analysis
  • Compare multiple buildings
  • Credits never expire until you use them
  • Full public records (200 rows per dataset)
Buy 3 Reports — $10

Apartment Hunter

For a wide search across many buildings

$39 one-time

30 reports — ~$1.30 each. No subscription ever.

  • 30 full AI-powered reports
  • Download PDF reports
  • Advanced safety analysis
  • Compare multiple buildings
  • Credits never expire until you use them
  • Full public records (200 rows per dataset)
Buy 30 Reports — $39

Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts

Watch 67-00 192 Street
Get an email the moment a new violation or complaint is filed.