Apartments at 460N Brielle Avenue are more likely to have maintenance issues than 91% of NYC rentals.
Total units | 104 |
Year built | 1930 |
Total area | 115563 sq ft |
Floors | 4 |
Tax Abatements | J-51 Alteration |
Building Class | Commercial Altered Class A |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | Park Lane At Sea View Lp | 11 Park Place, New York NY 10007 |
Head Officer | Matthew Schwartz | 11 Park Place, New York NY 10007 |
Officer | Aaron Amitin | 11 Park Place, New York NY 10007 |
Agent | Esther Alexander | 11 Park Place, New York NY 10007 |
Create a free account now to view all the buildings linked to the landlord of 460N Brielle Avenue.
Create a free account now to view all the court records mentioning the landlord of 460N Brielle Avenue.
Create a free account now to view all the news stories mentioning the landlord of 460N Brielle Avenue.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Registered | Tax abatement found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2020-06-10 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-04 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-09-14 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2020-04-20 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2020-04-20 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2020-04-20 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2020-06-10 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-10 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-09-14 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2020-08-18 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2020-08-28 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2020-07-27 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2020-06-24 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2020-08-28 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2020-07-15 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-07-15 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2020-08-28 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2020-07-27 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2020-07-27 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2020-07-27 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2020-08-03 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-08-03 00:00:00 | Plumbing, Water Supply | Non Emergency | Close | |
2020-12-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-12-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-12-11 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-12-11 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-12-11 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-12-11 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2021-01-12 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-12-24 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2020-11-04 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-11-04 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-05 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-12-10 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-27 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2021-01-21 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-01-21 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2021-04-05 00:00:00 | General, Janitor/super | Non Emergency | Close | |
2021-01-14 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-01-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-19 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-01-19 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-01-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-04-05 00:00:00 | General, Ventilation System | Non Emergency | Close | |
2021-03-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-04-05 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2021-03-12 00:00:00 | General, Signage Missing | Non Emergency | Close | |
2021-06-30 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-06-02 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-06-02 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-08-10 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-08-10 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-08-23 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2021-09-16 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2022-02-15 00:00:00 | Plumbing, Water Supply | Emergency | Close | |
2022-02-15 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-01-13 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2022-05-13 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-05-03 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2022-05-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-10-24 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2022-08-09 00:00:00 | General, Ventilation System | Non Emergency | Close | |
2022-08-18 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-08-17 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-08-17 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-08-17 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-08-17 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-09-09 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-09-09 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-09-09 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-09-09 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-09-09 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2022-09-29 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-09-29 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-11-21 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2022-11-21 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-11-09 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2022-10-26 00:00:00 | Door/window, Door | Emergency | Close | |
2022-12-07 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2022-11-23 00:00:00 | General, Ventilation System | Non Emergency | Close | |
2022-12-07 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2022-12-07 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2023-01-10 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2023-01-10 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2023-01-10 00:00:00 | Unsanitary Condition, Pests | Emergency | Close |
Date | Type | Description | Status |
---|---|---|---|
04/05/14 | Indoor Air Quality | Chemical Vapors/Gases/Odors | 05-Close |
07/18/17 | Indoor Air Quality | Other (Explain Below) | 05-Close |
07/12/18 | Indoor Air Quality | Ventilation | 05-Close |
09/23/19 | Indoor Air Quality | Ventilation | 05-Close |
05/29/20 | Indoor Air Quality | Ventilation | 05-Close |
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 460N Brielle Avenue.
Create a free account now to view all the enforcement actions involving 460N Brielle Avenue.
Create a free account now to view all the evictions from 460N Brielle Avenue.
Create a free account now to view all the building and electrical permits issued to 460N Brielle Avenue.
Create a free account now to view all the records of rat inspections and bedbug reports at 460N Brielle Avenue.