Browse / Queens / South Ozone Park
Buildings · Queens

South Ozone Park, New York City Buildings

20 buildings with public records on file

Address Risk HPD Violations Units
141-32 Rockaway Boulevard 88th 0 3
142-14 130 Avenue 90th 0 2
142-19 131 Avenue 61st 0 2
142-31 Bascom Avenue 75th 0 3
142-44 Sutter Avenue 31st 3 2
143-10 Rockaway Boulevard 7th 3 2
143-18 Rockaway Boulevard 93rd 0 3
144-02 135th Avenue 3rd 0 318
145-02 Rockaway Boulevard 72nd 0 2
145-11 North Conduit Avenue 73rd 0 252
145-16 Rockaway Boulevard 20th 14 2
145-26 Rockaway Boulevard 50th 0 2
145-28 Rockaway Boulevard 20th 0 2
145-32 Rockaway Boulevard 17th 0 5
146-12 Rockaway Boulevard 13th 22 3
146-18 Rockaway Boulevard 25th 27 3
146-20 Rockaway Boulevard 68th 0 2
147-18 Rockaway Boulevard 53rd 0 2
149-35 115 Street 91st 0 4
149-37 122 Place 83rd 0 2

Streets in South Ozone Park