Albert Basal
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 86-43 90th Street | Queens | 11421 | 9 | 2008 |
| 175-51 Devonshire Road | Queens | 11432 | 30 | 1973 |
| 106-36 156th Street | Queens | 11433 | 2 | 2007 |
| 107-35 Sutphin Boulevard | Queens | 11435 | 2 | 1899 |
| 107-23 Guy R Brewer Blvd | Queens | 11433 | 3 | 1910 |
| 164-22 109th Road | Queens | 11433 | 2 | 1920 |
| 173-15 104th Avenue | Queens | 11433 | 2 | 1920 |
| 111-51 178th Street | Queens | 11433 | 2 | 1950 |
| 98-17 197th Street | Queens | 11423 | 2 | 2008 |
| 198-21 Hollis Avenue | Queens | 11412 | 2 | 1927 |
| 147-27 Arlington Terrace | Queens | 11435 | 3 | 1925 |
| 109-12 Guy R Brewer Blvd | Queens | 11433 | 2 | 1931 |
| 115-29 Bedell Street | Queens | 11434 | 2 | 1935 |
| 150-42 120th Avenue | Queens | 11434 | 2 | 1935 |
| 153-27 119th Road | Queens | 11434 | 2 | 2007 |
| 119-28 Merrick Boulevard | Queens | 11434 | 2 | 2007 |
| 218-42 140th Avenue | Queens | 11413 | 2 | 2007 |
| 219-19 138th Road | Queens | 11413 | 2 | 2007 |
| 219-17 138th Road | Queens | 11413 | 2 | 1930 |
| 173 Beach 60th Street | Queens | 11692 | 3 | 2007 |
| 67-15 Beach Channel Drive | Queens | 11692 | 1 | 1955 |
| 69-52 Almeda Avenue | Queens | 11692 | 2 | 1920 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.