Andrew Wrublin
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
93 Linden Street | Brooklyn | 11221 | 68 | 2019 |
75 Ralph Avenue | Brooklyn | 11221 | 57 | 2015 |
1 Lexington Avenue | Brooklyn | 11238 | 3 | 2013 |
9 Lexington Avenue | Brooklyn | 11238 | 3 | 2013 |
7A Lexington Avenue | Brooklyn | 11238 | 3 | 2013 |
7 Lexington Avenue | Brooklyn | 11238 | 3 | 2013 |
5 Lexington Avenue | Brooklyn | 11238 | 3 | 2013 |
3 Lexington Avenue | Brooklyn | 11238 | 3 | 2014 |
10 Lexington Avenue | Brooklyn | 11238 | 81 | 2015 |
116 Bedford Avenue | Brooklyn | 11249 | 6 | 1910 |
313 Knickerbocker Avenue | Brooklyn | 11237 | 8 | 1931 |
412 Evergreen Avenue | Brooklyn | 11221 | 21 | 2018 |
194 Avenue A | Manhattan | 10009 | 6 | 1910 |
196 Avenue A | Manhattan | 10009 | 3 | 1910 |
503 East 12th Street | Manhattan | 10009 | 3 | 1910 |
54 2nd Avenue | Manhattan | 10003 | 3 | 1841 |
384 Broome Street | Manhattan | 10013 | 40 | 1900 |
233 Elizabeth Street | Manhattan | 10012 | 27 | 1910 |
9 Christopher Street | Manhattan | 10014 | 13 | 1886 |
376 Bleecker Street | Manhattan | 10014 | 3 | 1853 |
678 9th Avenue | Manhattan | 10036 | 6 | 1925 |
230 East 44th Street | Manhattan | 10017 | 164 | 1963 |
119 Hester Street | Manhattan | 10002 | 25 | 1910 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.