Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
904 Morris Avenue | Bronx | 10451 | 24 | 1931 |
471 Evergreen Avenue | Brooklyn | 11221 | 6 | 1910 |
733 Dekalb Avenue | Brooklyn | 11216 | 5 | 1931 |
47 Franklin Street | Brooklyn | 11222 | 5 | 1931 |
108 Calyer Street | Brooklyn | 11222 | 8 | 1928 |
572 5th Avenue | Brooklyn | 11215 | 18 | 2009 |
635 Sterling Place | Brooklyn | 11238 | 8 | 1905 |
1187 Dean Street | Brooklyn | 11216 | 4 | 1893 |
1308 Pacific Street | Brooklyn | 11216 | 5 | 1899 |
802 Sterling Place | Brooklyn | 11216 | 8 | 1899 |
152 East 22nd Street | Manhattan | 10010 | 43 | 1930 |
24 East 39th Street | Manhattan | 10016 | 0 | 1929 |
208 East 13th Street | Manhattan | 10003 | 13 | 1930 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.