David Greenfield
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
789 Co-Op City Boulevard | Bronx | 10475 | 70 | 2010 |
777 Co-Op City Boulevard | Bronx | 10475 | 0 | 1994 |
2219 Givan Avenue | Bronx | 10475 | 180 | 2013 |
1180 Pennsylvania Avenue | Brooklyn | 11239 | 122 | 1999 |
1170 Pennsylvania Avenue | Brooklyn | 11239 | 122 | 1998 |
163 Ross Street | Brooklyn | 11211 | 4 | 1899 |
385 3rd Avenue | Manhattan | 10016 | 49 | 2006 |
351 East 61st Street | Manhattan | 10065 | 53 | 1999 |
155-25 71st Avenue | Queens | 11367 | 78 | 2011 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.