David Ho
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
448 State Street | Brooklyn | 11217 | 8 | 1920 |
485 14th Street | Brooklyn | 11215 | 4 | 1890 |
105 Lincoln Road | Brooklyn | 11225 | 85 | 1929 |
1040 Bushwick Avenue | Brooklyn | 11221 | 63 | 1924 |
1280 Decatur Street | Brooklyn | 11207 | 6 | 1907 |
5818 14th Avenue | Brooklyn | 11219 | 3 | 1940 |
1544 Ocean Parkway | Brooklyn | 11230 | 47 | 2018 |
148 Mayfair Drive North | Brooklyn | 11234 | 2 | 1960 |
60-32 82nd Street | Queens | 11379 | 3 | 2007 |
191 Benziger Avenue | Staten Island | 10301 | 5 | 1931 |
242 Edgewater Street | Staten Island | 10305 | 1 | 1996 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.