12 buildings · 184 units · Manhattan
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 946 1 Avenue Midtown, Manhattan | F | 57 | 103 | 0 | 16 |
| 101 Lexington Avenue Kips Bay, Manhattan | D | 33 | 13 | 0 | 18 |
| 1669 York Avenue Upper East Side, Manhattan | C | 15 | 21 | 0 | 10 |
| 886 10 Avenue Hell's Kitchen, Manhattan | D | 7 | 25 | 1 | 18 |
| 1662 3 Avenue Upper East Side, Manhattan | D | 6 | 47 | 0 | 8 |
| 441 East 83 Street Upper East Side, Manhattan | D | 5 | 2 | 0 | 21 |
| 888 10 Avenue Hell's Kitchen, Manhattan | B | 1 | 9 | 0 | 8 |
| 443 East 83 Street Upper East Side, Manhattan | C | 0 | 8 | 0 | 21 |
| 1501 2 Avenue Upper East Side, Manhattan | C | 0 | 4 | 0 | 12 |
| 423 East 83 Street Upper East Side, Manhattan | D | 0 | 8 | 0 | 34 |
| 952 1 Avenue Midtown, Manhattan | C | 0 | 2 | 0 | 10 |
| 950 1 Avenue Midtown, Manhattan | C | 0 | 1 | 0 | 8 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.