Joseph Aghelian
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
917 Sutter Avenue | Brooklyn | 11207 | 2 | 1915 |
131 Kane Street | Brooklyn | 11231 | 1 | 1840 |
1233 Dean Street | Brooklyn | 11216 | 5 | 1891 |
1401 Dean Street | Brooklyn | 11216 | 4 | 1896 |
15 Hampton Place | Brooklyn | 11213 | 4 | 1902 |
1576 Lincoln Place | Brooklyn | 11233 | 4 | 1922 |
1390 Eastern Parkway | Brooklyn | 11233 | 3 | 1910 |
122 Thomas S Boyland St | Brooklyn | 11233 | 6 | 1910 |
90 Hull Street | Brooklyn | 11233 | 2 | 1905 |
881 Park Avenue | Brooklyn | 11206 | 2 | 1899 |
995 Lafayette Avenue | Brooklyn | 11221 | 3 | 1899 |
114 Patchen Avenue | Brooklyn | 11221 | 1 | 1899 |
1779 Fulton Street | Brooklyn | 11233 | 2 | 1910 |
148 Tompkins Avenue | Brooklyn | 11206 | 2 | 1931 |
674 Greene Avenue | Brooklyn | 11221 | 4 | 1931 |
491 Tompkins Avenue | Brooklyn | 11216 | 4 | 1882 |
341 Herkimer Street | Brooklyn | 11216 | 3 | 1910 |
403 Franklin Avenue | Brooklyn | 11238 | 2 | 1899 |
46 Marcy Avenue | Brooklyn | 11211 | 4 | 1910 |
15 Washington Terrace | Manhattan | 10033 | 3 | 1910 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.