Martin Baumrind
Properties Owned
| Address | Borough | ZIP | Units | Year Built |
|---|---|---|---|---|
| 356 Atlantic Avenue | Brooklyn | 11217 | 2 | 1855 |
| 131 Amity Street | Brooklyn | 11201 | 8 | 1880 |
| 201 Clinton Street | Brooklyn | 11201 | 4 | 1850 |
| 190 Pacific Street | Brooklyn | 11201 | 3 | 1899 |
| 286 Warren Street | Brooklyn | 11201 | 10 | 1900 |
| 456 Baltic Street | Brooklyn | 11217 | 2 | 1899 |
| 233 5th Avenue | Brooklyn | 11215 | 8 | 1920 |
| 440 St Johns Place | Brooklyn | 11238 | 16 | 1912 |
| 526 West 47th Street | Manhattan | 10036 | 8 | 1910 |
| 430 East 9th Street | Manhattan | 10009 | 21 | 1900 |
| 319 West 92nd Street | Manhattan | 10025 | 8 | 1906 |
| 528 West 47th Street | Manhattan | 10036 | 8 | 1910 |
| 160 1st Avenue | Manhattan | 10009 | 22 | 1900 |
| 173 Avenue A | Manhattan | 10009 | 20 | 1920 |
| 127 1st Avenue | Manhattan | 10003 | 8 | 1900 |
| 125 1st Avenue | Manhattan | 10003 | 4 | 1900 |
| 219 East 26th Street | Manhattan | 10010 | 18 | 1912 |
| 329 East 14th Street | Manhattan | 10003 | 16 | 1910 |
| 524 West 47th Street | Manhattan | 10036 | 10 | 1910 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.