Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
356 State Street | Brooklyn | 11217 | 20 | 1920 |
18 Sidney Place | Brooklyn | 11201 | 18 | 1838 |
201 East 4th Street | Manhattan | 10009 | 9 | 1900 |
199 East 4th Street | Manhattan | 10009 | 9 | 1900 |
170 Avenue A | Manhattan | 10009 | 25 | 1920 |
104 East 7th Street | Manhattan | 10009 | 16 | 1839 |
435 East 9th Street | Manhattan | 10009 | 14 | 1900 |
167 Avenue A | Manhattan | 10009 | 8 | 1910 |
267 East 10th Street | Manhattan | 10009 | 16 | 1920 |
438 East 13th Street | Manhattan | 10009 | 20 | 1900 |
440 East 13th Street | Manhattan | 10009 | 20 | 1900 |
118 East 4th Street | Manhattan | 10003 | 24 | 1900 |
120 East 4th Street | Manhattan | 10003 | 48 | 1900 |
318 East 6th Street | Manhattan | 10003 | 8 | 1862 |
129 1st Avenue | Manhattan | 10003 | 8 | 1900 |
14 Avenue B | Manhattan | 10009 | 25 | 1925 |
101 Mac Dougal Street | Manhattan | 10012 | 12 | 1883 |
54 Barrow Street | Manhattan | 10014 | 20 | 1891 |
1147 1st Avenue | Manhattan | 10065 | 75 | 1900 |
319 East 78th Street | Manhattan | 10075 | 16 | 1900 |
410 East 64th Street | Manhattan | 10065 | 17 | 1910 |
233 East 82nd Street | Manhattan | 10028 | 20 | 1910 |
310 East 83rd Street | Manhattan | 10028 | 19 | 1920 |
325 East 83rd Street | Manhattan | 10028 | 20 | 1920 |
504 East 88th Street | Manhattan | 10128 | 20 | 1939 |
329 Pleasant Avenue | Manhattan | 10035 | 20 | 2015 |
2211 3rd Avenue | Manhattan | 10035 | 108 | 2015 |
2338 2nd Avenue | Manhattan | 10035 | 30 | 2015 |
143 1st Avenue | Manhattan | 10003 | 8 | 1900 |
203 East 4th Street | Manhattan | 10009 | 10 | 1900 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.