Apartments at 1130 Larkin St are more likely to have maintenance issues than 96% of SF rentals.
Total Apartments | 31 |
---|---|
Class | Apartment 15 Units or more |
Area | 18302 sq ft |
Stories | 4 |
Zoning | Polk Street Neighborhood Commercial |
Construction | C |
Class B & C
2012-2021
Violations
Building Conditions
If you want to pay rent for an unresponsive landlord, this is the building for you! Mold and lead dust throughout the building from shoddy remodel/construction. Check out the DBI complaints. They don't care if they make holes in your walls, or get paint on your floors, or leave dust from painting on your belongings. They don't care about break-ins and leave the building gate and door propped open, allowing thieves to enter the building, then won't look at security footage when requested. The building was purchased in Nov 2021 by Veritas/Greentree and there have been problems ever since. Eight tenants have had holes made in their walls and ceilings during the sloppy remodel of 12 apts., some twice, with water pouring into closets/kitchens/baths ruining belongings. These issues never happened when the old owners/property managers remodeled Apts, there was no trace they were doing a remodel except for the signs posted or seeing them bring in new cabinets, construction was clean back then and never caused an issue in other apts. Two tenants recently tried to move in 8/2022, when the elevator was broken for two days before their scheduled move-in date and the property manager, Greentree, didn't let them know they would need to carry everything up the stairs to the 3rd and 4th floors. This landlord was the impetus for SF's ordinance allowing tenants of a building to unionize through the SF Housing Rights Committee and forcing the landlord to negotiate with tenants through their union. Do your research on Veritas and Greentree (owned by Veritas, as is RentSFNow). Hundreds of legal actions against them in the state and city.
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
1130 Larkin Street Partners | #tai Chi 714 Van Ness Ave San Francisco Ca 94102 |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
1999-06-11T00:00:00.000 | 1999-07-29T00:00:00.000 | Housing Inspection Services | Routine inspection. | Not Active | 199922596 |
2005-08-26T00:00:00.000 | 2005-09-30T00:00:00.000 | Housing Inspection Services | Presence of vagrants in the building due to lack of security. | Not Active | 200562969 |
2007-12-07T00:00:00.000 | 2008-01-08T00:00:00.000 | Housing Inspection Services | Routine inspection | Not Active | 200734393 |
2015-06-05T00:00:00.000 | 2015-07-08T00:00:00.000 | Housing Inspection Services | Complaint generated routine | Not Active | 201551571 |
2015-06-02T00:00:00.000 | Housing Inspection Services | Insufficient number of electrical outlets. | Not Active | 201550961 | |
2020-04-23T00:00:00.000 | Housing Inspection Services | They would turn off water in for 8 hours tomorrow. they didnt give 48 hours. there are older people in building with health issues. they have turned off the water 12 times over the last year. ongoing construction. they appear to be working on 2 units. the front door has sign that water will be off 9:30 to 5 pm, which seems a really long time. i am working, i work in a restaurant doing take out. i need to shower and wash hands when i come home. we are in middle of shelter in place. it seems a complete disregard for the tenants. one lady has a serious autoimmune issue. i dont feel safe at home. its little concerning. | Not Active | 202029013 | |
2022-11-04T00:00:00.000 | Housing Inspection Services | Date last observed: 03-nov-22; time last observed: 8:10pm; identity of person performing the work: veritas/greentree property man; floor: 3; unit: 36; exact location: main bldg; building type: residence/dwelling water intrusion; plumbing leak; other housing; ; additional information: plumbing in sink backed up on monday 10/31 in my bathroom and flooding into my entry way. landlord refuses to give me other housing for me and my 12yo and 16yo daughters. the carpet is still wet. we can't shower, lost our linens, rugs, shower curtain, towels, toilet paper, toothbrushes. the smell is so bad and causing me to vomit and have a severe headache since monday. we are unable to sleep because of the smell. my girls are suffering also. they have said they won't replace the carpet, just dry it out. the water that has been backing up is dark and disgusting. please help us. ; | Not Active | 202298321 | |
2022-12-08T00:00:00.000 | Housing Inspection Services | Flood | Not Active | 202299967 | |
2022-11-03T00:00:00.000 | Building Inspection Division | Date last observed: 03-nov-22; time last observed: 12:14am; floor: all; exact location: main bldg; building type: residence/dwelling disabled acc: elevator/lift; ; additional information: elevator has been stopping unlevel from the floor for months and the door jammed and wouldn't open on 10/24. seniors on the fourth floor have no access other than the stairs to get groceries up or to take laundry, compost and recycling to the basement; | Not Active | 202298306 | |
2022-12-01T00:00:00.000 | Housing Inspection Services | Date last observed: 30-nov-22; time last observed: nov 28; identity of person performing the work: unknown; floor: all; exact location: main bldg; building type: residence/dwelling disabled acc: elevator/lift; other disabled access; ; additional information: elevator is again not working; it has been out of service since nov 28. this is an ongoing problem for the tenants, especially the elderly and disabled tenants. without elevator service, elderly and disabled tenants have great difficulty accessing the laundry services, trash, and recycling services in the building. the utility stairs must be used instead and they are very narrow and steep. ; | Not Active | 202299416 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
2016-10-27T14:27:27.000 | Street and Sidewalk Cleaning | Recology_Abandoned | Bulky items | Boxed or bagged items | Case Resolved - Pickup completed. |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Status |
---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!