Apartments at 320 32nd Ave are more likely to have maintenance issues than 83% of SF rentals.
Total Apartments | 3 |
---|---|
Class | Flats & Duplex |
Area | 2534 sq ft |
Stories | 3 |
Zoning | Residential- House, Two Family |
Construction | D |
Class B & C
2012-2021
Violations
Building Conditions
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Lau Si Io & Siu Ieng | 61 Belmont Dr Daly City Ca 94015 | 04/19/13 |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
2013-04-11T00:00:00.000 | Housing Inspection Services | 2 extra units in this house, per records should be a 2 family home. no permits taken out to show expansion from 2 to 4 units. | Not Active | 201397951 | |
2015-11-04T00:00:00.000 | Housing Inspection Services | Possible illegal unit | Not Active | 201577721 | |
2019-09-24T00:00:00.000 | 2022-08-12T00:00:00.000 | Housing Inspection Services | Pipe coming from bungalow in back of property.. water leaking out of pipe.. water is coming onto the property of the owner who resides at 6933 california | Not Active | 201986582 |
2022-03-22T00:00:00.000 | Housing Inspection Services | Illegal unit and fire escape is falling apart. | Not Active | 202288838 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
2016-10-29T15:57:09.000 | Street and Sidewalk Cleaning | Recology_Abandoned | Bulky items | Furniture | Case Resolved - Pickup completed. |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Status |
---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!