Apartments at 2947-2949 Clement St are more likely to have maintenance issues than 46% of SF rentals.
Total Apartments | 3 |
---|---|
Class | Flats & Duplex |
Area | 2735 sq ft |
Stories | 3 |
Zoning | Residential- Mixed, Low Density |
Construction | D |
Class B & C
2012-2021
Violations
Building Conditions
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Bypass Trust | Lisee S M Chan - Trustee 464 18th Ave San Francisco Ca 94121 |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
2000-11-01T00:00:00.000 | 2000-11-30T00:00:00.000 | Housing Inspection Services | Routine | Not Active | 200010875 |
2007-12-19T00:00:00.000 | 2008-01-28T00:00:00.000 | Housing Inspection Services | Routine apartment housing inspection | Not Active | 200736154 |
2013-09-05T00:00:00.000 | 2013-09-23T00:00:00.000 | Plumbing Inspection Division | Downstairs unit connected washing machine using upstairs boiler water line. pipes are not covered and the water from the washing machine is running out on the sidewalk. | Not Active | 201321782 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
2016-03-06T13:24:57.000 | Sidewalk or Curb | DPW BSM Queue | Sidewalk defect | Lifted sidewalk other | Case Resolved - Found 1 square feet of damaged/uneven sidewalk. - NTR: 1059868 |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Status |
---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!