Apartments at 25 Sanchez St are more likely to have maintenance issues than 99% of SF rentals.
Total Apartments | 90 |
---|---|
Class | Apartment 15 Units or more |
Area | 51269 sq ft |
Stories | 4 |
Zoning | Residential Transit Oriented District |
Construction | D |
Class B & C
2012-2021
Violations
Building Conditions
Its just old bones,pipes and plumbing . People are suspicious and harrassment
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
25 Sanchez Housing Associat | Rebecca Hlebasko 600 California St Ste 900 San Francisco Ca 94108 |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
2000-07-12T00:00:00.000 | 2000-07-17T00:00:00.000 | Housing Inspection Services | No access to bathrooms on lower floors, especially for handicapped people. door is kept locked. | Not Active | 200006792 |
2000-07-19T00:00:00.000 | 2000-07-20T00:00:00.000 | Housing Inspection Services | Has medical evidence to show he has elevated carbon monoxide concentration in his blood. exhaust system is coming through his window | Not Active | 200007122 |
2000-03-21T00:00:00.000 | 2000-04-20T00:00:00.000 | Housing Inspection Services | Bad smell from heater; roach infested; due to health problems can't stay in uit. | Not Active | 200003222 |
2001-07-25T00:00:00.000 | 2001-07-26T00:00:00.000 | Housing Inspection Services | No hot water | Not Active | 200119463 |
2001-06-15T00:00:00.000 | 2001-06-20T00:00:00.000 | Housing Inspection Services | No hot water & carbon monoxide in corridor. | Not Active | 200118556 |
2001-08-03T00:00:00.000 | 2001-09-13T00:00:00.000 | Housing Inspection Services | No hot water | Not Active | 200119677 |
2001-05-11T00:00:00.000 | 2001-06-01T00:00:00.000 | Housing Inspection Services | No hot water for 7 years. hot water has been monotored upon complaints and after monitoring hot water was turned off again. | Not Active | 200117381 |
2001-11-19T00:00:00.000 | 2001-11-20T00:00:00.000 | Housing Inspection Services | No hot water for 3 weeks. | Not Active | 200122802 |
2001-11-26T00:00:00.000 | 2001-11-27T00:00:00.000 | Housing Inspection Services | No hot water | Not Active | 200122927 |
2001-05-22T00:00:00.000 | Housing Inspection Services | No hot water. | Not Active | 200117737 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
2016-10-26T07:49:54.000 | Sewer Issues | PUC - Water - G | Water leak | Other | No Action Required |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Status |
---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!