Apartments at 49-51 Albion St are more likely to have maintenance issues than 74% of SF rentals.
Total Apartments | 3 |
---|---|
Class | Apartment |
Area | 3496 sq ft |
Stories | 3 |
Zoning | Residential Transit Oriented- Mission |
Construction | D |
Class B & C
2012-2021
Violations
Building Conditions
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Pigman Family Trust | Matthew M Pigman/emily S Pi 110 Harvard Ave Half Moon Bay Ca 94019 | 01/30/02 |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
1994-06-17T00:00:00.000 | 1994-07-19T00:00:00.000 | Housing Inspection Services | Annual inspection stair repair exterior handrails deteriorated stringers tread steps. etc | Not Active | H9402272 |
1999-04-27T00:00:00.000 | 1999-07-08T00:00:00.000 | Plumbing Inspection Division | Water leaking from neighbors lightwell into her property | Not Active | 199921142 |
1999-12-14T00:00:00.000 | 1999-12-23T00:00:00.000 | Plumbing Inspection Division | Drain in lightwell backing up with sewage. complainant work phone no. 415-820-8719. | Not Active | 199928422 |
2000-05-18T00:00:00.000 | 2001-05-09T00:00:00.000 | Plumbing Inspection Division | Sewer is leaking into his building , looks llike it is originated from the inside lightwell. | Not Active | 200005109 |
2000-01-25T00:00:00.000 | 2009-06-30T00:00:00.000 | Plumbing Inspection Division | Water is leaking into his building | Not Active | 200001180 |
2003-07-07T00:00:00.000 | 2021-06-11T00:00:00.000 | Housing Inspection Services | Routines | Not Active | 200341891 |
2008-06-26T00:00:00.000 | 2008-06-26T00:00:00.000 | Housing Inspection Services | Routine safety inspection | Not Active | 200862555 |
2009-10-21T00:00:00.000 | 2009-10-23T00:00:00.000 | Building Inspection Division | Rebuilt the rear enclosed laundry/storage room for each of the units of 3-story primary building without permit. see attached email dtd 10/9/09. | Not Active | 200924856 |
2009-10-21T00:00:00.000 | 2009-10-23T00:00:00.000 | Building Inspection Division | Doing work beyond scope of permit. added laundry room without permit and installed staircase to the illegal laundry room without permits. back cottage excavated, lowered ground floor and enlarged the windows. the window also swing open to the neighbor's property line. | Not Active | 200924848 |
2012-11-14T00:00:00.000 | Housing Inspection Services | Exposed wiring in the kitchen, no heat, missing handrail, toilet is not bolted, exposed pipes by the porch | Not Active | 201276781 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
2022-01-15T17:52:00.000 | Street and Sidewalk Cleaning | DPW Ops Queue | General cleaning | Other loose garbage | Case Resolved - Completed |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Status |
---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!