Apartments at 81 Albion St are more likely to have maintenance issues than 49% of SF rentals.
Total Apartments | 3 |
---|---|
Class | Flats & Duplex |
Area | 3807 sq ft |
Stories | 3 |
Zoning | Residential Transit Oriented- Mission |
Construction | D |
Class B & C
2012-2021
Violations
Building Conditions
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Massis Nimer | 1601 Fulton St San Francisco Ca 94117 | 09/27/99 |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
1995-01-18T00:00:00.000 | 1995-02-17T00:00:00.000 | Housing Inspection Services | Front gate is never locked(self-closing device does not operate properly. mice. | Not Active | H9500216 |
2002-01-04T00:00:00.000 | 2002-01-08T00:00:00.000 | Housing Inspection Services | Smoke alarm not working, fire alarm not working, toilet not working properly. | Not Active | 200224146 |
2001-03-21T00:00:00.000 | 2002-02-18T00:00:00.000 | Housing Inspection Services | Plumbing -toilet doesn't work properly; water heater has no knob to adjust; electrical heaters do not work. | Not Active | 200115627 |
2005-09-28T00:00:00.000 | 2006-03-08T00:00:00.000 | Housing Inspection Services | Furniture, storage on roof. | Not Active | 200563648 |
2010-01-20T00:00:00.000 | Housing Inspection Services | Prescheduled routine inspection | Not Active | 201031391 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
2014-12-01T09:13:12.000 | Street and Sidewalk Cleaning | Recology_Abandoned | Bulky items | Furniture | Case Completed - resolved: Pickup completed. |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Status |
---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!