Apartments at 130 Acadia St are more likely to have maintenance issues than 63% of SF rentals.
Total Apartments | 10 |
---|---|
Class | Apartment 5 to 14 Units |
Area | 7060 sq ft |
Stories | 2 |
Zoning | Residential- House, Two Family |
Construction | D |
Class B & C
2012-2021
Violations
Building Conditions
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Fliess Lvg Tr | Fliess Derek Trustee 5227 W Dry Creek Rd Healdsburg Ca 95448 |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Date Abated | Division | Description | Status | Number |
---|---|---|---|---|---|
1999-05-24T00:00:00.000 | 1999-05-24T00:00:00.000 | Housing Inspection Services | Routine inspection | Not Active | 199922013 |
2001-02-02T00:00:00.000 | 2001-02-01T00:00:00.000 | Housing Inspection Services | Routine inspection | Not Active | 200113913 |
2009-09-29T00:00:00.000 | 2009-10-30T00:00:00.000 | Housing Inspection Services | Routine inspection of common areas. | Not Active | 200923256 |
2022-09-12T00:00:00.000 | 2022-09-16T00:00:00.000 | Building Inspection Division | Date last observed: 10-sep-22; time last observed: 5:46pm; identity of person performing the work: henry jiang landlord who hired; floor: 1; unit: 5; exact location: main bldg; building type: residence/dwelling work w/o permit; | Not Active | 202295463 |
First 10 items shown. Sign up to view more results.
Date | Category | Agency | Type | Details | Status |
---|---|---|---|---|---|
2010-08-05T12:52:55.000 | Street and Sidewalk Cleaning | DPW Ops Queue | Bulky items | Furniture | See Notes tab for more details |
First 10 items shown. Sign up to view more results.
Date Filed | Date Abated | Violation | Description | Status |
---|
Date | Business Name | Inspection Type | Violation | Risk | Score |
---|---|---|---|---|---|
Violation Date | Close Date | Address | Description | Status |
---|---|---|---|---|
Date | Primary Situation | Description | Disposition |
---|---|---|---|
Complaint Date | Disposition Date | Description | Disposition |
---|---|---|---|
Inspection Date | Correction Date | Description | Status |
---|---|---|---|
Creation Date | Cost | Description | Status | Number |
---|---|---|---|---|
Creation Date | Description | Status | Number |
---|---|---|---|
Creation Date | Type | Status | Number |
---|---|---|---|
Date | Address | Description | Developer |
---|---|---|---|
Date Disclosed | Date Agreed | Amount | Number of Tenants |
---|---|---|---|
Address | Units | Class Code |
---|---|---|
Tier | Status |
---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!