Browse / San Francisco / Oceanview
Buildings · San Francisco

Oceanview, San Francisco Buildings

20 buildings with public records on file

Address Risk DBI Violations Units
100 Broad St 18th 0 3
100 Caine Ave 21st 0 2
104 Broad St 7th 0 6
106-108 Sadowa St 45th 0 2
106 Sagamore St 44th 0 3
107 Majestic Ave 43rd 0 2
109 Plymouth Ave 11th 0 2
113-115 Broad St 48th 0 0
117 Farallones St 93rd 17 2
118-120 Sagamore St 36th 0 3
119 Broad St 15th 0 8
121-129 Sagamore St 81st 0 3
129 Broad St 88th 0 2
135 Broad St 46th 0 2
140-142 Sadowa St 32nd 6 2
149-151 Broad St 5th 0 0
14 Capitol Ave 25th 0 2
150 Plymouth Ave 79th 0 3
159 Sadowa St 10th 6 2
15 Lakeview Ave 20th 0 3

Streets in Oceanview