10 buildings · 29 units · San Francisco
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 937 Howard St South of Market, San Francisco | A | 1 | 607 | 0 | 3 |
| 1323-1325 26th Ave Central Sunset, San Francisco | A | 0 | 44 | 0 | 2 |
| 2716 Franklin St Cow Hollow, San Francisco | A | 0 | 14 | 0 | 4 |
| 1717-1719 9th Ave Inner Sunset, San Francisco | A | 0 | 5 | 0 | 2 |
| 150-152 21st Ave Lake Street, San Francisco | A | 0 | 11 | 0 | 4 |
| 1701 Judah St Central Sunset, San Francisco | A | 0 | 64 | 0 | 2 |
| 538 34th Ave Outer Richmond, San Francisco | A | 0 | 11 | 0 | 2 |
| 2571 San Bruno Ave Portola, San Francisco | A | 0 | 27 | 0 | 3 |
| 916-920 Greenwich St Russian Hill, San Francisco | A | 0 | 4 | 0 | 3 |
| 133-137 Bernard St Nob Hill, San Francisco | B | 0 | 4 | 0 | 4 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.