Address | Neighborhood | ZIP | Units | Year Built |
---|---|---|---|---|
1270-1272 46th Ave | Outer Sunset | 94122 | 3 | 1981 |
1333 17th Ave | Inner Sunset | 94122 | 3 | 1923 |
1374-1376 16th Ave | Inner Sunset | 94122 | 2 | 1924 |
1383 18th Ave | Inner Sunset | 94122 | 2 | 1947 |
1547-1553 Leavenworth St | Nob Hill | 94109 | 8 | 1908 |
1720-1724 Stockton St | Telegraph Hill | 94133 | 5 | 1907 |
182 Jules Ave | Ingleside | 94112 | 2 | 1946 |
1922-1924 Hyde St | Russian Hill | 94109 | 3 | 1910 |
1951-1955 Stockton St | North Beach | 94133 | 3 | 1907 |
2180 Sutter St | Lower Pacific Heights | 94115 | 3 | 1900 |
2611-2613 San Jose Ave | Oceanview | 94112 | 2 | 1924 |
273-275 2nd Ave | Inner Richmond | 94118 | 2 | 1906 |
3127 Taraval St | Outer Parkside | 94116 | 4 | 1977 |
3153-3155 Gough St | Marina | 94123 | 3 | 1926 |
3201-3207 Fillmore St | Cow Hollow | 94123 | 19 | 1928 |
330 11th Ave | Inner Richmond | 94118 | 6 | 1963 |
3700-3704 Mission St | Bernal Heights | 94110 | 3 | 1990 |
3925 Mission St | Bernal Heights | 94112 | 4 | 1959 |
4801 California St | Inner Richmond | 94118 | 6 | 1914 |
53 Girard St | Portola | 94134 | 2 | 1999 |
700 29th Ave | Central Richmond | 94121 | 8 | 1962 |
This information is sourced from San Francisco public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the SF government website.