242 buildings · 601 units · Chicago
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 2846 W 21ST ST 2ND Little Village, Chicago | B | 79 | 21 | 0 | 6 |
| 7135 S YALE AVE Grand Crossing, Chicago | D | 26 | 9 | 0 | 6 |
| 5309 W JACKSON BLVD 1 Austin, Chicago | C | 26 | 3 | 0 | 4 |
| 3625 W BELMONT AVE Avondale, Chicago | D | 24 | 47 | 0 | 4 |
| 8411 S CREGIER AVE 1 Avalon Park, Chicago | D | 19 | 19 | 0 | 2 |
| 921 W 33RD PL Bridgeport, Chicago | D | 18 | 2 | 0 | 6 |
| 8112 S VINCENNES AVE Chatham, Chicago | D | 16 | 3 | 0 | 4 |
| 9707 S EWING AVE East Side, Chicago | C | 16 | 6 | 0 | 2 |
| 3159 S RIDGEWAY AVE Little Village, Chicago | B | 15 | 7 | 0 | 2 |
| 7958 S WOOD ST Auburn Gresham, Chicago | D | 14 | 3 | 0 | 6 |
| 10801 S GREEN BAY AVE 1REAR East Side, Chicago | C | 13 | 9 | 0 | 3 |
| 3531 W FLOURNOY ST Garfield Park, Chicago | C | 12 | 6 | 0 | 2 |
| 3017 E 83RD ST 1 South Chicago, Chicago | C | 10 | 12 | 0 | 2 |
| 2112 S TRUMBULL AVE North Lawndale, Chicago | C | 10 | 6 | 0 | 2 |
| 2222 S SAWYER AVE Little Village, Chicago | C | 9 | 2 | 0 | 3 |
| 5538 S EMERALD AVE Englewood, Chicago | C | 8 | 0 | 0 | 2 |
| 3700 W WRIGHTWOOD AVE Logan Square, Chicago | C | 8 | 10 | 0 | 4 |
| 3008 S MILLARD AVE Little Village, Chicago | B | 8 | 1 | 0 | 2 |
| 2534 S DRAKE AVE Little Village, Chicago | C | 7 | 1 | 0 | 3 |
| 604 N MONTICELLO AVE Humboldt Park, Chicago | C | 7 | 12 | 0 | 2 |
| 4043 W POLK ST Garfield Park, Chicago | C | 6 | 1 | 0 | 2 |
| 8338 S MARQUETTE AVE South Chicago, Chicago | C | 6 | 1 | 0 | 2 |
| 3525 W FLOURNOY ST Garfield Park, Chicago | C | 6 | 1 | 0 | 2 |
| 2606 W LUTHER ST Little Village, Chicago | B | 5 | 1 | 0 | 2 |
| 7932 S PEORIA ST Auburn Gresham, Chicago | C | 5 | 16 | 0 | 2 |
| 1725 N LECLAIRE AVE Austin, Chicago | C | 4 | 5 | 0 | 2 |
| 928 N HAMLIN AVE Humboldt Park, Chicago | B | 4 | 10 | 0 | 0 |
| 4847 W HUTCHINSON ST Portage Park, Chicago | A | 4 | 6 | 0 | 2 |
| 2958 E 80TH PL South Chicago, Chicago | B | 4 | 11 | 0 | 2 |
| 3516 W FLOURNOY ST Garfield Park, Chicago | C | 4 | 2 | 0 | 2 |
| 5248 W MONTANA ST 2 Belmont Cragin, Chicago | C | 4 | 4 | 0 | 2 |
| 2005 W OHIO ST West Town, Chicago | B | 4 | 8 | 0 | 3 |
| 5223 W HENDERSON ST 1 Portage Park, Chicago | C | 3 | 11 | 0 | 2 |
| 3518 W FLOURNOY ST Garfield Park, Chicago | C | 3 | 3 | 0 | 2 |
| 1335 W 71ST ST 1 Englewood, Chicago | C | 3 | 8 | 0 | 2 |
| 2315 W MORSE AVE 1E West Ridge, Chicago | C | 3 | 12 | 0 | 4 |
| 2959 E 80TH PL South Chicago, Chicago | B | 3 | 6 | 0 | 3 |
| 7401 S NORMAL AVE Englewood, Chicago | C | 2 | 6 | 0 | 2 |
| 5846 N LINCOLN AVE West Ridge, Chicago | C | 2 | 24 | 0 | 3 |
| 1859 W 21ST PL Lower West Side, Chicago | C | 2 | 24 | 0 | 4 |
| 7925 S MARSHFIELD AVE Auburn Gresham, Chicago | C | 2 | 12 | 0 | 0 |
| 4636 S SPAULDING AVE Brighton Park, Chicago | C | 2 | 1 | 0 | 2 |
| 13301 S BURLEY AVE Hegewisch, Chicago | C | 2 | 8 | 0 | 2 |
| 4806 S MAY ST New City, Chicago | B | 2 | 9 | 0 | 0 |
| 5448 N KIMBALL AVE North Park, Chicago | B | 2 | 1 | 0 | 3 |
| 4344 S FAIRFIELD AVE Brighton Park, Chicago | A | 2 | 5 | 0 | 2 |
| 3706 N HERMITAGE AVE Lake View, Chicago | A | 2 | 1 | 0 | 2 |
| 4239 N ASHLAND AVE Lake View, Chicago | B | 2 | 2 | 0 | 4 |
| 7339 S BENNETT AVE South Shore, Chicago | C | 2 | 12 | 0 | 2 |
| 3453 W HARRISON ST Garfield Park, Chicago | C | 1 | 2 | 0 | 5 |
| 3822 W MADISON ST Garfield Park, Chicago | C | 1 | 2 | 0 | 3 |
| 2836 W CERMAK RD Little Village, Chicago | C | 1 | 17 | 0 | 2 |
| 7438 S INDIANA AVE Grand Crossing, Chicago | B | 1 | 20 | 0 | 2 |
| 4905 N DRAKE AVE Albany Park, Chicago | B | 1 | 2 | 0 | 4 |
| 1063 W CORNELIA AVE Lake View, Chicago | B | 1 | 3 | 0 | 3 |
| 4520 S HERMITAGE AVE 1 New City, Chicago | C | 1 | 5 | 0 | 3 |
| 7120 S LOWE AVE Englewood, Chicago | B | 0 | 8 | 0 | 2 |
| 6234 S PAULINA ST Englewood, Chicago | B | 0 | 14 | 0 | 2 |
| 6430 S YALE AVE Englewood, Chicago | C | 0 | 11 | 0 | 6 |
| 5738 S TRUMBULL AVE 1 Gage Park, Chicago | B | 0 | 5 | 0 | 2 |
| 3448 W 59TH ST 2 Gage Park, Chicago | B | 0 | 18 | 0 | 0 |
| 1627 N MEADE AVE Galewood, Chicago | A | 0 | 1 | 0 | 2 |
| 1731 N MEADE AVE Galewood, Chicago | A | 0 | 0 | 0 | 2 |
| 1739 N NARRAGANSETT AVE Galewood, Chicago | B | 0 | 0 | 0 | 6 |
| 3443 W FLOURNOY ST Garfield Park, Chicago | A | 0 | 2 | 0 | 2 |
| 3421 W FLOURNOY ST Garfield Park, Chicago | A | 0 | 1 | 0 | 2 |
| 3422 W FLOURNOY ST Garfield Park, Chicago | A | 0 | 5 | 0 | 2 |
| 4442 W WILCOX ST Garfield Park, Chicago | A | 0 | 8 | 0 | 2 |
| 4030 W LEXINGTON ST Garfield Park, Chicago | B | 0 | 8 | 0 | 0 |
| 3430 W LEXINGTON ST 2 Garfield Park, Chicago | B | 0 | 4 | 0 | 2 |
| 3409 W FLOURNOY ST 1 Garfield Park, Chicago | B | 0 | 2 | 0 | 2 |
| 4117 W JACKSON BLVD 1FL Garfield Park, Chicago | B | 0 | 1 | 0 | 2 |
| 3420 W LEXINGTON ST Garfield Park, Chicago | B | 0 | 1 | 0 | 2 |
| 4014 W POLK ST 1 Garfield Park, Chicago | B | 0 | 2 | 0 | 0 |
| 3417 W HARRISON ST Garfield Park, Chicago | B | 0 | 2 | 0 | 0 |
| 3612 W LEXINGTON ST 1ST Garfield Park, Chicago | B | 0 | 0 | 0 | 2 |
| 3536 W CONGRESS PKY Garfield Park, Chicago | B | 0 | 7 | 0 | 2 |
| 1250 N LAKE SHORE DR Gold Coast, Chicago | B | 0 | 2 | 0 | 3 |
| 4421 S INDIANA AVE Grand Boulevard, Chicago | A | 0 | 2 | 0 | 3 |
| 531 E 46TH ST Grand Boulevard, Chicago | B | 0 | 8 | 0 | 2 |
| 4343 S VINCENNES AVE Grand Boulevard, Chicago | B | 0 | 18 | 0 | 3 |
| 7706 S CALUMET AVE Grand Crossing, Chicago | A | 0 | 8 | 0 | 0 |
| 7546 S EGGLESTON AVE Grand Crossing, Chicago | B | 0 | 1 | 0 | 2 |
| 7311 S WABASH AVE Grand Crossing, Chicago | B | 0 | 7 | 0 | 2 |
| 7437 S RHODES CHICAGO Grand Crossing, Chicago | D | 0 | 6 | 0 | 10 |
| 13343 S BRANDON AVE Hegewisch, Chicago | B | 0 | 4 | 0 | 4 |
| 2044 N KILDARE AVE Hermosa, Chicago | A | 0 | 14 | 0 | 2 |
| 933 N DRAKE AVE Humboldt Park, Chicago | A | 0 | 2 | 0 | 2 |
| 1749 N KARLOV AVE Humboldt Park, Chicago | A | 0 | 0 | 0 | 2 |
| 3316 W BEACH AVE Humboldt Park, Chicago | A | 0 | 0 | 0 | 2 |
| 4330 W HADDON AVE Humboldt Park, Chicago | A | 0 | 3 | 0 | 2 |
| 1625 N LAWNDALE AVE Humboldt Park, Chicago | A | 0 | 5 | 0 | 2 |
| 2630 W RICE ST Humboldt Park, Chicago | A | 0 | 2 | 0 | 3 |
| 448 N HAMLIN AVE 2 Humboldt Park, Chicago | A | 0 | 0 | 0 | 2 |
| 1726 N CALIFORNIA AVE Humboldt Park, Chicago | B | 0 | 3 | 0 | 3 |
| 4213 W DIVISION ST Humboldt Park, Chicago | B | 0 | 1 | 0 | 4 |
| 3235 W CRYSTAL ST Humboldt Park, Chicago | B | 0 | 4 | 0 | 4 |
| 3747 W NORTH AVE Humboldt Park, Chicago | B | 0 | 6 | 0 | 2 |
| 1758 N ALBANY AVE 1 Humboldt Park, Chicago | C | 0 | 46 | 0 | 2 |
| 3717 N CENTRAL PARK AVE 1ST Irving Park, Chicago | A | 0 | 2 | 0 | 2 |
| 4016 N KIMBALL AVE 1 Irving Park, Chicago | A | 0 | 5 | 0 | 2 |
| 3906 N ALBANY AVE Irving Park, Chicago | B | 0 | 12 | 0 | 2 |
| 4243 N BERNARD ST Irving Park, Chicago | B | 0 | 3 | 0 | 3 |
| 4960 N MASON AVE 1 Jefferson Park, Chicago | B | 0 | 2 | 0 | 3 |
| 1604 W WAVELAND AVE 2 Lake View, Chicago | B | 0 | 43 | 0 | 2 |
| 2233 N SOUTHPORT AVE Lincoln Park, Chicago | A | 0 | 8 | 0 | 4 |
| 2518 N ASHLAND AVE Lincoln Park, Chicago | A | 0 | 3 | 0 | 4 |
| 1047 W WEBSTER AVE 1 Lincoln Park, Chicago | B | 0 | 2 | 0 | 3 |
| 2625 W LELAND AVE 1 Lincoln Square, Chicago | A | 0 | 1 | 0 | 2 |
| 2022 W EASTWOOD AVE Lincoln Square, Chicago | A | 0 | 1 | 0 | 2 |
| 2149 W FARRAGUT AVE Lincoln Square, Chicago | A | 0 | 4 | 0 | 2 |
| 2730 W SUMMERDALE AVE Lincoln Square, Chicago | A | 0 | 0 | 0 | 2 |
| 829 S LAFLIN ST 1 Little Italy, UIC, Chicago | A | 0 | 3 | 0 | 2 |
| 808 S BELL AVE Little Italy, UIC, Chicago | B | 0 | 25 | 0 | 3 |
| 2653 W LUTHER ST 2 Little Village, Chicago | A | 0 | 1 | 0 | 2 |
| 3029 S TRIPP AVE Little Village, Chicago | A | 0 | 4 | 0 | 2 |
| 2823 W CULLERTON ST Little Village, Chicago | A | 0 | 22 | 0 | 2 |
| 2808 S TRIPP AVE 1 Little Village, Chicago | A | 0 | 5 | 0 | 2 |
| 2828 S KARLOV AVE Little Village, Chicago | A | 0 | 2 | 0 | 3 |
| 2832 S KEDVALE AVE Little Village, Chicago | A | 0 | 1 | 0 | 2 |
| 3027 S KEDVALE AVE Little Village, Chicago | A | 0 | 4 | 0 | 2 |
| 2427 S DRAKE AVE Little Village, Chicago | B | 0 | 20 | 0 | 2 |
| 2344 S ALBANY AVE Little Village, Chicago | B | 0 | 2 | 0 | 2 |
| 2704 S KILDARE AVE Little Village, Chicago | B | 0 | 2 | 0 | 2 |
| 2224 S CALIFORNIA AVE Little Village, Chicago | B | 0 | 13 | 0 | 6 |
| 2521 N SPAULDING AVE Logan Square, Chicago | A | 0 | 12 | 0 | 2 |
| 2624 N CENTRAL PARK AVE Logan Square, Chicago | A | 0 | 1 | 0 | 2 |
| 2523 N LAWNDALE AVE Logan Square, Chicago | A | 0 | 2 | 0 | 2 |
| 2618 N MONTICELLO AVE Logan Square, Chicago | A | 0 | 2 | 0 | 2 |
| 2416 N MOZART ST 2 Logan Square, Chicago | A | 0 | 0 | 0 | 2 |
| 2240 N HAMLIN AVE Logan Square, Chicago | B | 0 | 0 | 0 | 3 |
| 2643 N CENTRAL PARK AVE Logan Square, Chicago | B | 0 | 19 | 0 | 2 |
| 3648 W FULLERTON AVE Logan Square, Chicago | B | 0 | 1 | 0 | 4 |
| 2255 W 23RD PL Lower West Side, Chicago | A | 0 | 6 | 0 | 2 |
| 2007 W CULLERTON ST Lower West Side, Chicago | A | 0 | 9 | 0 | 3 |
| 1632 S ALLPORT ST Lower West Side, Chicago | A | 0 | 5 | 0 | 2 |
| 3558 S WOOD ST Mckinley Park, Chicago | B | 0 | 34 | 0 | 2 |
| 1333 W 110TH ST Morgan Park, Chicago | B | 0 | 1 | 0 | 3 |
| 2246 W 47TH PL New City, Chicago | A | 0 | 2 | 0 | 2 |
| 547 W 42ND PL New City, Chicago | A | 0 | 6 | 0 | 2 |
| 4751 S HOYNE AVE New City, Chicago | A | 0 | 7 | 0 | 2 |
| 4820 S WINCHESTER AVE New City, Chicago | A | 0 | 5 | 0 | 2 |
| 4752 S SEELEY AVE New City, Chicago | A | 0 | 8 | 0 | 2 |
| 4832 S ELIZABETH ST 11 New City, Chicago | B | 0 | 1 | 0 | 0 |
| 5158 S HERMITAGE AVE New City, Chicago | B | 0 | 8 | 0 | 2 |
| 1938 W 47TH ST New City, Chicago | B | 0 | 4 | 0 | 2 |
| 447 W 42ND PL New City, Chicago | B | 0 | 27 | 0 | 0 |
| 4822 S WOOD ST New City, Chicago | B | 0 | 4 | 0 | 4 |
| 2471 W PENSACOLA AVE North Center, Chicago | A | 0 | 6 | 0 | 2 |
| 1317 S MILLARD AVE North Lawndale, Chicago | A | 0 | 4 | 0 | 0 |
| 1213 S HARDING AVE North Lawndale, Chicago | B | 0 | 3 | 0 | 2 |
| 3422 W ROOSEVELT RD North Lawndale, Chicago | B | 0 | 4 | 0 | 2 |
| 5506 N BERNARD ST North Park, Chicago | A | 0 | 7 | 0 | 2 |
| 5512 N SAWYER AVE North Park, Chicago | A | 0 | 0 | 0 | 2 |
| 5642 N KEDVALE AVE North Park, Chicago | A | 0 | 1 | 0 | 2 |
| 3240 W FOSTER AVE North Park, Chicago | B | 0 | 7 | 0 | 2 |
| 1409 N MOHAWK ST Old Town, Chicago | A | 0 | 15 | 0 | 3 |
| 5044 W HUTCHINSON ST Portage Park, Chicago | A | 0 | 8 | 0 | 2 |
| 4948 W PATTERSON AVE Portage Park, Chicago | B | 0 | 9 | 0 | 2 |
| 5333 W SUNNYSIDE AVE Portage Park, Chicago | B | 0 | 7 | 0 | 2 |
| 10640 S PRAIRIE AVE Roseland, Chicago | B | 0 | 5 | 0 | 2 |
| 10925 S STATE ST Roseland, Chicago | B | 0 | 1 | 0 | 0 |
| 9711 S MICHIGAN AVE Roseland, Chicago | B | 0 | 12 | 0 | 4 |
| 8437 S MUSKEGON AVE 2 South Chicago, Chicago | B | 0 | 1 | 0 | 2 |
| 2537 W CORTEZ ST 1 Ukrainian Village, Chicago | A | 0 | 2 | 0 | 2 |
| 4742 N ASHLAND AVE Uptown, Chicago | A | 0 | 0 | 0 | 2 |
| 9151 S BISHOP ST Washington Heights, Chicago | B | 0 | 4 | 0 | 3 |
| 3816 W 59TH ST West Elsdon, Chicago | A | 0 | 2 | 0 | 2 |
| 12241 S GREEN ST West Pullman, Chicago | B | 0 | 3 | 0 | 2 |
| 11506 S UNION AVE 1 West Pullman, Chicago | B | 0 | 5 | 0 | 2 |
| 11628 S EGGLESTON AVE West Pullman, Chicago | B | 0 | 5 | 0 | 2 |
| 12251 S GREEN ST West Pullman, Chicago | B | 0 | 5 | 0 | 2 |
| 5626 N CAMPBELL AVE West Ridge, Chicago | A | 0 | 0 | 0 | 2 |
| 5906 N ARTESIAN AVE West Ridge, Chicago | B | 0 | 2 | 0 | 3 |
| 6244 N ALBANY AVE West Ridge, Chicago | B | 0 | 14 | 0 | 2 |
| 6312 N BELL AVE West Ridge, Chicago | B | 0 | 2 | 0 | 3 |
| 6335 N SACRAMENTO AVE West Ridge, Chicago | B | 0 | 5 | 0 | 6 |
| 1367 W HUBBARD ST West Town, Chicago | A | 0 | 15 | 0 | 3 |
| 1445 W AUGUSTA BLVD 1 West Town, Chicago | B | 0 | 3 | 0 | 3 |
| 1422 W CHESTNUT ST 2 West Town, Chicago | B | 0 | 17 | 0 | 4 |
| 1619 N ARTESIAN AVE 1FL Wicker Park, Chicago | A | 0 | 3 | 0 | 2 |
| 1629 N CAMPBELL AVE Wicker Park, Chicago | B | 0 | 4 | 0 | 2 |
| 6723 S LANGLEY AVE Woodlawn, Chicago | B | 0 | 0 | 0 | 3 |
| 6631 S MINERVA AVE 2 Woodlawn, Chicago | B | 0 | 1 | 0 | 3 |
| 1534 E 65TH PL 1 Woodlawn, Chicago | C | 0 | 3 | 0 | 6 |
| 4821 N TROY ST Albany Park, Chicago | A | 0 | 0 | 0 | 2 |
| 3701 N RACINE AVE Wrigleyville, Chicago | B | 0 | 4 | 0 | 6 |
| 4433 N TROY ST Albany Park, Chicago | A | 0 | 1 | 0 | 2 |
| 4816 N KEELER AVE Albany Park, Chicago | A | 0 | 3 | 0 | 2 |
| 4451 N ALBANY AVE 1 Albany Park, Chicago | B | 0 | 14 | 0 | 3 |
| 2701 S PRINCETON AVE Armour Square, Chicago | A | 0 | 16 | 0 | 2 |
| 338 W 29TH ST Armour Square, Chicago | A | 0 | 7 | 0 | 2 |
| 7839 S PAULINA ST Auburn Gresham, Chicago | B | 0 | 7 | 0 | 2 |
| 7752 S ABERDEEN ST Auburn Gresham, Chicago | C | 0 | 11 | 0 | 2 |
| 919 W 86TH ST 1 Auburn Gresham, Chicago | C | 0 | 25 | 0 | 2 |
| 5359 W CRYSTAL ST Austin, Chicago | A | 0 | 0 | 0 | 2 |
| 1654 N MONITOR AVE 2 Austin, Chicago | A | 0 | 0 | 0 | 2 |
| 5325 W CRYSTAL ST Austin, Chicago | A | 0 | 6 | 0 | 2 |
| 1517 N LEAMINGTON AVE Austin, Chicago | A | 0 | 4 | 0 | 2 |
| 19 S MENARD AVE 1 Austin, Chicago | A | 0 | 1 | 0 | 2 |
| 1007 N LAWLER AVE Austin, Chicago | A | 0 | 0 | 0 | 3 |
| 22 N LOCKWOOD AVE Austin, Chicago | B | 0 | 4 | 0 | 3 |
| 4850 W CONGRESS PKY Austin, Chicago | B | 0 | 9 | 0 | 2 |
| 357 S CICERO AVE Austin, Chicago | C | 0 | 11 | 0 | 3 |
| 4130 W NELSON ST 1 Avondale, Chicago | A | 0 | 5 | 0 | 2 |
| 3057 W ADDISON ST Avondale, Chicago | A | 0 | 20 | 0 | 2 |
| 2832 N FRANCISCO AVE 2 Avondale, Chicago | A | 0 | 1 | 0 | 2 |
| 3147 N KIMBALL AVE Avondale, Chicago | A | 0 | 31 | 0 | 2 |
| 3010 W DIVERSEY AVE Avondale, Chicago | C | 0 | 14 | 0 | 4 |
| 5007 W SCHUBERT AVE 1 Belmont Cragin, Chicago | A | 0 | 1 | 0 | 2 |
| 5114 W DEMING PL Belmont Cragin, Chicago | A | 0 | 3 | 0 | 2 |
| 2113 N KILPATRICK AVE Belmont Cragin, Chicago | A | 0 | 5 | 0 | 2 |
| 5401 W WRIGHTWOOD AVE Belmont Cragin, Chicago | B | 0 | 5 | 0 | 3 |
| 5723 W FULLERTON AVE Belmont Cragin, Chicago | B | 0 | 4 | 0 | 3 |
| 2855 S KEELEY ST 1 Bridgeport, Chicago | B | 0 | 13 | 0 | 3 |
| 916 W 36TH ST Bridgeport, Chicago | B | 0 | 12 | 0 | 6 |
| 3101 S RACINE CHICAGO Bridgeport, Chicago | C | 0 | 20 | 0 | 7 |
| 3120 W 41ST ST Brighton Park, Chicago | A | 0 | 2 | 0 | 2 |
| 4316 S WHIPPLE ST Brighton Park, Chicago | A | 0 | 1 | 0 | 2 |
| 4250 S ARTESIAN AVE Brighton Park, Chicago | A | 0 | 3 | 0 | 2 |
| 2840 W 38TH PL 1 Brighton Park, Chicago | A | 0 | 4 | 0 | 2 |
| 2734 W 41ST ST Brighton Park, Chicago | A | 0 | 3 | 0 | 2 |
| 4451 S SACRAMENTO AVE Brighton Park, Chicago | B | 0 | 5 | 0 | 2 |
| 2419 W 45TH PL Brighton Park, Chicago | B | 0 | 3 | 0 | 4 |
| 2719 W PERSHING RD Brighton Park, Chicago | B | 0 | 8 | 0 | 2 |
| 2557 W 38TH ST Brighton Park, Chicago | B | 0 | 27 | 0 | 2 |
| 4535 S ROCKWELL ST Brighton Park, Chicago | B | 0 | 10 | 0 | 5 |
| 109 E 87TH ST Chatham, Chicago | B | 0 | 6 | 0 | 2 |
| 8114 S VINCENNES AVE Chatham, Chicago | B | 0 | 6 | 0 | 2 |
| 45 E 87TH ST Chatham, Chicago | B | 0 | 17 | 0 | 2 |
| 8015 S EBERHART AVE Chatham, Chicago | B | 0 | 1 | 0 | 3 |
| 717 E 91ST ST Chatham, Chicago | C | 0 | 10 | 0 | 0 |
| 7020 S TALMAN AVE Chicago Lawn, Chicago | A | 0 | 1 | 0 | 2 |
| 2842 W 63RD ST Chicago Lawn, Chicago | B | 0 | 8 | 0 | 2 |
| 10750 S GREEN BAY AVE East Side, Chicago | B | 0 | 17 | 0 | 3 |
| 9800 S AVENUE L East Side, Chicago | C | 0 | 19 | 0 | 4 |
| 5627 N GLENWOOD AVE Edgewater, Chicago | A | 0 | 4 | 0 | 2 |
| 1714 W HIGHLAND AVE Edgewater, Chicago | A | 0 | 11 | 0 | 2 |
| 6369 N PAULINA ST Edgewater, Chicago | A | 0 | 2 | 0 | 2 |
| 6507 S WOLCOTT AVE Englewood, Chicago | A | 0 | 8 | 0 | 2 |
| 5739 S MORGAN ST Englewood, Chicago | B | 0 | 6 | 0 | 2 |
| 6411 S ABERDEEN ST Englewood, Chicago | B | 0 | 0 | 0 | 2 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.