645 buildings · 2,061 units · Chicago
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 4380 S ARCHER CHICAGO Brighton Park, Chicago | F | 45 | 34 | 0 | 54 |
| 10326 S AVENUE L East Side, Chicago | D | 44 | 16 | 0 | 2 |
| 654 W 47TH ST New City, Chicago | D | 42 | 21 | 0 | 3 |
| 1710 W WASECA PL Morgan Park, Chicago | C | 34 | 28 | 0 | 2 |
| 2416 W 34TH PL Mckinley Park, Chicago | D | 28 | 8 | 0 | 2 |
| 3230 W AUGUSTA BLVD Humboldt Park, Chicago | C | 22 | 3 | 0 | 3 |
| 3939 W 63RD CHICAGO West Lawn, Chicago | D | 18 | 31 | 0 | 12 |
| 7912 S ESCANABA AVE South Chicago, Chicago | C | 14 | 5 | 0 | 3 |
| 4831 W BARRY AVE 2 Belmont Cragin, Chicago | C | 13 | 0 | 0 | 3 |
| 7535 S SANGAMON ST Auburn Gresham, Chicago | D | 13 | 6 | 0 | 2 |
| 1111 N LAWLER AVE 1ST Austin, Chicago | B | 12 | 2 | 0 | 3 |
| 1428 W WINNEMAC CHICAGO Uptown, Chicago | D | 12 | 3 | 0 | 12 |
| 10109 S STATE ST Roseland, Chicago | C | 11 | 8 | 0 | 2 |
| 3824 W VAN BUREN ST Garfield Park, Chicago | B | 11 | 10 | 0 | 3 |
| 10242 S INDIANA AVE Roseland, Chicago | C | 11 | 6 | 0 | 2 |
| 1615 W HIGHLAND CHICAGO Edgewater, Chicago | D | 10 | 25 | 0 | 10 |
| 3611 N CHRISTIANA AVE Irving Park, Chicago | C | 9 | 6 | 0 | 3 |
| 6809 S JUSTINE ST Englewood, Chicago | C | 9 | 1 | 0 | 2 |
| 535 W 111TH CHICAGO Roseland, Chicago | D | 9 | 4 | 0 | 6 |
| 6933 S JEFFERY CHICAGO South Shore, Chicago | F | 9 | 4 | 0 | 12 |
| 827 S OAKLEY AVE Little Italy, UIC, Chicago | C | 9 | 11 | 0 | 2 |
| 3611 N ASHLAND AVE Lake View, Chicago | C | 8 | 3 | 0 | 4 |
| 833 W WINDSOR CHICAGO Uptown, Chicago | D | 8 | 27 | 0 | 8 |
| 4123 N MENARD AVE Portage Park, Chicago | C | 7 | 7 | 0 | 2 |
| 7316 S EVANS AVE 1 Grand Crossing, Chicago | D | 7 | 1 | 0 | 4 |
| 319 S JEFFERSON ST West Loop, Chicago | D | 7 | 12 | 0 | 3 |
| 1726 N CLYBOURN AVE Lincoln Park, Chicago | B | 7 | 56 | 0 | 4 |
| 554 W 43RD ST New City, Chicago | C | 6 | 3 | 0 | 2 |
| 3243 W CARROLL AVE 1 Garfield Park, Chicago | B | 6 | 5 | 0 | 2 |
| 6144 W NORTH AVE Galewood, Chicago | D | 6 | 3 | 0 | 3 |
| 3339 N LAKEWOOD AVE Lake View, Chicago | A | 6 | 3 | 0 | 3 |
| 3623 N ARTESIAN AVE North Center, Chicago | D | 5 | 24 | 0 | 2 |
| 1930 N HARDING AVE Hermosa, Chicago | C | 5 | 18 | 0 | 2 |
| 903 N LATROBE AVE 1 Austin, Chicago | A | 5 | 11 | 0 | 2 |
| 4107 N SAINT LOUIS AVE 1 Irving Park, Chicago | B | 5 | 16 | 0 | 2 |
| 1651 N KEELER AVE Humboldt Park, Chicago | B | 4 | 7 | 0 | 2 |
| 4512 W ADAMS ST Garfield Park, Chicago | B | 4 | 12 | 0 | 3 |
| 3616 S WINCHESTER AVE 3 Mckinley Park, Chicago | B | 4 | 4 | 0 | 3 |
| 1113 W PATTERSON AVE Wrigleyville, Chicago | C | 4 | 3 | 0 | 4 |
| 4555 S FRANCISCO AVE Brighton Park, Chicago | B | 4 | 26 | 0 | 3 |
| 4910 W BELDEN AVE Belmont Cragin, Chicago | C | 4 | 4 | 0 | 2 |
| 4121 S ALBANY AVE Brighton Park, Chicago | A | 4 | 6 | 0 | 2 |
| 946 W WEBSTER Sheffield & DePaul, Chicago | D | 4 | 8 | 0 | 0 |
| 8248 S INGLESIDE AVE 1 Chatham, Chicago | B | 4 | 7 | 0 | 3 |
| 2522 N NEWCASTLE AVE Montclare, Chicago | B | 4 | 16 | 0 | 2 |
| 6354 W HERMIONE ST Norwood Park, Chicago | A | 4 | 14 | 0 | 2 |
| 3760 S INDIANA AVE 2E Douglas, Chicago | C | 4 | 2 | 0 | 3 |
| 7535 S WENTWORTH AVE Grand Crossing, Chicago | C | 4 | 17 | 0 | 0 |
| 1907 N LINCOLN CHICAGO Old Town, Chicago | D | 3 | 23 | 0 | 32 |
| 1351 N STATE CHICAGO Gold Coast, Chicago | D | 3 | 5 | 0 | 18 |
| 6458 S ARCHER AVE Garfield Ridge, Chicago | B | 3 | 2 | 0 | 5 |
| 2950 N ALLEN AVE Avondale, Chicago | B | 3 | 1 | 0 | 2 |
| 6619 S PARNELL AVE HSE Englewood, Chicago | B | 3 | 4 | 0 | 2 |
| 4634 S WALLACE ST New City, Chicago | C | 3 | 12 | 0 | 2 |
| 3859 N KIMBALL AVE Irving Park, Chicago | C | 3 | 11 | 0 | 3 |
| 1801 W DIVISION ST East Village, Chicago | C | 3 | 10 | 0 | 4 |
| 7935 S BISHOP ST Auburn Gresham, Chicago | D | 3 | 17 | 0 | 3 |
| 3811 N SOUTHPORT AVE Wrigleyville, Chicago | D | 3 | 19 | 0 | 3 |
| 2851 W BERWYN AVE Lincoln Square, Chicago | B | 3 | 18 | 0 | 2 |
| 3485 N ELSTON AVE 1R Avondale, Chicago | C | 3 | 0 | 0 | 4 |
| 2518 N CAMPBELL AVE Logan Square, Chicago | C | 3 | 2 | 0 | 2 |
| 2129 N KIMBALL AVE Logan Square, Chicago | C | 3 | 6 | 0 | 4 |
| 2424 N BURLING ST Lincoln Park, Chicago | C | 3 | 8 | 0 | 3 |
| 3530 N PAULINA ST 1 Lake View, Chicago | B | 3 | 2 | 0 | 3 |
| 4341 W ADDISON ST 1 Irving Park, Chicago | D | 2 | 31 | 0 | 2 |
| 4326 N CLAREMONT AVE North Center, Chicago | C | 2 | 28 | 0 | 2 |
| 3932 N CLAREMONT AVE North Center, Chicago | B | 2 | 18 | 0 | 2 |
| 2711 N LAWNDALE AVE 2 Logan Square, Chicago | B | 2 | 2 | 0 | 3 |
| 821 W BUCKINGHAM PL 1ST Lake View, Chicago | A | 2 | 26 | 0 | 2 |
| 5614 W IRVING PARK RD Portage Park, Chicago | D | 2 | 9 | 0 | 4 |
| 810 W ALTGELD ST Sheffield & DePaul, Chicago | B | 2 | 18 | 0 | 3 |
| 5119 S WHIPPLE ST Gage Park, Chicago | C | 2 | 23 | 0 | 2 |
| 5707 N ROCKWELL ST West Ridge, Chicago | A | 2 | 23 | 0 | 2 |
| 6422 N OAKLEY AVE 1 West Ridge, Chicago | A | 2 | 4 | 0 | 2 |
| 3342 S WALLACE ST Bridgeport, Chicago | B | 2 | 2 | 0 | 3 |
| 1107 N WINCHESTER AVE East Village, Chicago | B | 2 | 6 | 0 | 2 |
| 635 W 46TH PL New City, Chicago | C | 2 | 1 | 0 | 0 |
| 2946 W MONTROSE AVE Albany Park, Chicago | C | 2 | 24 | 0 | 3 |
| 5728 W LAKE ST 2 Austin, Chicago | C | 2 | 8 | 0 | 2 |
| 2635 W 39TH CHICAGO Brighton Park, Chicago | D | 2 | 15 | 0 | 10 |
| 1634 N PARKSIDE AVE Austin, Chicago | A | 2 | 0 | 0 | 2 |
| 5021 W WINONA ST 3 Sauganash,Forest Glen, Chicago | B | 2 | 3 | 0 | 3 |
| 3254 N LAWNDALE AVE 1 Avondale, Chicago | A | 2 | 6 | 0 | 2 |
| 7914 S DOBSON CHICAGO Chatham, Chicago | D | 2 | 7 | 0 | 13 |
| 2441 W THOMAS ST Ukrainian Village, Chicago | C | 2 | 11 | 0 | 3 |
| 2716 W SUNNYSIDE AVE Albany Park, Chicago | B | 2 | 3 | 0 | 2 |
| 7154 S FAIRFIELD AVE Chicago Lawn, Chicago | B | 2 | 7 | 0 | 2 |
| 1503 N PAULINA ST Wicker Park, Chicago | D | 2 | 18 | 0 | 6 |
| 5756 S PRINCETON AVE 1 Englewood, Chicago | B | 2 | 3 | 0 | 2 |
| 6121 S SANGAMON ST Englewood, Chicago | C | 2 | 4 | 0 | 3 |
| 3728 N SPAULDING AVE Irving Park, Chicago | C | 2 | 18 | 0 | 3 |
| 1138 N CALIFORNIA AVE Humboldt Park, Chicago | C | 1 | 33 | 0 | 2 |
| 9201 S EBERHART AVE 2 Chatham, Chicago | C | 1 | 6 | 0 | 0 |
| 5539 S CORNELL AVE Hyde Park, Chicago | B | 1 | 8 | 0 | 3 |
| 6736 S JEFFERY AVE South Shore, Chicago | C | 1 | 16 | 0 | 3 |
| 5727 W 64TH PL Clearing, Chicago | C | 1 | 16 | 0 | 3 |
| 2922 N KEATING AVE 2 Belmont Cragin, Chicago | B | 1 | 3 | 0 | 2 |
| 2853 S QUINN ST Bridgeport, Chicago | B | 1 | 6 | 0 | 2 |
| 5305 N LOCKWOOD AVE Jefferson Park, Chicago | B | 1 | 16 | 0 | 2 |
| 4960 W ARGYLE ST 1 Sauganash,Forest Glen, Chicago | C | 1 | 4 | 0 | 3 |
| 4808 W STRONG ST Sauganash,Forest Glen, Chicago | B | 1 | 11 | 0 | 2 |
| 3336 N LAKEWOOD AVE Lake View, Chicago | A | 1 | 12 | 0 | 3 |
| 3159 N HUDSON CHICAGO Lake View, Chicago | C | 1 | 13 | 0 | 36 |
| 1122 N WOOD ST 2 East Village, Chicago | B | 1 | 45 | 0 | 2 |
| 4333 N WOLCOTT AVE North Center, Chicago | B | 1 | 9 | 0 | 2 |
| 4455 N LEAVITT CHICAGO Lincoln Square, Chicago | D | 1 | 15 | 0 | 13 |
| 3250 N CLARK ST Lake View, Chicago | C | 1 | 10 | 0 | 4 |
| 2955 S ARCHER AVE Bridgeport, Chicago | B | 1 | 11 | 0 | 2 |
| 2655 W 21ST ST Little Village, Chicago | B | 1 | 26 | 0 | 3 |
| 945 N HOYNE AVE Ukrainian Village, Chicago | B | 1 | 3 | 0 | 3 |
| 3257 N CENTRAL PARK AVE Avondale, Chicago | A | 1 | 5 | 0 | 2 |
| 1059 N HAMLIN AVE Humboldt Park, Chicago | B | 1 | 8 | 0 | 5 |
| 11726 S YALE AVE West Pullman, Chicago | C | 1 | 12 | 0 | 0 |
| 3918 N SEELEY AVE North Center, Chicago | A | 1 | 1 | 0 | 2 |
| 4345 N KEDVALE AVE Irving Park, Chicago | B | 1 | 77 | 0 | 2 |
| 7807 S CREGIER AVE South Shore, Chicago | C | 1 | 5 | 0 | 2 |
| 616 W OAKDALE CHICAGO Lake View, Chicago | C | 1 | 14 | 0 | 10 |
| 1834 N ORLEANS ST Old Town, Chicago | B | 1 | 1 | 0 | 5 |
| 3534 N WOLCOTT AVE North Center, Chicago | B | 1 | 4 | 0 | 2 |
| 5156 S WABASH AVE Washington Park, Chicago | C | 1 | 4 | 0 | 6 |
| 4717 N TALMAN AVE Lincoln Square, Chicago | C | 1 | 7 | 0 | 4 |
| 1241 W CHICAGO AVE West Town, Chicago | C | 1 | 10 | 0 | 3 |
| 2300 W TOUHY AVE West Ridge, Chicago | C | 1 | 17 | 0 | 6 |
| 5136 N CENTRAL PARK AVE North Park, Chicago | B | 1 | 2 | 0 | 2 |
| 1331 N OAKLEY BLVD Wicker Park, Chicago | B | 1 | 3 | 0 | 3 |
| 2923 W FULTON ST Garfield Park, Chicago | A | 0 | 1 | 0 | 3 |
| 2922 W FULTON ST Garfield Park, Chicago | A | 0 | 1 | 0 | 3 |
| 768 S KENNETH AVE Garfield Park, Chicago | A | 0 | 4 | 0 | 2 |
| 3940 W GLADYS AVE Garfield Park, Chicago | B | 0 | 1 | 0 | 2 |
| 3149 W FULTON ST Garfield Park, Chicago | B | 0 | 2 | 0 | 2 |
| 4339 W WILCOX ST Garfield Park, Chicago | B | 0 | 6 | 0 | 2 |
| 4051 W MONROE ST Garfield Park, Chicago | B | 0 | 5 | 0 | 3 |
| 3151 W FULTON ST Garfield Park, Chicago | B | 0 | 3 | 0 | 2 |
| 747 S KEDVALE AVE Garfield Park, Chicago | B | 0 | 14 | 0 | 2 |
| 3701 W LEXINGTON ST 2 Garfield Park, Chicago | B | 0 | 8 | 0 | 3 |
| 5136 S LINDER AVE Garfield Ridge, Chicago | A | 0 | 17 | 0 | 2 |
| 7153 S HARLEM CHICAGO Garfield Ridge, Chicago | B | 0 | 2 | 0 | 12 |
| 5600 S NARRAGANSETT AVE Garfield Ridge, Chicago | B | 0 | 16 | 0 | 4 |
| 6456 S ARCHER AVE Garfield Ridge, Chicago | B | 0 | 7 | 0 | 5 |
| 1355 N STATE PKY Gold Coast, Chicago | C | 0 | 9 | 0 | 3 |
| 7636 S LANGLEY AVE Grand Crossing, Chicago | B | 0 | 1 | 0 | 2 |
| 7552 S EVANS AVE 1ST Grand Crossing, Chicago | B | 0 | 1 | 0 | 2 |
| 6850 S PERRY AVE Grand Crossing, Chicago | B | 0 | 0 | 0 | 3 |
| 13337 S GREEN BAY AVE Hegewisch, Chicago | B | 0 | 4 | 0 | 0 |
| 1750 N HUMBOLDT BLVD Humboldt Park, Chicago | A | 0 | 2 | 0 | 2 |
| 2733 W AINSLIE ST 3 Lincoln Square, Chicago | A | 0 | 1 | 0 | 2 |
| 2516 W WILSON AVE Lincoln Square, Chicago | A | 0 | 7 | 0 | 2 |
| 2527 W EASTWOOD AVE Lincoln Square, Chicago | A | 0 | 8 | 0 | 2 |
| 4450 N MAPLEWOOD AVE Lincoln Square, Chicago | A | 0 | 2 | 0 | 2 |
| 2226 W ARGYLE ST Lincoln Square, Chicago | A | 0 | 2 | 0 | 3 |
| 4911 N SEELEY AVE Lincoln Square, Chicago | A | 0 | 2 | 0 | 3 |
| 1920 W WILSON AVE Lincoln Square, Chicago | A | 0 | 6 | 0 | 2 |
| 2524 W AINSLIE ST Lincoln Square, Chicago | A | 0 | 4 | 0 | 3 |
| 5517 N ARTESIAN AVE Lincoln Square, Chicago | B | 0 | 2 | 0 | 3 |
| 4900 N SEELEY AVE Lincoln Square, Chicago | B | 0 | 9 | 0 | 4 |
| 4504 N LEAVITT ST Lincoln Square, Chicago | B | 0 | 18 | 0 | 2 |
| 729 S LOOMIS ST 2ND Little Italy, UIC, Chicago | A | 0 | 7 | 0 | 3 |
| 818 S BISHOP ST Little Italy, UIC, Chicago | A | 0 | 7 | 0 | 3 |
| 1253 W FLOURNOY ST 1 Little Italy, UIC, Chicago | B | 0 | 3 | 0 | 4 |
| 2531 S SAINT LOUIS AVE Little Village, Chicago | A | 0 | 4 | 0 | 2 |
| 3054 S SPRINGFIELD AVE Little Village, Chicago | A | 0 | 5 | 0 | 2 |
| 2244 S KEDZIE AVE Little Village, Chicago | A | 0 | 2 | 0 | 2 |
| 2947 W LOGAN BLVD Logan Square, Chicago | A | 0 | 2 | 0 | 2 |
| 2615 N DRAKE AVE Logan Square, Chicago | A | 0 | 1 | 0 | 2 |
| 3282 W WRIGHTWOOD AVE Logan Square, Chicago | A | 0 | 1 | 0 | 2 |
| 1835 N SAINT LOUIS AVE Logan Square, Chicago | A | 0 | 3 | 0 | 2 |
| 2872 W PALMER ST Logan Square, Chicago | A | 0 | 6 | 0 | 2 |
| 2659 N CENTRAL PARK AVE Logan Square, Chicago | B | 0 | 16 | 0 | 2 |
| 2514 W FULLERTON AVE Logan Square, Chicago | B | 0 | 41 | 0 | 4 |
| 2083 N STAVE ST Logan Square, Chicago | B | 0 | 3 | 0 | 2 |
| 4104 W 21ST PL 1 North Lawndale, Chicago | A | 0 | 0 | 0 | 2 |
| 1655 S LAWNDALE AVE 1 North Lawndale, Chicago | B | 0 | 0 | 0 | 2 |
| 1934 S SAINT LOUIS AVE North Lawndale, Chicago | B | 0 | 4 | 0 | 2 |
| 5713 N SAINT LOUIS AVE North Park, Chicago | A | 0 | 1 | 0 | 2 |
| 5505 N SPAULDING AVE 7TH North Park, Chicago | A | 0 | 5 | 0 | 3 |
| 6015 W ARDMORE AVE Norwood Park, Chicago | A | 0 | 1 | 0 | 2 |
| 6414 N NASHVILLE AVE 1 Norwood Park, Chicago | A | 0 | 1 | 0 | 2 |
| 7525 W HIGGINS RD Norwood Park, Chicago | A | 0 | 11 | 0 | 4 |
| 6522 N NEVA AVE Norwood Park, Chicago | A | 0 | 2 | 0 | 3 |
| 6805 W DEVON AVE Norwood Park, Chicago | A | 0 | 1 | 0 | 3 |
| 1615 N MOHAWK ST Old Town, Chicago | A | 0 | 3 | 0 | 2 |
| 324 W WILLOW ST Old Town, Chicago | A | 0 | 6 | 0 | 6 |
| 1822 N ORLEANS ST Old Town, Chicago | A | 0 | 20 | 0 | 2 |
| 1914 N SEDGWICK ST Old Town, Chicago | A | 0 | 3 | 0 | 3 |
| 1722 N CLEVELAND AVE Old Town, Chicago | A | 0 | 5 | 0 | 2 |
| 4602 S FAIRFIELD AVE Brighton Park, Chicago | B | 0 | 0 | 0 | 2 |
| 5857 W GUNNISON ST Portage Park, Chicago | A | 0 | 0 | 0 | 2 |
| 4056 N MONITOR AVE Portage Park, Chicago | A | 0 | 7 | 0 | 2 |
| 5905 W GIDDINGS ST 1 Portage Park, Chicago | A | 0 | 5 | 0 | 2 |
| 5314 W LELAND AVE Portage Park, Chicago | A | 0 | 3 | 0 | 2 |
| 4130 N MARMORA AVE 2 Portage Park, Chicago | A | 0 | 6 | 0 | 2 |
| 3530 N KILPATRICK AVE Portage Park, Chicago | A | 0 | 1 | 0 | 2 |
| 5054 W HUTCHINSON ST Portage Park, Chicago | A | 0 | 0 | 0 | 2 |
| 5355 W WINDSOR AVE HSE Portage Park, Chicago | A | 0 | 9 | 0 | 2 |
| 5317 W GIDDINGS ST 1 Portage Park, Chicago | A | 0 | 4 | 0 | 5 |
| 4125 N LONG AVE Portage Park, Chicago | A | 0 | 1 | 0 | 3 |
| 5748 W LAWRENCE AVE Portage Park, Chicago | B | 0 | 3 | 0 | 2 |
| 4252 N MILWAUKEE AVE Portage Park, Chicago | B | 0 | 0 | 0 | 2 |
| 4828 W WARWICK AVE Portage Park, Chicago | B | 0 | 6 | 0 | 2 |
| 3906 N CICERO AVE Portage Park, Chicago | B | 0 | 0 | 0 | 3 |
| 11309 S LANGLEY AVE Pullman, Chicago | B | 0 | 1 | 0 | 3 |
| 6631 N GREENVIEW AVE 1 Rogers Park, Chicago | A | 0 | 9 | 0 | 2 |
| 1318 W SHERWIN AVE Rogers Park, Chicago | B | 0 | 7 | 0 | 4 |
| 6539 N NEWGARD AVE FIRST Rogers Park, Chicago | B | 0 | 2 | 0 | 6 |
| 5718 N RICHMOND ST 1 West Ridge, Chicago | A | 0 | 5 | 0 | 2 |
| 5826 N VIRGINIA AVE West Ridge, Chicago | A | 0 | 1 | 0 | 2 |
| 6307 N ARTESIAN AVE West Ridge, Chicago | A | 0 | 1 | 0 | 2 |
| 2229 W TOUHY AVE West Ridge, Chicago | A | 0 | 3 | 0 | 2 |
| 2608 W ESTES AVE West Ridge, Chicago | A | 0 | 31 | 0 | 2 |
| 6146 N RICHMOND ST 1 West Ridge, Chicago | B | 0 | 2 | 0 | 2 |
| 6144 N RICHMOND ST West Ridge, Chicago | B | 0 | 3 | 0 | 3 |
| 7415 N CLAREMONT AVE West Ridge, Chicago | B | 0 | 26 | 0 | 2 |
| 6318 N KEDZIE AVE West Ridge, Chicago | B | 0 | 4 | 0 | 4 |
| 6753 N CAMPBELL AVE West Ridge, Chicago | B | 0 | 20 | 0 | 4 |
| 6120 N TALMAN AVE West Ridge, Chicago | B | 0 | 7 | 0 | 4 |
| 7551 N OAKLEY AVE 1 West Ridge, Chicago | B | 0 | 6 | 0 | 4 |
| 1749 W SUPERIOR ST West Town, Chicago | A | 0 | 0 | 0 | 2 |
| 1348 W OHIO ST West Town, Chicago | B | 0 | 3 | 0 | 3 |
| 1351 N BOSWORTH AVE West Town, Chicago | B | 0 | 3 | 0 | 6 |
| 729 W OHIO ST 1 West Town, Chicago | C | 0 | 17 | 0 | 3 |
| 1723 W JULIAN ST Wicker Park, Chicago | A | 0 | 0 | 0 | 5 |
| 1521 N WOOD ST Wicker Park, Chicago | A | 0 | 1 | 0 | 3 |
| 2121 W CONCORD PL Wicker Park, Chicago | A | 0 | 0 | 0 | 2 |
| 1352 N OAKLEY BLVD Wicker Park, Chicago | A | 0 | 6 | 0 | 2 |
| 1451 N OAKLEY BLVD Wicker Park, Chicago | A | 0 | 2 | 0 | 2 |
| 1246 N DAMEN AVE Wicker Park, Chicago | A | 0 | 1 | 0 | 2 |
| 1721 N ARTESIAN AVE Wicker Park, Chicago | A | 0 | 1 | 0 | 2 |
| 1541 N MAPLEWOOD AVE Wicker Park, Chicago | A | 0 | 4 | 0 | 2 |
| 1505 N LEAVITT ST Wicker Park, Chicago | A | 0 | 8 | 0 | 3 |
| 1220 N PAULINA ST Wicker Park, Chicago | B | 0 | 16 | 0 | 3 |
| 1370 N WOLCOTT AVE Wicker Park, Chicago | B | 0 | 16 | 0 | 2 |
| 242 W WILLOW ST Old Town, Chicago | B | 0 | 27 | 0 | 3 |
| 2711 W 43RD ST Brighton Park, Chicago | B | 0 | 11 | 0 | 2 |
| 4035 S RICHMOND ST Brighton Park, Chicago | B | 0 | 4 | 0 | 6 |
| 4023 S FRANCISCO AVE Brighton Park, Chicago | B | 0 | 17 | 0 | 6 |
| 4442 S ARCHER AVE Brighton Park, Chicago | C | 0 | 13 | 0 | 6 |
| 1911 W CORTLAND ST Bucktown, Chicago | A | 0 | 5 | 0 | 3 |
| 1934 N LEAVITT ST Bucktown, Chicago | A | 0 | 3 | 0 | 3 |
| 1804 E 93RD ST 1 Calumet Heights, Chicago | B | 0 | 0 | 0 | 2 |
| 6604 S CAMPBELL AVE Chicago Lawn, Chicago | B | 0 | 27 | 0 | 2 |
| 5911 W 63RD ST Clearing, Chicago | B | 0 | 14 | 0 | 2 |
| 6650 W BELMONT AVE 2 Dunning, Chicago | A | 0 | 5 | 0 | 3 |
| 5540 S PAULINA ST Englewood, Chicago | B | 0 | 8 | 0 | 3 |
| 5427 S PRINCETON AVE Fuller Park, Chicago | B | 0 | 4 | 0 | 3 |
| 5601 S ALBANY AVE Gage Park, Chicago | B | 0 | 2 | 0 | 6 |
| 1751 N MCVICKER AVE Galewood, Chicago | A | 0 | 1 | 0 | 2 |
| 1627 N NORDICA AVE Galewood, Chicago | A | 0 | 6 | 0 | 2 |
| 4325 N ASHLAND AVE Lake View, Chicago | B | 0 | 2 | 0 | 6 |
| 3656 N FREMONT ST 1 Lake View, Chicago | B | 0 | 7 | 0 | 3 |
| 1529 W WELLINGTON AVE Lake View, Chicago | B | 0 | 6 | 0 | 3 |
| 3615 N PAULINA CHICAGO Lake View, Chicago | B | 0 | 16 | 0 | 9 |
| 2247 N GENEVA TER Lincoln Park, Chicago | A | 0 | 12 | 0 | 2 |
| 1514 W WRIGHTWOOD AVE Lincoln Park, Chicago | A | 0 | 27 | 0 | 2 |
| 2116 N KENMORE AVE Lincoln Park, Chicago | A | 0 | 0 | 0 | 2 |
| 2136 N SEMINARY AVE 2 Lincoln Park, Chicago | B | 0 | 9 | 0 | 2 |
| 1900 N BISSELL ST Lincoln Park, Chicago | B | 0 | 9 | 0 | 3 |
| 2468 N ORCHARD CHICAGO Lincoln Park, Chicago | C | 0 | 18 | 0 | 7 |
| 2212 W ARGYLE ST 1ST Lincoln Square, Chicago | A | 0 | 1 | 0 | 2 |
| 2314 N CAMPBELL CHICAGO Logan Square, Chicago | C | 0 | 27 | 0 | 10 |
| 1538 W 21ST ST Lower West Side, Chicago | A | 0 | 8 | 0 | 3 |
| 2243 S DAMEN AVE Lower West Side, Chicago | A | 0 | 12 | 0 | 0 |
| 1750 W 21ST ST Lower West Side, Chicago | A | 0 | 3 | 0 | 3 |
| 2318 S OAKLEY AVE Lower West Side, Chicago | A | 0 | 5 | 0 | 4 |
| 3420 S HERMITAGE AVE Mckinley Park, Chicago | A | 0 | 8 | 0 | 2 |
| 3751 S HONORE ST Mckinley Park, Chicago | A | 0 | 4 | 0 | 2 |
| 3534 S WINCHESTER AVE Mckinley Park, Chicago | B | 0 | 1 | 0 | 4 |
| 3240 S HOYNE AVE Mckinley Park, Chicago | B | 0 | 3 | 0 | 3 |
| 3601 S WINCHESTER AVE Mckinley Park, Chicago | B | 0 | 5 | 0 | 6 |
| 11112 S HOYNE AVE Morgan Park, Chicago | A | 0 | 3 | 0 | 3 |
| 11101 S WASHTENAW AVE Morgan Park, Chicago | A | 0 | 11 | 0 | 4 |
| 4450 S LOWE AVE 1 New City, Chicago | A | 0 | 1 | 0 | 2 |
| 4423 S LOWE AVE New City, Chicago | A | 0 | 2 | 0 | 2 |
| 715 W 47TH PL New City, Chicago | B | 0 | 4 | 0 | 3 |
| 612 W 48TH PL New City, Chicago | B | 0 | 0 | 0 | 2 |
| 615 W 46TH ST New City, Chicago | B | 0 | 3 | 0 | 4 |
| 613 W 43RD PL New City, Chicago | B | 0 | 2 | 0 | 2 |
| 4742 S UNION AVE New City, Chicago | B | 0 | 7 | 0 | 2 |
| 4515 S PAULINA ST New City, Chicago | B | 0 | 5 | 0 | 3 |
| 2518 W HUTCHINSON ST 2 North Center, Chicago | A | 0 | 8 | 0 | 2 |
| 1919 W BRADLEY PL North Center, Chicago | A | 0 | 4 | 0 | 2 |
| 3641 N BELL AVE North Center, Chicago | A | 0 | 2 | 0 | 2 |
| 3537 N OAKLEY AVE North Center, Chicago | A | 0 | 2 | 0 | 2 |
| 2242 W ADDISON ST North Center, Chicago | A | 0 | 0 | 0 | 2 |
| 3637 N HAMILTON AVE North Center, Chicago | A | 0 | 4 | 0 | 2 |
| 1834 W BYRON ST North Center, Chicago | A | 0 | 7 | 0 | 3 |
| 2415 W HUTCHINSON ST North Center, Chicago | A | 0 | 0 | 0 | 2 |
| 1931 W BERTEAU AVE 2 North Center, Chicago | A | 0 | 4 | 0 | 2 |
| 1841 W CUYLER AVE North Center, Chicago | A | 0 | 2 | 0 | 2 |
| 1952 W HENDERSON ST North Center, Chicago | A | 0 | 2 | 0 | 3 |
| 2156 W ROSCOE ST North Center, Chicago | B | 0 | 21 | 0 | 2 |
| 2225 W ADDISON ST North Center, Chicago | B | 0 | 9 | 0 | 6 |
| 3828 N DAMEN AVE North Center, Chicago | B | 0 | 12 | 0 | 3 |
| 1855 S MILLARD AVE North Lawndale, Chicago | A | 0 | 5 | 0 | 0 |
| 4130 W CULLERTON ST North Lawndale, Chicago | A | 0 | 1 | 0 | 2 |
| 4317 W 21ST PL North Lawndale, Chicago | B | 0 | 3 | 0 | 2 |
| 1841 S DRAKE AVE North Lawndale, Chicago | B | 0 | 3 | 0 | 2 |
| 5856 N MERRIMAC AVE 1 Norwood Park, Chicago | A | 0 | 1 | 0 | 2 |
| 5826 N MULLIGAN AVE Norwood Park, Chicago | A | 0 | 6 | 0 | 2 |
| 8410 W BERWYN AVE O'Hare, Chicago | A | 0 | 2 | 0 | 3 |
| 8661 W FOSTER AVE O'Hare, Chicago | B | 0 | 0 | 0 | 6 |
| 1846 N ORLEANS ST BR Old Town, Chicago | A | 0 | 3 | 0 | 3 |
| 1936 N MOHAWK ST Old Town, Chicago | A | 0 | 3 | 0 | 4 |
| 707 W WILLOW ST Old Town, Chicago | A | 0 | 6 | 0 | 2 |
| 218 W MENOMONEE ST Old Town, Chicago | B | 0 | 7 | 0 | 2 |
| 1836 N ORLEANS CHICAGO Old Town, Chicago | C | 0 | 5 | 0 | 12 |
| 5128 W ADDISON ST Portage Park, Chicago | A | 0 | 1 | 0 | 2 |
| 5057 W ADDISON ST Portage Park, Chicago | A | 0 | 5 | 0 | 2 |
