Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
1288 East 19th Street | Brooklyn | 11230 | 37 | 2014 |
581 Vanderbilt Avenue | Brooklyn | 11238 | 6 | 1880 |
573 Nostrand Avenue | Brooklyn | 11216 | 6 | 1910 |
751 Nostrand Avenue | Brooklyn | 11216 | 4 | 1905 |
36 St Felix Street | Brooklyn | 11217 | 5 | 2000 |
11 Graham Avenue | Brooklyn | 11206 | 2 | 1931 |
131 Wyckoff Avenue | Brooklyn | 11237 | 8 | 1931 |
1684 Pitkin Avenue | Brooklyn | 11212 | 2 | 1930 |
289 East 53rd Street | Brooklyn | 11203 | 22 | 1931 |
621 Flatbush Avenue | Brooklyn | 11225 | 9 | 1909 |
836 Flatbush Avenue | Brooklyn | 11226 | 12 | 1905 |
991 Ocean Avenue | Brooklyn | 11226 | 25 | 2015 |
1840 Nostrand Avenue | Brooklyn | 11226 | 3 | 2004 |
1481 Flatbush Avenue | Brooklyn | 11210 | 2 | 1910 |
1768 East 2nd Street | Brooklyn | 11223 | 2 | 1920 |
1256 Ocean Avenue | Brooklyn | 11230 | 26 | 2014 |
723 3rd Avenue | Manhattan | 10017 | 2 | 1910 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.