David Fried
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
1662 Coney Island Avenue | Brooklyn | 11230 | 6 | 1921 |
323 43rd Street | Brooklyn | 11232 | 24 | 1906 |
4920 6th Avenue | Brooklyn | 11220 | 16 | 1910 |
558 50th Street | Brooklyn | 11220 | 16 | 1924 |
448 51st Street | Brooklyn | 11220 | 8 | 1931 |
5319 6th Avenue | Brooklyn | 11220 | 16 | 1911 |
224 54th Street | Brooklyn | 11220 | 18 | 1911 |
213 55th Street | Brooklyn | 11220 | 6 | 1911 |
298 St Johns Place | Brooklyn | 11238 | 15 | 1920 |
155 Tompkins Avenue | Brooklyn | 11206 | 2 | 1920 |
182 Clymer Street | Brooklyn | 11211 | 35 | 1915 |
2619 Bedford Avenue | Brooklyn | 11226 | 16 | 1931 |
4861 Broadway | Manhattan | 10034 | 146 | 1929 |
55-25 98th Place | Queens | 11368 | 207 | 1965 |
10-30 Neilson Street | Queens | 11691 | 14 | 2011 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.