Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
602 44th Street | Brooklyn | 11220 | 28 | 1910 |
268 45th Street | Brooklyn | 11220 | 8 | 1910 |
272 45th Street | Brooklyn | 11220 | 8 | 1910 |
772 Union Street | Brooklyn | 11215 | 24 | 1920 |
318 6th Street | Brooklyn | 11215 | 20 | 1923 |
577 5th Avenue | Brooklyn | 11215 | 6 | 1931 |
1629 Pacific Street | Brooklyn | 11213 | 8 | 2016 |
1282 Putnam Avenue | Brooklyn | 11221 | 2 | 1910 |
1173 39th Street | Brooklyn | 11218 | 6 | 1931 |
951 42nd Street | Brooklyn | 11219 | 31 | 1926 |
5301 Ft Hamilton Parkway | Brooklyn | 11219 | 4 | 1930 |
2213 Bath Avenue | Brooklyn | 11214 | 22 | 1927 |
1328 West 7th Street | Brooklyn | 11204 | 12 | 1926 |
1742 East 13th Street | Brooklyn | 11229 | 2 | 1989 |
13-15 Augustina Avenue | Queens | 11691 | 2 | 1967 |
13-07 Augustina Avenue | Queens | 11691 | 2 | 1967 |
13-01 Augustina Avenue | Queens | 11691 | 2 | 1967 |
13-02 Central Avenue | Queens | 11691 | 2 | 1967 |
13-06 Central Avenue | Queens | 11691 | 2 | 1967 |
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.