James Demetriou
Properties Owned
Address | Borough | ZIP | Units | Year Built |
---|---|---|---|---|
1007 Southern Boulevard | Bronx | 10459 | 8 | 1928 |
999 Southern Boulevard | Bronx | 10459 | 8 | 1909 |
966 Southern Boulevard | Bronx | 10459 | 18 | 1912 |
992 Southern Boulevard | Bronx | 10459 | 16 | 1912 |
1042 Southern Boulevard | Bronx | 10459 | 17 | 1912 |
975 East 181st Street | Bronx | 10460 | 49 | 1926 |
1210 Elder Avenue | Bronx | 10472 | 68 | 1925 |
689 East 233rd Street | Bronx | 10466 | 26 | 1925 |
685 East 233rd Street | Bronx | 10466 | 26 | 1925 |
72 Orange Street | Brooklyn | 11201 | 41 | 1937 |
224 West 104th Street | Manhattan | 10025 | 12 | 1926 |
187 Pinehurst Avenue | Manhattan | 10033 | 49 | 1925 |
43 Orchard Street | Manhattan | 10002 | 13 | 1900 |
619 East 5th Street | Manhattan | 10009 | 40 | 1900 |
271 East 10th Street | Manhattan | 10009 | 18 | 1900 |
206 1st Avenue | Manhattan | 10009 | 5 | 1910 |
239 East 10th Street | Manhattan | 10003 | 12 | 1987 |
23 Thompson Street | Manhattan | 10013 | 28 | 1900 |
8 Perry Street | Manhattan | 10014 | 1 | 1849 |
30 8th Avenue | Manhattan | 10014 | 0 | 1841 |
32 8th Avenue | Manhattan | 10014 | 0 | 1841 |
221 East 76th Street | Manhattan | 10021 | 43 | 1929 |
76-10 34th Avenue | Queens | 11372 | 108 | 1950 |
35-50 78th Street | Queens | 11372 | 57 | 1937 |
37-16 83rd Street | Queens | 11372 | 84 | 1928 |
37-30 83rd Street | Queens | 11372 | 79 | 1954 |
83-25 Vietor Avenue | Queens | 11373 | 78 | 1963 |
84-19 51st Avenue | Queens | 11373 | 91 | 1953 |
91-15 Lamont Avenue | Queens | 11373 | 80 | 1962 |
72-11 110th Street | Queens | 11375 | 53 | 1948 |
66-15 Wetherole Street | Queens | 11374 | 113 | 1950 |
78-14 Austin Street | Queens | 11375 | 60 | 1932 |
136-75 37th Avenue | Queens | 11354 | 80 | 1983 |
138-10 Franklin Avenue | Queens | 11355 | 194 | 1961 |
40-38 194th Street | Queens | 11358 | 7 | 2010 |
83-33 Parsons Boulevard | Queens | 11432 | 2 | 1987 |
83-35 Parsons Boulevard | Queens | 11432 | 2 | 1937 |
83-37 Parsons Boulevard | Queens | 11432 | 2 | 1990 |
83-39 Parsons Boulevard | Queens | 11432 | 2 | 1990 |
105-25 88th Street | Queens | 11417 | 24 | 1928 |
120-10 85th Avenue | Queens | 11415 | 60 | 1951 |
143-20 Hoover Avenue | Queens | 11435 | 41 | 2009 |
168-29 Hillside Avenue | Queens | 11432 | 0 | 1925 |
47-05 5th Street | Queens | 11101 | 21 | 2015 |
35-40 30th Street | Queens | 11106 | 62 | 2007 |
14-14 28th Avenue | Queens | 11102 | 8 | 1914 |
23-03 30th Drive | Queens | 11102 | 5 | 1925 |
25-38 Astoria Boulevard | Queens | 11102 | 23 | 1907 |
25-25 Newtown Avenue | Queens | 11102 | 30 | 2006 |
27-37 27th Street | Queens | 11102 | 30 | 1970 |
About This Data
This information is sourced from New York City public records. The data is updated regularly but may not reflect the most current ownership information. For official records, please consult the NYC government website.